MSU Billings Men's Golf Statistics
Team Results

9/20-9/21/19 -- Saint Martin's Invitational
The Home Course -- DuPont, Wash.
Par 72, 6983 yards -- 14 teams, 76 players
 
MSU Billings   305 299 287   891    +27   13th
Stott,Payton   76 71 70   217    +1   t-28th
Woodin,Garrett   74 72 72   218    +2   t-34th
Lawrence,Riley   75 79 74   228    +12   t-59th
Trost,Caleb   80 79 71   230    +14   t-64th
O'Neil,Paul   81 77 76   234    +18   70th

9/23-9/24/19 -- WWU Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 18 teams, 101 players
 
MSU Billings   300 309 295   904    +40   15th
Trost,Caleb   70 75 72   217    +1   t-22nd
Lawrence,Riley   73 80 73   226    +10   t-55th
Woodin,Garrett   79 79 72   230    +14   t-69th
O'Neil,Paul   78 77 78   233    +17   t-81st
Stott,Payton   80 78 80   238    +22   97th

10/7-10/8/19 -- Concordia Invitational
Columbia Edgewater Country Club -- Portland, Ore.
Par 71, 6697 yards -- 14 teams, 77 players
 
MSU Billings   296 295 305   896    +44   8th
Trost,Caleb   73 70 71   214    +1   t-8th
Woodin,Garrett   75 74 76   225    +12   t-40th
Lawrence,Riley   74 77 78   229    +16   t-50th
Stott,Payton   75 74 80   229    +16   t-50th
Martin,Logan   74 79 80   233    +20   t-58th

2/24-2/25/20 -- Bay Area Invitational
Ruby Hill Golf Club -- Pleasanton, Calif.
Par 72, 7020 yards -- 15 teams, 86 players
 
MSU Billings   310 297 324   931    +67   13th
Woodin,Garrett   74 70 80   224    +8   t-27th
Stott,Payton   84 73 77   234    +18   t-52nd
Trost,Caleb   76 74 85   235    +19   t-57th
Lawrence,Riley   79 80 84   243    +27   77th
Kolb,Kevin#   75 86 83   244    +28   t-78th
Kaercher,Riley   81 85 83   249    +33   81st

3/9-3/10/20 -- NDNU Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 7020 yards -- 13 teams, 74 players
 
MSU Billings   312 310 301   923    +59   11th
Woodin,Garrett   76 71 75   222    +6   14th
Stott,Payton   77 78 76   231    +15   t-38th
Kaercher,Riley   84 79 73   236    +20   t-52nd
Trost,Caleb   80 82 77   239    +23   t-58th
Lawrence,Riley   79 85 77   241    +25   63rd
Kolb,Kevin#   82 82 87   251    +35   68th

# Indicates individual player