#11 Lehrer,Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fresno Pacific  11/08/19  37  1-2  .500  0-0  .000  1-1  1.000  10  10.0  3.0 
at Point Loma  11/09/19  26  0-1  .000  0-0  .000  0-0  .000  7.0  1.5 
at Minot St.  11/16/19    13  0-0  .000  0-0  .000  0-2  .000  5.3  1.0 
NORTHWEST UNIVERSITY  11/21/19  18  1-3  .333  0-0  .000  0-0  .000  4.8  1.3 
ADAMS STATE UNIVERSITY  11/29/19  14  0-3  .000  0-1  .000  2-2  1.000  4.8  1.4 
ADAMS STATE UNIVERSITY  11/30/19    0-2  .000  0-1  .000  0-0  .000  4.5  1.2 
at Simon Fraser  12/05/19    10  1-1  1.000  0-0  .000  0-0  .000  3.9  1.3 
at Western Wash.  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.4  1.1 
vs Pittsburg St.  12/21/19    15  1-2  .500  0-0  .000  2-2  1.000  3.1  1.4 
vs Rollins  12/22/19    19  0-1  .000  0-1  .000  0-0  .000  3.2  1.3 
at Western Ore.  01/02/20    20  2-4  .500  0-0  .000  2-2  1.000  3.3  1.7 
at Concordia Portland  01/04/20    21  0-0  .000  0-0  .000  3-4  .750  3.2  1.8 
NORTHWEST NAZARENE UNIVERSITY  01/09/20    14  1-2  .500  0-0  .000  0-0  .000  3.2  1.8 
CENTRAL WASHINGTON  01/11/20    22  2-2  1.000  0-0  .000  0-0  .000  3.1  2.0 
at Saint Martin's  01/16/20    12  2-3  .667  1-2  .500  0-0  .000  3.1  2.2 
at Seattle Pacific  01/18/20    31  4-4  1.000  0-0  .000  2-2  1.000  3.2  10  2.7 
ALASKA ANCHORAGE  01/23/20    19  1-1  1.000  0-0  .000  0-0  .000  3.1  2.6 
ALASKA FAIRBANKS  01/25/20    22  2-4  .500  0-1  .000  0-0  .000  3.1  2.7 
CU  1/30/20     18  0-2  .000  0-2  .000  1-2  .500  2.9  2.6 
WESTERN ORE.  02/02/20    13  0-2  .000  0-1  .000  0-0  .000  3.0  2.5 
at Central Wash.  02/06/20    15  1-3  .333  0-0  .000  0-0  .000  3.0  2.5 
at Northwest Nazarene University  02/08/20    27  6-10  .600  0-2  .000  1-1  1.000  3.1  13  3.0 
SEATTLE PACIFIC  02/13/20    19  1-3  .333  0-0  .000  2-2  1.000  3.1  3.0 
SMU  02/15/20    20  2-7  .286  2-6  .333  2-2  1.000  3.3  3.2 
at Alas. Fairbanks  02/20/20    23  3-4  .750  0-0  .000  0-1  .000  3.1  3.3 
at Alaska Anchorage  02/22/20    27  1-3  .333  0-0  .000  3-4  .750  3.1  3.4 
WESTERN WASH.  02/27/20    16  2-2  1.000  0-0  .000  0-1  .000  3.1  3.4 
SIMON FRASER  02/29/20    25  4-11  .364  1-4  .250  1-2  .500  3.1  10  3.6 
Totals     531  38-82  .463  4-21  .190  22-30  .733  39  48  87  3.1  38  33  29  13  102  3.6 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 3.6      Assists/game: 1.2 
FG Pct: 46.3      Turnovers/game: 1.0 
3FG Pct: 19.0      Assist/turnover ratio: 1.1 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2