#20 James,Stevie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fresno Pacific  11/08/19    14  2-4  .500  0-1  .000  2-2  1.000  2.0  6.0 
at Point Loma  11/09/19    18  2-5  .400  1-4  .250  0-0  .000  2.0  5.5 
at Minot St.  11/16/19    10  0-3  .000  0-1  .000  0-0  .000  1.7  3.7 
NORTHWEST UNIVERSITY  11/21/19    25  1-4  .250  0-2  .000  0-1  .000  3.0  3.3 
ADAMS STATE UNIVERSITY  11/29/19    27  4-7  .571  2-5  .400  1-1  1.000  3.8  11  4.8 
ADAMS STATE UNIVERSITY  11/30/19    24  5-7  .714  2-4  .500  0-1  .000  3.3  12  6.0 
at Simon Fraser  12/05/19    16  4-7  .571  1-2  .500  0-0  .000  3.1  6.4 
at Western Wash.  12/07/19    23  1-4  .250  1-1  1.000  6-7  .857  3.0  6.8 
vs Pittsburg St.  12/21/19  26  1-5  .200  0-4  .000  0-0  .000  2.9  6.2 
vs Rollins  12/22/19  14  1-2  .500  0-1  .000  0-0  .000  2.8  5.8 
at Western Ore.  01/02/20  20  3-5  .600  1-2  .500  0-0  .000  2.7  5.9 
at Concordia Portland  01/04/20  16  1-2  .500  1-2  .500  4-4  1.000  2.7  6.0 
NORTHWEST NAZARENE UNIVERSITY  01/09/20  16  0-3  .000  0-2  .000  0-0  .000  2.5  5.5 
CENTRAL WASHINGTON  01/11/20  17  2-4  .500  0-1  .000  0-0  .000  2.4  5.4 
at Saint Martin's  01/16/20  28  5-6  .833  3-4  .750  3-3  1.000  2.5  16  6.1 
at Seattle Pacific  01/18/20  0-3  .000  0-2  .000  0-0  .000  2.3  5.8 
ALASKA ANCHORAGE  01/23/20  21  3-4  .750  2-3  .667  0-0  .000  2.4  5.9 
ALASKA FAIRBANKS  01/25/20  10  1-5  .200  0-3  .000  1-2  .500  2.2  5.7 
CU  1/30/20   12  0-2  .000  0-2  .000  0-0  .000  2.3  5.4 
WESTERN ORE.  02/02/20  15  2-3  .667  1-2  .500  0-0  .000  2.2  5.4 
at Central Wash.  02/06/20  19  0-5  .000  0-3  .000  0-0  .000  2.1  5.1 
at Northwest Nazarene University  02/08/20  13  0-2  .000  0-2  .000  0-0  .000  2.0  4.9 
SEATTLE PACIFIC  02/13/20  21  3-4  .750  1-2  .500  0-0  .000  2.0  5.0 
SMU  02/15/20  20  3-5  .600  3-5  .600  0-2  .000  2.0  5.2 
at Alas. Fairbanks  02/20/20  12  1-3  .333  1-2  .500  0-0  .000  2.0  5.1 
at Alaska Anchorage  02/22/20  13  1-5  .200  0-3  .000  0-0  .000  1.9  5.0 
WESTERN WASH.  02/27/20  18  2-4  .500  1-3  .333  1-1  1.000  1.9  5.0 
SIMON FRASER  02/29/20  15  0-2  .000  0-1  .000  0-0  .000  1.9  4.8 
Totals     20  492  48-115  .417  21-69  .304  18-24  .750  16  38  54  1.9  40  34  18  13  135  4.8 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 41.7      Turnovers/game: 0.6 
3FG Pct: 30.4      Assist/turnover ratio: 1.9 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.2