#22 Shafer,Austin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 15, 2019 | SOUTH DAKOTA MINES | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Sep 21, 2019 | vs Eastern New Mexico | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
09/23/19 | at Mary | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
Sep 29, 2019 | MARY | 2-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 21 | |
Oct 26, 2019 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
Oct 31, 2019 | CONCORDIA | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
Nov 02, 2019 | SAINT MARTINS | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Nov 14, 2019 | SEATTLE PACIFIC | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Totals | 13-11 | 8 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 1 | 127 |
Games played: 8 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |