#23 Maxwell,Bryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2019  vs CSUSB   0-1    .000  .000  0-0  0-0  39 
Sep 12, 2019  HUMBOLDT STATE   0-2    .000  .000  0-0  0-0  70 
Sep 15, 2019  SOUTH DAKOTA MINES   4-0  .000  .000  0-0  0-0  71 
Sep 21, 2019  vs Eastern New Mexico   0-3  .000  .000  1-0  0-0  90 
09/23/19   at Mary   3-1  .000  .000  0-0  0-0  90 
Sep 29, 2019  MARY   2-1  .000  .000  0-0  0-0  72 
10/03/19   at Northwest Nazarene   1-0  .000  .000  0-0  0-0  90 
10/5/19   at Concordia   1-4  .000  .000  1-0  0-0  79 
Oct 10, 2019  at Saint Martins   5-1  1.000  1.000  0-0  0-0  70 
Oct 12, 2019  at Seattle Pacific   1-0  .333  .667  1-0  0-0  90 
Oct 19, 2019  SIMON FRASER   0-0  .333  .667  1-0  0-0  100 
Oct 24, 2019  WESTERN WASHINGTON   1-2  .500  .750  0-0  0-0  90 
Oct 26, 2019  NORTHWEST NAZARENE   1-0  .500  .750  0-0  0-0  66 
Oct 31, 2019  CONCORDIA   1-0  .400  .800  1-0  0-0  90 
Nov 07, 2019  at Simon Fraser   0-1  .400  .800  1-0  0-0  105 
11/09/19   at Western Washington   0-1  .400  .800  1-1  0-0  60 
Totals     20-17  16  14  .400  .800  7-1  0-0  1272 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25