# 8 Cuevas,Paul |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 12, 2019 | HUMBOLDT STATE | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Sep 15, 2019 | SOUTH DAKOTA MINES | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 21, 2019 | vs Eastern New Mexico | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
09/23/19 | at Mary | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 29, 2019 | MARY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
10/03/19 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
10/5/19 | at Concordia | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
Oct 10, 2019 | at Saint Martins | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 12, 2019 | at Seattle Pacific | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 19, 2019 | SIMON FRASER | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 24, 2019 | WESTERN WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 26, 2019 | NORTHWEST NAZARENE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Oct 31, 2019 | CONCORDIA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Nov 02, 2019 | SAINT MARTINS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Nov 07, 2019 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
11/09/19 | at Western Washington | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Nov 14, 2019 | SEATTLE PACIFIC | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Totals | 22-22 | 17 | 11 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1131 |
Games played: 17 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |