2020 Desert Stinger Classic

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Serena Saldivar, UTT  .750  5-5  12  7  9  0  0  3  11  18  1.500  7  1  1  0  .850  0  0  0-0 
Ivy Hommel, NNU  .688  5-5  16  8  11  1  0  1  6  15  .938  4  0  1  0  .750  0  1  2-3 
Emery Norwood, SMU  .611  5-5  18  9  11  2  0  0  2  13  .722  4  0  2  0  .682  0  0  9-9 
Kacie Burger, CCU  .600  5-5  15  8  9  1  0  4  9  22  1.467  5  0  2  0  .700  0  0  0-0 
Jaiden Johnson, OKCU  .588  5-5  17  11  10  2  0  3  13  21  1.235  3  0  1  0  .650  0  0  7-7 
Peyton Mott, DU  .588  5-5  17  2  10  2  0  1  7  15  .882  0  0  0  0  .588  0  0  1-1 
Georgia Ogg, SFU  .560  10-8  25  10  14  5  1  0  8  21  .840  3  3  2  0  .645  0  0  1-1 
Jordyn Martinez, SSU  .545  4-3  11  4  6  0  0  2  6  12  1.091  1  0  0  0  .583  0  0  0-0 
Veronica Garza, CSUSB  .538  5-5  13  2  7  0  0  0  2  7  .538  1  0  1  0  .571  0  1  0-0 
Brittany Genuardi, NNU  .533  5-5  15  5  8  4  0  2  8  18  1.200  5  0  0  0  .650  0  0  0-0 
Brie Dunckel, OKCU  .533  5-5  15  9  8  1  0  0  3  9  .600  3  1  2  0  .600  1  0  6-6 
Lindsey Stoeckel, OKCU  .533  5-5  15  6  8  1  0  3  12  18  1.200  1  0  2  0  .563  0  0  0-0 
Haleigh Swinney, UTT  .533  5-5  15  11  8  2  0  0  2  10  .667  6  1  0  0  .682  0  1  3-3 
Mak Dominguez, UTT  .529  5-5  17  1  9  1  0  0  2  10  .588  3  0  1  0  .600  0  0  1-1 
Hannah Self, CUOR  .500  5-5  18  4  9  2  1  3  9  22  1.222  0  0  1  0  .474  1  0  0-0 
Bobbi Aguirre, UCSD  .500  5-5  16  5  8  1  0  0  0  9  .563  2  0  0  0  .556  0  1  1-1 
Lauryn DeGuzman, MINOT  .500  5-5  16  5  8  1  0  2  3  15  .938  1  0  2  0  .529  0  0  1-1 
Steph Elliott, WTAMU  .500  5-5  14  3  7  1  0  0  5  8  .571  2  1  1  0  .588  0  0  0-0 
Katelyn Marsh, OKBU  .500  5-5  14  1  7  0  0  0  1  7  .500  0  0  0  0  .500  0  0  0-0 
Brianna Robinson, OKCU  .500  5-5  14  2  7  0  0  0  2  7  .500  2  0  2  0  .563  0  1  0-0 
Alyx Cordell, WTAMU  .500  5-5  12  7  6  0  0  1  7  9  .750  3  2  1  0  .647  0  0  1-1 
Sidney Booth, NNU  .500  4-4  10  4  5  0  0  1  6  8  .800  2  0  1  0  .538  1  0  0-0 
Ayanna Arceneaux, WOU  .474  5-5  19  5  9  1  1  0  1  12  .632  2  0  3  0  .524  0  0  1-1 
Keila Bosinger, UCSD  .471  5-5  17  3  8  1  0  3  11  18  1.059  0  0  1  0  .471  0  1  1-2 
Morgan Quimby, MSUB  .471  5-5  17  2  8  5  0  0  4  13  .765  1  0  6  0  .500  0  1  0-0 
Macy Besuyen, CUOR  .471  5-5  17  5  8  3  1  0  7  13  .765  1  0  2  0  .500  0  2  2-2 
McKenzie Schumacher, DU  .467  5-5  15  7  7  0  0  1  3  10  .667  3  0  3  0  .556  0  0  6-6 
Chelsea Sligh, CUOR  .462  5-5  13  4  6  1  0  0  4  7  .538  2  0  1  0  .500  1  1  0-0 
Gracie Sotomayor, AAU  .462  5-5  13  3  6  1  0  0  2  7  .538  1  1  0  0  .533  0  1  1-1 
Haley, MINOT  .455  4-3  11  3  5  0  0  3  4  14  1.273  0  1  1  0  .500  0  0  0-0 
Samaria Roope, CCU  .444  5-5  18  2  8  2  0  0  3  10  .556  1  0  2  0  .474  0  0  0-0 
Britzy Hockett, MSUB  .438  6-6  16  5  7  1  0  0  1  8  .500  5  3  4  0  .625  0  0  3-5 
Brylynn Vallejos, SFSU  .438  5-5  16  7  7  1  1  0  3  10  .625  4  0  0  0  .550  0  0  5-6 
Brittany Cruz, WTAMU  .438  5-5  16  3  7  0  1  1  2  12  .750  1  0  3  0  .471  0  0  0-0 
Makena Martin, CCU  .429  5-5  14  3  6  0  0  0  3  6  .429  3  0  1  0  .529  0  1  0-0 
Sydney Greeson, WTAMU  .429  5-5  14  2  6  1  0  0  3  7  .500  1  0  2  1  .467  0  0  0-0 
Logan Carlos, WOU  .429  5-5  14  3  6  1  0  1  4  10  .714  2  0  4  0  .500  0  0  0-0 
Haley Finn, CSUSB  .429  5-5  14  3  6  2  0  0  3  8  .571  4  0  5  0  .556  0  1  1-1 
Olivia Schmidt, SMU  .429  5-5  14  2  6  1  0  0  2  7  .500  1  3  0  0  .556  0  0  0-0 
Zoie Recolan, WOU  .421  5-5  19  2  8  2  0  0  3  10  .526  1  0  3  0  .450  0  0  1-1 
Sami Edwards, CCU  .421  5-5  19  3  8  3  0  1  7  14  .737  0  0  1  0  .421  0  0  0-0 
Sydney Jenkins, SFSU  .417  5-4  12  5  5  1  0  0  1  6  .500  1  0  0  0  .462  0  0  1-1 
Skyler Jenkins, MSUB  .417  6-3  12  0  5  1  0  0  3  6  .500  2  0  1  0  .500  0  0  0-0 
Alyssa Caballero, SSU  .412  5-5  17  4  7  3  0  0  3  10  .588  0  1  3  0  .444  0  0  0-1 
Mikaila Reyes, UCSD  .412  5-5  17  3  7  2  0  1  5  12  .706  0  1  3  0  .444  0  0  0-0 
Chelsea Hotner, SFU  .400  5-5  15  7  6  2  0  1  6  11  .733  2  0  0  0  .444  1  0  0-0 
Samantha Vacko, CSUSB  .400  5-5  15  4  6  1  1  0  0  9  .600  1  0  0  0  .438  0  1  0-0 
Isabel Lavrov, UCSD  .400  5-5  15  2  6  0  0  0  6  6  .400  1  0  0  0  .438  0  1  2-3 
Marisa Stockton, CUOR  .400  5-5  15  4  6  3  0  2  4  15  1.000  1  1  2  0  .471  0  0  0-0 
Kaitlyn Dennis, OKCU  .400  5-5  15  5  6  0  0  1  8  9  .600  2  0  2  0  .471  0  0  0-0 
Julie Guzman, WTAMU  .400  5-5  15  6  6  1  0  0  1  7  .467  2  0  3  0  .471  0  0  2-2 
Kylee Vanderbout, SMU  .400  5-5  15  5  6  1  0  2  5  13  .867  2  0  1  0  .471  0  1  5-5 
Tianna Jacques, SFSU  .400  4-4  10  6  4  1  0  2  5  11  1.100  4  1  1  0  .600  0  0  1-1 
Michelle Castro, SFSU  .400  4-4  10  4  4  1  0  1  4  8  .800  4  2  0  0  .625  0  0  4-4 
Hannah Boulanger, SFU  .400  4-2  10  2  4  0  0  2  5  10  1.000  0  0  2  0  .400  0  0  0-0 
Paityn Willoughby, CUOR  .400  4-3  10  3  4  0  0  2  4  10  1.000  3  0  1  0  .538  0  0  0-0 
Shyanne Sanchez, WTAMU  .400  5-4  10  0  4  1  0  0  2  5  .500  0  0  4  0  .400  0  0  1-1 
Sydney Bowers, WOU  .389  5-5  18  3  7  0  0  0  2  7  .389  0  0  3  0  .389  0  0  1-1 
Hanna Finkelstein, SFU  .389  5-5  18  5  7  1  0  2  5  14  .778  2  0  0  0  .450  0  0  0-0 
Shanna McBroom, WTAMU  .389  5-5  18  4  7  0  0  1  4  10  .556  0  2  3  0  .450  0  0  0-0 
Mikaela Pelesauma, MARY  .389  5-5  18  1  7  1  0  0  0  8  .444  0  0  0  0  .389  0  0  0-0 
Tristin Anders, UTT  .389  5-5  18  5  7  3  1  1  11  15  .833  1  2  4  0  .455  1  1  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jamie Romero, CCU  .389  5-5  18  4  7  1  0  0  2  8  .444  1  0  4  0  .421  0  0  0-0 
Mady Christensen, DU  .385  5-5  13  1  5  2  0  0  3  7  .538  4  0  1  0  .529  0  0  0-0 
Danielle Stedman, UCSD  .385  5-5  13  2  5  0  0  0  1  5  .385  0  0  1  0  .385  0  3  4-5 
Abby Fischer, CUOR  .385  5-5  13  4  5  0  0  1  2  8  .615  2  1  1  0  .500  0  1  0-0 
Kaitlyn Alvarado, MARY  .375  5-5  16  3  6  1  0  0  4  7  .438  2  0  0  0  .444  0  0  1-1 
Julia Lucas, SMU  .375  5-5  16  2  6  2  0  1  8  11  .688  3  0  0  0  .474  0  0  0-0 
Mel Groeneweggen, SFU  .375  5-5  16  7  6  0  1  2  3  14  .875  2  0  0  0  .444  0  0  0-0 
Regan Byrd, SMU  .375  5-5  16  1  6  0  0  0  5  6  .375  1  0  2  0  .412  0  0  0-0 
Halle Nugent, SFSU  .364  4-3  11  5  4  0  0  1  2  7  .636  0  0  1  0  .364  0  0  0-0 
Alyssa Benthagen, CWU  .364  5-5  11  2  4  1  0  1  3  8  .727  1  1  1  0  .429  1  0  0-0 
Maia McNicoll, NNU  .357  5-5  14  5  5  1  0  2  4  12  .857  3  0  2  0  .471  0  0  0-0 
Abigail Gagnon, NNU  .357  5-4  14  2  5  1  0  1  6  9  .643  2  0  5  0  .438  0  0  0-0 
Isis Cabral, MINOT  .357  5-5  14  3  5  1  0  1  3  9  .643  1  0  1  0  .375  1  0  1-1 
Stephanie Day, CCU  .357  5-5  14  3  5  2  0  0  3  7  .500  3  1  1  0  .474  1  0  0-0 
Cecilia Lopez, AAU  .357  5-4  14  1  5  1  0  0  2  6  .429  1  0  1  0  .400  0  0  0-0 
Diana Gomez, CSUSB  .353  5-5  17  5  6  0  1  0  3  8  .471  2  0  0  0  .400  1  0  2-2 
Kylie Lopez, SMU  .353  5-5  17  3  6  0  0  2  6  12  .706  3  0  0  1  .450  0  0  0-0 
Jamie Odlum, MINOT  .333  5-5  18  6  6  1  0  0  1  7  .389  1  1  2  1  .400  0  0  2-2 
Rae Young, NNU  .333  5-5  18  1  6  1  0  0  3  7  .389  0  0  1  0  .333  0  0  0-0 
Amber Orchard, SSU  .333  5-5  15  4  5  1  0  2  4  12  .800  2  0  3  0  .412  0  0  0-0 
Zoya Robbins, MINOT  .333  5-5  12  0  4  2  0  0  2  6  .500  0  0  4  0  .333  0  0  1-1 
Shayelyn Allen, REGIS  .333  5-5  12  1  4  0  0  0  1  4  .333  2  0  4  0  .429  0  0  0-0 
Madison Veldman, CSUSB  .333  5-5  12  1  4  0  0  0  4  4  .333  4  0  2  0  .471  1  1  0-0 
Jessi Case, REGIS  .333  5-5  12  3  4  3  0  0  1  7  .583  4  0  3  0  .500  0  0  1-2 
Katelyn Sturm, SFSU  .333  5-4  12  5  4  0  0  1  6  7  .583  4  0  1  0  .500  0  0  0-1 
Kiera Shwaluk, MINOT  .316  5-5  19  3  6  0  0  0  0  6  .316  2  0  2  1  .381  0  1  6-6 
Karley Yoshioka, CUOR  .313  5-5  16  5  5  1  1  0  5  8  .500  3  0  2  0  .421  0  1  0-0 
Lauren Lapinid, DU  .308  5-5  13  2  4  2  0  0  1  6  .462  1  0  0  1  .357  0  1  0-0 
Kaylee Williamson, CSUSB  .308  5-5  13  1  4  0  0  0  2  4  .308  2  1  1  1  .438  0  0  1-1 
Lauryn Henderson, AAU  .308  5-5  13  2  4  2  0  0  2  6  .462  3  1  2  0  .471  0  0  0-0 
Kate Fergusson, SFU  .300  5-5  20  4  6  0  1  1  6  11  .550  2  0  1  0  .364  0  0  0-0 
Emma Mulligan, NNU  .300  5-5  20  9  6  2  0  2  3  14  .700  1  0  1  0  .333  0  0  1-1 
Jamie Batto, AAU  .300  4-4  10  0  3  1  0  0  1  4  .400  0  0  1  0  .300  0  1  0-1 
Nicole Renner, SSU  .300  4-3  10  2  3  1  0  1  2  7  .700  0  0  0  0  .300  0  0  0-0 
Rachael Laetsch, MARY  .300  4-4  10  1  3  1  0  0  4  4  .400  4  0  1  0  .500  0  0  0-0 
Destiny Conerly, SMU  .300  5-5  10  3  3  1  0  0  1  4  .400  6  0  1  0  .563  0  0  3-4 
Allie Hughes, MSUB  .294  6-6  17  2  5  2  0  0  3  7  .412  3  1  3  0  .429  0  1  1-1 
Tyler Creach, WOU  .294  5-5  17  4  5  2  0  0  4  7  .412  4  0  2  0  .429  0  0  0-0 
Kennedy Coy, WOU  .294  5-5  17  3  5  0  1  0  0  7  .412  3  2  5  0  .455  0  0  0-0 
Caitlin McCarthy, CCU  .294  5-5  17  2  5  2  0  0  4  7  .412  2  0  2  0  .350  1  0  0-0 
Mariah Sanchez, MARY  .286  4-4  14  1  4  1  0  0  1  5  .357  1  0  1  0  .333  0  0  0-0 
Karlee Coughlin, MINOT  .286  5-5  14  2  4  0  0  0  4  4  .286  3  0  0  0  .412  0  0  0-0 
Emily Jones, UTT  .286  5-3  14  1  4  0  0  1  3  7  .500  0  1  1  0  .333  0  0  0-0 
Emily Smith, OKBU  .286  5-5  14  3  4  1  0  1  1  8  .571  2  0  2  0  .375  0  0  0-0 
Katie Rohrer, SFSU  .273  4-4  11  2  3  1  0  1  3  7  .636  1  0  0  0  .333  0  1  1-1 
Kynra Nelson, REGIS  .273  5-5  11  1  3  0  0  0  0  3  .273  1  0  6  0  .333  0  1  0-2 
Samantha Luckie, SFSU  .273  5-3  11  2  3  1  0  0  1  4  .364  2  0  1  0  .385  0  0  1-1 
Alyssa Waltman, DU  .273  5-4  11  0  3  1  0  0  3  4  .364  2  0  2  0  .357  1  1  0-0 
Katelyn Dunckel, OKCU  .267  5-5  15  2  4  1  0  0  2  5  .333  2  1  2  0  .389  0  0  1-1 
Jadyn James, OKBU  .267  5-5  15  0  4  0  0  0  2  4  .267  0  0  1  0  .267  0  0  0-0 
Bethany Mitchell, AAU  .267  5-5  15  1  4  1  0  0  1  5  .333  0  0  4  0  .267  0  0  0-0 
Haley Berube, MARY  .263  5-5  19  5  5  0  0  1  4  8  .421  1  0  2  0  .300  0  0  0-0 
Amanda Janes, SFU  .250  5-5  16  6  4  1  0  3  9  14  .875  2  0  2  0  .333  0  0  0-0 
Megan Duclos, SFU  .250  5-4  12  5  3  0  0  1  5  6  .500  3  0  3  0  .400  0  0  0-0 
Julie Davis, SSU  .250  5-4  12  3  3  1  0  0  2  4  .333  4  0  0  0  .438  0  0  2-4 
De Jonge, E., MARY  .250  4-4  12  1  3  0  0  0  0  3  .250  2  0  2  1  .357  0  0  0-0 
Brittanee Fisher, MSUB  .250  5-4  12  2  3  0  0  0  1  3  .250  2  0  3  0  .357  0  0  0-0 
Laura Scheffel, REGIS  .250  5-5  12  2  3  1  0  0  1  4  .333  2  0  5  0  .357  0  0  0-1 
Julia Suchan, MINOT  .235  5-5  17  3  4  1  0  0  1  5  .294  1  0  0  1  .278  0  0  1-1 
Sydney Reamer, CCU  .235  5-5  17  3  4  0  0  0  0  4  .235  0  2  2  0  .316  0  0  0-0 
Alyssa Ramirez, DU  .235  5-5  17  3  4  3  0  0  3  7  .412  1  0  3  0  .278  0  0  0-0 
Chaney Tart, UTT  .231  5-5  13  3  3  0  0  0  2  3  .231  2  2  2  0  .412  0  1  0-0 
Cailee Morgan, MSUB  .231  6-3  13  0  3  1  0  0  3  4  .308  0  1  2  0  .286  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hailee Gregerson, MSUB  .231  6-5  13  5  3  0  0  0  0  3  .231  2  0  3  0  .333  0  2  0-0 
Ebony Garza, DU  .231  5-5  13  4  3  2  0  0  2  5  .385  4  1  0  0  .444  0  0  0-0 
Alyssa Rasmussen, AAU  .231  5-5  13  4  3  0  0  0  0  3  .231  2  1  2  0  .375  0  1  1-2 
Kiley Lynn, WOU  .214  5-4  14  2  3  1  0  0  1  4  .286  1  0  1  0  .267  0  1  0-0 
Lehua DeLeon, SFSU  .214  5-5  14  4  3  1  0  1  7  7  .500  1  1  1  0  .313  0  1  1-1 
Madison Felter, NNU  .214  5-5  14  4  3  0  0  1  4  6  .429  3  0  2  0  .333  1  0  0-0 
Shea Smith, UTT  .200  5-5  15  3  3  0  0  0  2  3  .200  2  1  0  1  .333  0  0  2-2 
Jamiana Gateb, CSUSB  .200  5-5  15  5  3  1  0  0  3  4  .267  5  0  1  0  .400  0  1  5-6 
Alee Balanon, SSU  .200  4-4  10  3  2  0  0  0  2  2  .200  2  1  2  0  .357  1  0  2-2 
Cassidy Romano, SSU  .200  5-5  10  0  2  0  0  0  2  2  .200  3  0  1  0  .385  0  1  1-1 
Megan Ambriz, SSU  .200  4-4  10  0  2  1  0  0  1  3  .300  2  0  1  0  .333  0  0  0-0 
Rebekkah Keller, MARY  .190  5-5  21  3  4  0  0  0  2  4  .190  0  0  2  1  .190  0  0  5-5 
Linda Gherir, CUOR  .182  5-5  11  3  2  0  0  0  0  2  .182  4  0  2  0  .400  0  0  0-0 
Danica Kazakoff, UCSD  .182  5-5  11  3  2  0  0  0  0  2  .182  3  1  3  0  .400  0  0  0-1 
Malaya Delfin, WTAMU  .182  5-5  11  4  2  2  0  0  0  4  .364  1  0  2  0  .250  0  0  0-0 
Taylor Armitage, REGIS  .182  4-4  11  1  2  0  0  1  3  5  .455  0  0  0  0  .182  0  0  0-0 
Kylie Brown, UTT  .182  5-5  11  4  2  0  0  0  1  2  .182  3  4  1  0  .500  0  0  2-2 
Shelby Savage, OKBU  .176  5-5  17  2  3  0  0  0  0  3  .176  1  0  1  0  .222  0  0  1-1 
Kylie Kawamura, OKBU  .176  5-5  17  1  3  0  0  0  0  3  .176  1  0  3  0  .222  0  0  1-1 
Aleya Turner, CUOR  .176  5-5  17  1  3  0  0  0  0  3  .176  1  0  0  0  .222  0  1  1-1 
Emily Richardson, OKBU  .167  5-5  12  2  2  0  0  0  0  2  .167  0  4  1  0  .375  0  0  0-0 
Devyn Connoly, SMU  .167  5-5  12  1  2  1  0  0  0  3  .250  2  0  0  0  .286  0  0  0-0 
Kasidy Chileen, MARY  .167  4-4  12  1  2  0  0  0  0  2  .167  0  0  2  0  .167  0  0  0-0 
Maggie Merce, MINOT  .154  5-5  13  1  2  0  0  0  0  2  .154  1  1  2  0  .250  1  1  2-2 
Gabi Hirsch, AAU  .143  5-5  14  1  2  0  0  0  0  2  .143  0  0  0  0  .143  0  0  1-1 
Haley Randall, AAU  .143  5-5  14  1  2  1  0  0  2  3  .214  2  0  1  0  .250  0  1  1-1 
Maddie Geidel, WTAMU  .133  5-5  15  1  2  1  0  0  3  3  .200  0  1  1  1  .176  1  0  0-0 
Nicki DeHan, SMU  .118  5-5  17  1  2  0  0  0  0  2  .118  2  0  2  0  .211  0  0  1-1 
Carly Beard, REGIS  .100  5-5  10  1  1  0  0  0  2  1  .100  3  0  1  0  .286  1  0  0-0 
Logan Taylor, REGIS  .091  5-5  11  1  1  1  0  0  0  2  .182  1  0  3  0  .167  0  0  0-0 
Alyssa Beck, CSUSB  .077  5-4  13  1  1  0  0  0  1  1  .077  1  0  2  0  .143  0  1  1-1 
Cameron Kirtlan, SSU  .077  4-4  13  4  1  0  0  0  0  1  .077  1  1  0  0  .200  0  0  1-1 
Cheyenne Demaree, OKBU  .067  5-5  15  1  1  0  0  0  1  1  .067  1  1  3  0  .176  0  0  0-0 
Kiah Parker, CCU  .059  5-5  17  3  1  0  0  1  1  4  .235  2  0  5  0  .158  0  0  0-0 
Madison Flores, REGIS  .000  5-5  11  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-1 
Makaylah Hunt, OKBU  .000  5-5  10  0  0  0  0  0  0  0  .000  2  0  4  0  .167  0  0  0-0 
----------
Jillian Bouse, OKCU  1.000  3-0  2  3  2  0  0  2  5  8  4.000  0  0  0  0  1.000  0  0  0-0 
Stephanie Alvarez, MARY  1.000  1-0  1  1  1  0  0  1  2  4  4.000  0  0  0  0  1.000  0  0  0-0 
Danielle Garcia, WTAMU  1.000  2-0  1  0  1  0  0  0  2  1  1.000  0  0  0  0  1.000  0  0  0-0 
Adrianna Rupright, CUOR  1.000  4-0  1  2  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Jackie Vargas, NNU  1.000  2-0  1  1  1  1  0  0  2  2  2.000  0  0  0  0  1.000  0  0  0-0 
Hanna Fradkin, UTT  1.000  4-0  1  3  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-1 
Sierra Moffett, SSU  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Mariah Peterson, CUOR  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Elena Cook, CUOR  1.000  1-0  1  1  1  0  0  1  2  4  4.000  0  0  0  0  1.000  0  0  0-0 
Taylor Butterfield, NNU  .667  2-0  3  2  2  2  0  0  2  4  1.333  0  0  0  0  .667  0  0  0-0 
Hannah Rose Balke, AAU  .667  5-3  3  0  2  0  0  0  0  2  .667  0  0  1  0  .667  0  0  0-0 
Courtney DeAdder, SFU  .625  3-2  8  3  5  1  1  1  2  11  1.375  2  0  1  0  .700  0  0  1-1 
Kelia Paragas, CSUSB  .600  4-2  5  1  3  0  0  0  1  3  .600  2  0  0  0  .625  1  0  0-1 
Hannah Pate, OKCU  .556  4-4  9  6  5  1  0  0  2  6  .667  1  0  1  0  .600  0  0  2-2 
Giana Hays, SSU  .500  3-3  8  1  4  0  0  0  0  4  .500  1  0  1  0  .556  0  0  1-1 
Payton Reynolds, MSUB  .500  3-3  8  2  4  0  0  1  3  7  .875  1  1  1  0  .545  1  0  0-0 
Daelyn Denny, OKCU  .500  5-5  6  3  3  0  0  0  1  3  .500  0  2  1  0  .625  0  0  0-1 
Ashley Perez, UTT  .500  2-2  6  2  3  0  0  1  3  6  1.000  0  0  0  0  .429  1  0  0-0 
Helena Harris, DU  .500  4-1  6  1  3  1  0  0  0  4  .667  1  1  1  1  .625  0  0  0-0 
Katie Long, OKBU  .500  5-2  4  1  2  1  0  0  3  3  .750  0  0  0  0  .500  0  0  0-0 
Cinthia Garcia, WTAMU  .500  3-1  4  1  2  0  0  0  1  2  .500  0  0  1  0  .400  1  0  0-0 
Liberty Justus, REGIS  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Allyson Rodriguez, UTT  .500  2-0  2  0  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0 
Megan Convery, SMU  .500  5-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Emily Montes, AAU  .500  3-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Nina Revoir, SFSU  .444  4-3  9  2  4  1  0  0  2  5  .556  2  0  1  0  .545  0  0  0-0 
Emilie Hernandez, NNU  .429  3-1  7  3  3  0  0  0  1  3  .429  0  0  0  0  .429  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kinley Kyro, UCSD  .429  5-3  7  0  3  2  0  0  2  5  .714  1  0  2  0  .444  1  2  0-0 
Katie Cunningham, CWU  .429  4-3  7  1  3  1  0  0  5  4  .571  0  0  2  0  .429  0  0  0-0 
Sherriah Harrington, UCSD  .429  3-2  7  0  3  0  0  0  2  3  .429  0  1  0  0  .500  0  0  1-1 
Lenora Watson, MINOT  .400  5-5  5  1  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0 
Tori Hensley, NNU  .400  4-3  5  2  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0 
Marin Penney, MSUB  .375  5-3  8  2  3  0  0  2  2  9  1.125  3  0  1  0  .545  0  0  0-0 
Sophia Real, UCSD  .375  3-3  8  4  3  1  0  0  0  4  .500  1  1  0  0  .500  0  1  1-1 
Madelynn Trout, MARY  .364  3-3  11  4  4  0  0  1  3  7  .636  1  0  3  0  .417  0  0  1-1 
Longoria, NNU  .333  4-2  9  3  3  0  0  0  2  3  .333  1  0  2  0  .400  0  0  0-0 
Alycia Bannan, CWU  .333  5-3  9  2  3  1  0  1  2  7  .778  1  0  2  0  .400  0  0  1-1 
Harlee Carpenter, CWU  .333  5-3  9  1  3  0  0  0  0  3  .333  0  0  1  0  .333  0  0  0-0 
Mikayla Kopacz, CWU  .333  4-2  9  2  3  0  0  0  1  3  .333  0  0  3  0  .333  0  0  0-0 
Andrea Hildan, SFSU  .333  4-3  9  2  3  0  0  0  0  3  .333  1  0  0  0  .400  0  0  0-0 
Logan Menzies, OKCU  .333  5-1  6  2  2  0  0  0  0  2  .333  2  0  1  0  .500  0  0  0-0 
Taylor Anderson, MSUB  .333  4-3  6  1  2  1  0  0  1  3  .500  1  0  2  0  .429  0  0  0-0 
Chandler Bishop, WOU  .333  3-3  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0 
Morgan Diedrich, MARY  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Mikaila Pancino, UCSD  .333  3-2  3  2  1  0  0  0  0  1  .333  3  0  0  0  .667  0  0  1-1 
Lauren Lunt, SMU  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Amanda Marek, UTT  .333  3-1  3  1  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0 
Leslie Jones, MSUB  .250  4-3  8  1  2  0  0  0  1  2  .250  3  0  1  0  .455  0  0  0-0 
Allyson Drury, WOU  .250  3-2  8  0  2  0  0  0  1  2  .250  0  0  2  0  .250  0  0  0-0 
Sydney Brown, CWU  .250  4-3  8  0  2  0  0  0  0  2  .250  0  0  3  0  .250  0  0  0-0 
Tristyn Hamilton, OKCU  .250  5-4  8  5  2  0  0  0  3  2  .250  3  0  2  0  .455  0  0  2-2 
Grace Stillman, WOU  .250  4-2  8  1  2  0  0  1  4  5  .625  2  0  5  0  .400  0  0  0-0 
Vanessa Porto, DU  .250  4-4  8  1  2  1  0  0  0  3  .375  0  0  2  0  .250  0  1  0-0 
Delaney Sager, SMU  .250  2-0  4  1  1  0  0  0  0  1  .250  0  1  0  0  .400  0  0  1-1 
Sydney Norwood, MSUB  .250  2-2  4  1  1  1  0  0  0  2  .500  0  0  0  0  .250  0  0  0-0 
Kilee Fehd, MINOT  .250  3-0  4  1  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  1-1 
Gracee Dwyer, CWU  .222  4-3  9  1  2  2  0  0  2  4  .444  1  0  1  0  .300  0  0  0-0 
Carly Gray, REGIS  .222  5-5  9  1  2  0  0  0  1  2  .222  2  0  2  0  .364  0  0  0-0 
Madison Strickler, NNU  .222  3-3  9  1  2  0  0  0  1  2  .222  1  0  2  0  .300  0  0  0-0 
Baylie Kahele, WOU  .200  3-3  5  2  1  0  0  0  0  1  .200  2  0  0  0  .429  0  0  0-0 
Nicole Miller, WOU  .200  3-3  5  1  1  0  0  1  2  4  .800  2  0  2  0  .429  0  1  0-0 
Allie Thiesse, CWU  .167  5-3  6  1  1  0  0  0  1  1  .167  3  0  3  0  .444  0  0  0-1 
Tyra Garcia, OKBU  .167  3-3  6  1  1  0  0  0  0  1  .167  1  1  1  0  .375  0  0  0-0 
Clarissa Reynoso, UCSD  .167  3-3  6  1  1  0  0  0  1  1  .167  2  0  2  0  .375  0  0  0-0 
Myiah Seaton, CWU  .167  4-2  6  1  1  1  0  0  1  2  .333  0  1  1  0  .286  0  0  0-0 
Alee Cruz, CWU  .143  5-3  7  1  1  0  0  0  0  1  .143  2  0  2  0  .333  0  0  1-1 
Paige Liikala, CWU  .143  4-4  7  3  1  0  0  1  2  4  .571  4  0  4  0  .455  0  0  1-1 
