MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Jan 31, 2020  vs  Oklahoma Christian  7-3       7-6-2  3-6-2  7   1-0-0  0-0-0   Etheridge (W 1-0)  89  2:21 
  Jan 31, 2020  vs  Academy of Art  3-1       3-9-1  1-6-0  7   2-0-0  0-0-0   Qualteri (W 1-0)  121  2:01 
  Feb. 1, 2020    DOMINICAN UNIVERSITY  7-4       7-11-0  4-8-1  7   3-0-0  0-0-0   Etheridge (W 2-0)  101  1:53 
  Feb. 1, 2020    WEST TEXAS A&M    2-10  L     2-3-0  10-8-0  5   3-1-0  0-0-0   Etheridge (L 1-1)  123  2:12 
  Feb. 2, 2020  vs  Sonoma State    2-9  L     2-7-3  9-10-0  7   3-2-0  0-0-0   Qualteri (L 1-1)  112  2:25 
  Feb 2, 2020   at  #6 UC San Diego    5-8  L     5-10-0  8-12-0  7   3-3-0  0-0-0   Etheridge (L 2-2)  87  2:23 
  Feb 06, 2020  vs  Notre Dame de Namur  8-4       8-8-2  4-5-3  7   4-3-0  0-0-0   Qualteri (W 2-1)  2:29 
  Feb 06, 2020  vs  Western New Mexico  10-2       10-12-1  2-5-0  5   5-3-0  0-0-0   Lincoln (W 1-0)  1:31 
  Feb 07, 2020  vs  Colorado Mesa    4-5  L     4-6-3  5-11-1  7   5-4-0  0-0-0   Lincoln (L 1-1)  176  1:43 
  Feb 07, 2020  vs  CSU Dominguez Hills    2-4  L     2-4-3  4-8-1  7   5-5-0  0-0-0   Etheridge (L)   
  02/08/20   vs  Fort Lewis    4-5  L     4-3-2  5-8-0  7   5-6-0  0-0-0   Lincoln (L 1-1)  1:47 
  Feb 22, 2020  vs  Northern State    3-8  L     3-5-3  8-10-1  7   5-7-0  0-0-0   Couch (L 0-1)  15  1:42 
  Feb 22, 2020    MINOT STATE    1-4  L     1-4-2  4-9-1  7   5-8-0  0-0-0   Lincoln (L 0-1)  20  2:21 
  Feb 23, 2020  vs  Minnesota Crookston  8-5       8-15-0  5-8-2  7   6-8-0  0-0-0   Etheridge (W 1-0)  18  2:24 
  Feb 23, 2020  vs  University of Mary    0-7  L     0-4-3  7-13-0  7   6-9-0  0-0-0   Qualteri (L 0-1)  35  1:54 
  Mar 02, 2020    CARROLL COLLEGE  4-3       4-7-1  3-6-2  (8)   7-9-0  0-0-0   Lincoln (W 3-2)  95  2:41 
  Mar 02, 2020    CARROLL COLLEGE  10-5       10-11-1  5-8-1  7   8-9-0  0-0-0   Couch (W 1-1)  70  1:50 
Mar 07, 2019  at  Simon Fraser    8-9  L     8-15-1  9-14-1  7   8-10-0  0-1-0   Lincoln (L 2-4)  2:15 
Mar 08, 2019  at  Simon Fraser    4-12  L     4-6-3  12-11-2  6   8-11-0  0-2-0   Etheridge (L 3-4)  2:00 
Mar 07, 2020  at  Simon Fraser    6-7  L     6-10-3  7-5-0  7   8-12-0  0-3-0   Qualteri (L 2-3)  83  2:20 
Mar 08, 2020  at  Simon Fraser    4-5  L     4-10-0  5-10-1  7   8-13-0  0-4-0   Lincoln (L 2-4)  72  2:05 
Mar 12, 2020  at  Western Oregon-1    0-4  L     0-6-3  4-10-0  7   8-14-0  0-5-0   Lincoln (L 2-6)  96  1:33 
Mar 12, 2020  at  Western Oregon-1    0-4  L     0-6-3  4-10-0  7   8-15-0  0-6-0   Lincoln (L 2-6)  96  1:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Jan 31, 2020  vs  Oklahoma Christian   22  21  .273 
  Jan 31, 2020  vs  Academy of Art   28  11  21  11  .300 
  Feb. 1, 2020    DOMINICAN UNIVERSITY  27  11  17  21  .338 
  Feb. 1, 2020    WEST TEXAS A&M   17  15  .309 
  Feb. 2, 2020  vs  Sonoma State   26  11  17  .300 
  Feb 2, 2020   at  UC San Diego   31  10  15  18  12  .305 
  Feb 06, 2020  vs  Notre Dame de Namur   31  14  21  .297 
  Feb 06, 2020  vs  Western New Mexico   22  10  12  24  15  10  .324 
  Feb 07, 2020  vs  Colorado Mesa   25  19  13  .314 
  Feb 07, 2020  vs  CSU Dominguez Hills   24  10  15  21  .300 
  02/08/20   vs  Fort Lewis   23  21  13  .286 
  Feb 22, 2020  vs  Northern State   26  18  .278 
  Feb 22, 2020    MINOT STATE   24  21  .270 
  Feb 23, 2020  vs  Minnesota Crookston   34  15  18  21  .286 
  Feb 23, 2020  vs  University of Mary   25  21  .278 
  Mar 02, 2020    CARROLL COLLEGE   29  11  24  11  .275 
  Mar 02, 2020    CARROLL COLLEGE   29  10  11  10  28  21  .282 
Mar 07, 2019  at  Simon Fraser   34  15  22  20  10  .294 
Mar 08, 2019  at  Simon Fraser   23  17  .292 
Mar 07, 2020  at  Simon Fraser   31  10  18  19  .294 
Mar 08, 2020  at  Simon Fraser   31  10  12  18  .295 
Mar 12, 2020  at  Western Oregon   26  18  16  .293 
Mar 12, 2020  at  Western Oregon   26  18  16  .290 
   Totals        614  102  178  92  37  20  277  63  14  15  13  110  446  202  40  149  .290 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 31, 2020  vs  Oklahoma Christian   7.0  7-3  2.57 
  Jan 31, 2020  vs  Academy of Art   7.0  3-1  1.29 
  Feb. 1, 2020    DOMINICAN UNIVERSITY  7.0  7-4  2.57 
  Feb. 1, 2020    WEST TEXAS A&M   5.0  10  10  2-10  5.54 
  Feb. 2, 2020  vs  Sonoma State   6.0  10  2-9  6.75 
  Feb 2, 2020   at  UC San Diego   6.0  12  5-8  7.58 
  Feb 06, 2020  vs  Notre Dame de Namur   7.0  8-4  7.00 
  Feb 06, 2020  vs  Western New Mexico   5.0  10-2  6.48 
  Feb 07, 2020  vs  Colorado Mesa   6.1  11  4-5  6.23 
  Feb 07, 2020  vs  CSU Dominguez Hills   7.0  2-4  6.11 
  02/08/20   vs  Fort Lewis   7.0  4-5  5.76 
  Feb 22, 2020  vs  Northern State   6.0  10  3-8  6.13 
  Feb 22, 2020    MINOT STATE   7.0  1-4  5.94 
  Feb 23, 2020  vs  Minnesota Crookston   7.0  8-5  5.98 
  Feb 23, 2020  vs  University of Mary   7.0  13  0-7  6.10 
  Mar 02, 2020    CARROLL COLLEGE   8.0  4-3  5.90 
  Mar 02, 2020    CARROLL COLLEGE   7.0  10-5  5.93 
Mar 07, 2019  at  Simon Fraser   6.2  14  8-9  10  6.28 
Mar 08, 2019  at  Simon Fraser   5.2  11  12  12  4-12  11  6.86 
Mar 07, 2020  at  Simon Fraser   6.1  6-7  12  7.01 
Mar 08, 2020  at  Simon Fraser   6.0  10  4-5  13  7.03 
Mar 12, 2020  at  Western Oregon   6.0  10  0-4  14  6.86 
Mar 12, 2020  at  Western Oregon   6.0  10  0-4  15  6.70 
   Totals        149.0  201  128  111  49  72  40  13  17  102-128  15  6.70 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 31, 2020  vs  Oklahoma Christian   6-22  1-2  5-20  4-14  2-8  1-2  2-9  3-11  5-7  1-2 
  Jan 31, 2020  vs  Academy of Art   9-28  9-28  0-0  4-14  5-14  0-0  5-12  2-6  3-7  1-2 
  Feb. 1, 2020    Dominican University  11-27  0-0  11-27  7-19  4-8  1-4  3-8  5-17  4-6  1-3 
  Feb. 1, 2020    West Texas A&M   3-17  0-0  3-17  2-10  1-7  0-1  1-6  1-7  3-5  0-0 
  Feb. 2, 2020  vs  Sonoma State   7-26  0-0  7-26  3-10  4-16  0-2  0-6  0-7  2-7  1-3 
  Feb 2, 2020   at  UC San Diego   10-31  0-0  10-31  4-21  6-10  0-1  2-9  2-14  5-7  0-1  12 
  Feb 06, 2020  vs  Notre Dame de Namur   8-31  0-2  8-29  3-13  5-18  1-3  3-12  2-8  2-7  2-6 
  Feb 06, 2020  vs  Western New Mexico   12-22  0-0  12-22  7-10  5-12  0-0  3-7  4-7  2-5  2-3 
  Feb 07, 2020  vs  Colorado Mesa   6-25  0-0  6-25  4-13  2-12  1-2  2-9  2-8  2-7  1-3 
  Feb 07, 2020  vs  CSU Dominguez Hills   4-24  0-0  4-24  0-4  4-20  0-0  1-8  0-0  1-7  0-0 
  02/08/20   vs  Fort Lewis   3-23  0-0  3-23  2-8  1-15  0-0  1-8  2-5  2-7  1-2 
  Feb 22, 2020  vs  Northern State   5-26  0-0  5-26  2-16  3-10  1-2  3-10  1-7  3-7  0-1 
  Feb 22, 2020    Minot State   4-24  0-0  4-24  2-11  2-13  0-0  2-10  0-6  2-7  0-1 
  Feb 23, 2020  vs  Minnesota Crookston   15-34  0-0  15-34  9-23  6-11  0-1  6-12  6-19  4-7  3-6 
  Feb 23, 2020  vs  University of Mary   4-25  0-0  4-25  1-10  3-15  0-0  2-9  0-3  2-7  0-0 
  Mar 02, 2020    Carroll College   7-29  0-0  7-29  4-12  3-17  0-1  4-12  2-7  2-8  0-0 
  Mar 02, 2020    Carroll College   11-29  0-0  11-29  5-12  6-17  0-0  4-10  1-2  3-6  0-0 
Mar 07, 2019  at  Simon Fraser   15-34  0-0  15-34  11-24  4-10  2-3  4-11  9-20  3-7  0-1 
Mar 08, 2019  at  Simon Fraser   6-23  0-0  6-23  4-14  2-9  0-1  1-6  3-5  3-6  3-3 
Mar 07, 2020  at  Simon Fraser   10-31  0-0  10-31  5-19  5-12  0-0  0-7  3-9  4-7  2-4 
Mar 08, 2020  at  Simon Fraser   10-31  0-0  10-31  5-16  5-15  0-0  7-14  4-10  3-7  0-0 
Mar 12, 2020  at  Western Oregon   6-26  0-0  6-26  2-9  4-17  0-0  2-8  1-5  1-7  0-1 
Mar 12, 2020  at  Western Oregon   6-26  0-0  6-26  2-9  4-17  0-0  2-8  1-5  1-7  0-1 
   Totals        178-614  10-32  168-582  92-311  86-303  7-23  60-211  54-188  62-155  18-43  149 
            .290  .312  .289  .296  .284  .304  .284  .287  .400  .419 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Jan 31, 2020  vs  Oklahoma Christian   7-3  W   6-28  1-7  5-21  3-15  3-13  3-10  3-7  2.57 
  Jan 31, 2020  vs  Academy of Art   3-1  W   6-26  3-11  3-15  1-11  5-15  3-9  2-7  1.29 
  Feb. 1, 2020    Dominican University  7-4  W   8-28  3-10  5-18  3-15  5-13  1-8  1-7  11  2.57 
  Feb. 1, 2020    West Texas A&M   2-10  L   8-22  0-3  8-19  5-14  3-8  2-7  2-5  5.54 
  Feb. 2, 2020  vs  Sonoma State   2-9  L   10-27  0-0  10-27  5-15  5-12  0-5  3-6  6.75 
  Feb 2, 2020   at  UC San Diego   5-8  L   12-27  1-3  11-24  8-18  4-9  0-6  4-6  7.58 
  Feb 06, 2020  vs  Notre Dame de Namur   8-4  W   5-28  2-7  3-21  4-14  1-14  1-8  2-7  10  7.00 
  Feb 06, 2020  vs  Western New Mexico   10-2  W   5-19  0-0  5-19  2-13  3-6  3-8  3-5  6.48 
  Feb 07, 2020  vs  Colorado Mesa   4-5  L   11-31  3-9  8-22  5-18  6-13  4-12  3-7  13  6.23 
  Feb 07, 2020  vs  CSU Dominguez Hills   2-4  L   8-27  3-9  5-18  2-18  6-9  0-6  5-7  6.11 
  02/08/20   vs  Fort Lewis   4-5  L   8-28  2-7  6-21  5-16  3-12  3-10  4-7  11  5.76 
  Feb 22, 2020  vs  Northern State   3-8  L   10-33  3-11  7-22  6-20  4-13  5-12  2-6  10  6.13 
  Feb 22, 2020    Minot State   1-4  L   9-26  3-8  6-18  2-8  7-18  3-10  2-7  5.94 
  Feb 23, 2020  vs  Minnesota Crookston   8-5  W   8-28  2-8  6-20  4-15  4-13  2-9  3-7  5.98 
  Feb 23, 2020  vs  University of Mary   0-7  L   13-35  5-12  8-23  9-27  4-8  3-10  5-7  6.10 
  Mar 02, 2020    Carroll College   4-3  W   6-29  0-0  6-29  2-10  4-19  0-8  2-8  11  5.90 
  Mar 02, 2020    Carroll College   10-5  W   8-28  0-0  8-28  2-12  6-16  3-10  1-7  10  5.93 
Mar 07, 2019  at  Simon Fraser   8-9  L   14-33  3-6  11-27  11-19  3-14  4-10  3-7  6.28 
Mar 08, 2019  at  Simon Fraser   4-12  L   11-30  2-7  9-23  8-23  3-7  5-10  4-6  11  6.86 
Mar 07, 2020  at  Simon Fraser   6-7  L   5-27  1-4  4-23  5-16  0-11  1-7  2-7  7.01 
Mar 08, 2020  at  Simon Fraser   4-5  L   10-28  4-8  6-20  5-19  5-9  2-8  3-6  7.03 
Mar 12, 2020  at  Western Oregon   0-4  L   10-27  4-7  6-20  4-14  6-13  3-9  3-6  14  6.86 
Mar 12, 2020  at  Western Oregon   0-4  L   10-27  4-7  6-20  4-14  6-13  3-9  3-6  14  6.70 
   Totals        102-128  -   201-642  49-144  152-498  105-364  96-278  54-201  65-151  204  150  6.70 
                  .313  .340  .305  .288  .345  .269  .430 

 

Individual Game-by-Game

 
#16Taylor_Anderson
#2Georgiabelle_Benning
#10Haley_Couch
#18Alyssa_Etheridge
#24Brittanee_Fisher
#7Hailee_Gregerson
#25Allison_Hochhalter
#11Britzy_Hockett
#1Jolene_House
#14Allie_Hughes
#3Skyler_Jenkins
#27Leslie_Jones
#22Maddy_Lincoln
#0Shelby_Marquardt
#5Payton_Meyer
#6Cailee_Morgan
#9Sydney_Norwood
#21Marin_Penney
#4Sidney_Pollard
#17Julia_Qualteri
#15Morgan_Quimby
#13Payton_Reynolds
#8Kylee_Stoll