#14 Gunter,Haylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/07/19   at Westminster (UT)   1-2  1.000  1.000  0-0  0-0  64 
09/09/19   at Cal St. Dom. Hills   3-3  1.000  1.000  0-1  0-0  88 
Sep 12, 2019  CARROLL   0-0  .500  1.000  0-0  0-0  87 
Sep 14, 2019  MARY   0-1  .250  .500  0-0  0-0  80 
09/17/19   at Minot St.   2-0  .400  .600  0-0  0-0  69 
Sep 26, 2019  WESTERN OREGON   1-0  .333  .667  0-0  0-0  74 
Sep 28, 2019  CONCORDIA   2-1  .333  .667  1-0  0-0  58 
10/03/19   at Northwest Nazarene   0-4  .333  .667  0-0  0-0  75 
10/05/19   at Western Washington   0-8  .333  .667  0-0  0-0  73 
Oct 12, 2019  NORTHWEST NAZARENE   1-0  .333  .667  0-0  0-0  81 
Oct 17, 2019  at Western Oregon   1-3  .286  .571  0-0  0-0  84 
10/19/19   at Concordia   1-2  .286  .571  0-0  0-0  85 
Oct 24, 2019  SAINT MARTINS   1-2  .200  .600  0-0  0-0  110 
Oct 26, 2019  SEATTLE PACIFIC   1-4  .200  .600  0-0  0-0  72 
Oct 31, 2019  CENTRAL WASHINGTON   2-1  .250  .583  0-0  0-0  90 
Nov 07, 2019  at Simon Fraser   1-2  .308  .615  0-0  0-0  79 
Nov 09, 2019  at Saint Martins   5-1  .308  .615  0-0  0-0  63 
Totals     22-34  17  17  10  13  .308  .615  1-1  0-0  1332 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59