# 6 Bloyder,Lexie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/07/19   at Westminster (UT)   1-2  .000  .000  0-0  0-0  73 
09/09/19   at Cal St. Dom. Hills   3-3  .000  1.000  0-0  0-0  69 
Sep 12, 2019  CARROLL   0-0  .000  1.000  0-0  0-0  80 
Sep 14, 2019  MARY   0-1  .000  1.000  0-0  0-0  70 
09/17/19   at Minot St.   2-0    .500  1.000  1-0  0-0  21 
Sep 26, 2019  WESTERN OREGON   1-0  .667  1.000  0-0  0-0  79 
Sep 28, 2019  CONCORDIA   2-1  .667  1.000  0-0  0-0  71 
10/03/19   at Northwest Nazarene   0-4  .667  1.000  0-0  0-0  75 
10/05/19   at Western Washington   0-8  .667  1.000  0-0  0-0  51 
Oct 17, 2019  at Western Oregon   1-3  .667  1.000  0-0  0-0  67 
10/19/19   at Concordia   1-2  .500  1.000  0-0  0-0  54 
Oct 24, 2019  SAINT MARTINS   1-2  .500  1.000  0-0  0-0  78 
Oct 26, 2019  SEATTLE PACIFIC   1-4  .500  1.000  0-0  0-0  45 
Oct 31, 2019  CENTRAL WASHINGTON   2-1  .500  1.000  0-0  0-0  64 
Nov 07, 2019  at Simon Fraser   1-2  .400  1.000  1-0  0-0  53 
Nov 09, 2019  at Saint Martins   5-1    .400  1.000  0-0  0-0  42 
Totals     21-34  16  14  .400  1.000  2-0  0-0  992 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31