Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Will Riley | 11 | 4 | 3 | - | 18 |
Tanner Cantwell | 11 | 2 | 1 | - | 14 |
Daniel Cipriano | 10 | 3 | - | - | 13 |
Tanner Parker | 10 | - | - | - | 10 |
Hayden Foltz | 5 | - | 1 | - | 6 |
Sam Powers | 2 | 4 | - | - | 6 |
Carson Green | 3 | 2 | 1 | - | 6 |
Andrew Schleusner | 3 | 1 | - | - | 4 |
Justin Lutz | 3 | 1 | - | - | 4 |
Ethan Babcock-Barrie | 2 | - | 1 | - | 3 |
Chris Arpan | 3 | - | - | - | 3 |
Brayden Clark | 1 | - | - | - | 1 |
Brandon Koszuth | 1 | - | - | - | 1 |
PJ Ausmus | 1 | - | - | - | 1 |
Dylan Johnson | 1 | - | - | - | 1 |
Joey Castelli | 1 | - | - | - | 1 |
TEAM | 68 | 17 | 7 | - | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Daniel Cipriano | 8 | 2 | 1 | 3 | 14 |
Tanner Cantwell | 5 | 4 | 1 | - | 10 |
Andrew Schleusner | 5 | 1 | 1 | - | 7 |
Will Riley | 3 | 4 | - | - | 7 |
Tanner Parker | 5 | 1 | - | - | 6 |
Justin Lutz | 4 | 2 | - | - | 6 |
Sam Powers | 3 | 2 | - | - | 5 |
Chris Arpan | 2 | 3 | - | - | 5 |
Carson Green | 1 | 3 | 1 | - | 5 |
Hayden Foltz | 2 | 1 | - | - | 3 |
Joey Castelli | 1 | 1 | - | - | 2 |
Brandon Koszuth | - | 1 | - | - | 1 |
AJ Wagenmann | - | - | 1 | - | 1 |
Ethan Babcock-Barrie | 1 | - | - | - | 1 |
Dylan Johnson | 1 | - | - | - | 1 |
TEAM | 41 | 25 | 5 | 3 | 74 |
HITTING STREAKS | Longest | Current |
Carson Green | 13 | 1 |
Will Riley | 12 | - |
Tanner Parker | 9 | 6 |
Daniel Cipriano | 9 | 4 |
Tanner Cantwell | 8 | - |
Hayden Foltz | 6 | 6 |
Andrew Schleusner | 5 | - |
Justin Lutz | 5 | - |
Chris Arpan | 4 | 2 |
Sam Powers | 4 | - |
Brandon Koszuth | 3 | - |
Brayden Clark | 3 | - |
Ethan Babcock-Barrie | 3 | - |
Joey Castelli | 2 | - |
PJ Ausmus | 2 | - |
Mason Powell | 2 | 2 |
Dylan Johnson | 2 | - |
AJ Wagenmann | 1 | - |
Ryan Roche | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Will Riley | 20 | 20 |
Daniel Cipriano | 19 | 4 |
Carson Green | 16 | 1 |
Tanner Cantwell | 11 | - |
Tanner Parker | 10 | 6 |
Justin Lutz | 7 | - |
Hayden Foltz | 6 | 6 |
Andrew Schleusner | 6 | 4 |
Brandon Koszuth | 6 | 2 |
Sam Powers | 5 | - |
Chris Arpan | 4 | 3 |
Ethan Babcock-Barrie | 4 | 1 |
Joey Castelli | 3 | 3 |
Brayden Clark | 3 | - |
AJ Wagenmann | 2 | - |
Mason Powell | 2 | 2 |
PJ Ausmus | 2 | - |
Dylan Johnson | 2 | 1 |
Dominick Buso | 1 | 1 |
Ryan Roche | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Daniel Cipriano | 40 | . | . | 12 | . | . | . | . | . | . | . | 28 | . | 5 | 35 | . | . | . | . | . | . | |
Tanner Cantwell | 40 | . | . | 28 | . | . | . | . | . | . | . | 12 | . | . | 5 | 35 | . | . | . | . | . | |
Will Riley | 40 | . | . | . | 7 | 6 | 21 | 2 | . | 4 | . | . | 40 | . | . | . | . | . | . | . | . | |
Carson Green | 36 | . | . | . | 5 | 1 | . | 18 | 3 | 9 | . | . | . | 35 | . | . | . | 1 | . | . | . | |
Tanner Parker | 34 | . | . | . | 14 | 1 | 19 | . | . | . | . | . | . | . | . | 1 | 1 | 12 | 6 | 13 | 1 | |
Sam Powers | 34 | . | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 34 | |
Justin Lutz | 25 | . | 18 | . | . | . | . | 7 | . | . | . | . | . | . | . | 2 | 16 | 3 | 2 | 2 | . | |
Hayden Foltz | 19 | . | . | . | . | . | . | 1 | 1 | 17 | . | . | . | . | . | . | 2 | 4 | 5 | 6 | 2 | |
Chris Arpan | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 6 | . | . | |
Andrew Schleusner | 14 | . | 12 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 2 | 7 | 4 | 1 | . | . | |
Brandon Koszuth | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 | . | |
PJ Ausmus | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 5 | . | |
Ethan Babcock-Barrie | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 5 | . | |
Connor Redmond | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joey Castelli | 8 | . | . | . | . | . | . | 6 | . | 2 | . | . | . | . | . | . | 3 | 1 | 2 | 2 | . | |
Brayden Clark | 8 | . | . | . | . | . | . | 5 | 2 | 1 | . | . | . | . | . | . | 3 | 1 | 1 | 1 | 2 | |
Matthew Houlihan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Barkley | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Johnson | 7 | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 3 | 3 | . | . | . | |
Logan Siblerud | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Roche | 5 | . | . | . | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | |
Brooks Zimmer | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake Tritch | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Powell | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Mason Abrath | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AJ Wagenmann | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tanner Cantwell/MSUB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Ethan Babcock-Barrie/MSUB | .357 | 10 | 28 | 4 | 10 | 3 | 0 | 2 | 3 | 19 | .679 | 4 | 0 | 8 | 1 | .438 | 0 | 0 | 0-0 | 57 | 7 | 0 | 1.000 |
c | Justin Lutz/MSUB | .300 | 20 | 60 | 12 | 18 | 3 | 1 | 5 | 16 | 38 | .633 | 11 | 2 | 15 | 0 | .419 | 1 | 0 | 0-1 | 118 | 17 | 2 | .985 |
c | Andrew Schleusner/MSUB | .280 | 12 | 50 | 12 | 14 | 4 | 1 | 3 | 15 | 29 | .580 | 4 | 1 | 14 | 1 | .339 | 1 | 0 | 1-1 | 94 | 12 | 0 | 1.000 |
c | AJ Wagenmann/MSUB | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
1b | Tanner Cantwell/MSUB | .333 | 28 | 96 | 22 | 32 | 8 | 1 | 6 | 21 | 60 | .625 | 15 | 9 | 32 | 1 | .463 | 1 | 0 | 3-6 | 151 | 7 | 7 | .958 |
1b | Daniel Cipriano/MSUB | .250 | 13 | 44 | 10 | 11 | 1 | 0 | 2 | 13 | 18 | .409 | 7 | 2 | 8 | 1 | .364 | 2 | 0 | 0-0 | 85 | 2 | 3 | .967 |
2b | Will Riley/MSUB | .429 | 7 | 28 | 8 | 12 | 3 | 0 | 1 | 4 | 18 | .643 | 1 | 0 | 1 | 0 | .448 | 0 | 1 | 0-0 | 8 | 3 | 0 | 1.000 |
2b | Tanner Parker/MSUB | .412 | 16 | 51 | 18 | 21 | 5 | 1 | 3 | 11 | 37 | .725 | 6 | 2 | 4 | 0 | .483 | 1 | 1 | 3-4 | 34 | 30 | 5 | .928 |
2b | Carson Green/MSUB | .188 | 6 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 1 | 1 | 0 | .316 | 0 | 0 | 0-1 | 6 | 5 | 0 | 1.000 |
2b | PJ Ausmus/MSUB | .111 | 14 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .111 | 3 | 0 | 11 | 0 | .179 | 0 | 0 | 1-1 | 15 | 16 | 1 | .969 |
2b | Ryan Roche/MSUB | .000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 6 | 2 | .882 |
3b | Will Riley/MSUB | .375 | 7 | 24 | 6 | 9 | 1 | 1 | 1 | 6 | 15 | .625 | 3 | 2 | 3 | 0 | .483 | 0 | 0 | 0-1 | 6 | 11 | 3 | .850 |
3b | Tanner Parker/MSUB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
3b | Mason Powell/MSUB | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 3 | 8 | 2 | .846 |
3b | Chris Arpan/MSUB | .250 | 16 | 52 | 5 | 13 | 1 | 0 | 4 | 13 | 26 | .500 | 6 | 1 | 23 | 0 | .333 | 1 | 0 | 0-0 | 12 | 20 | 0 | 1.000 |
3b | Brandon Koszuth/MSUB | .211 | 20 | 38 | 9 | 8 | 2 | 0 | 2 | 9 | 16 | .421 | 10 | 0 | 14 | 0 | .367 | 1 | 0 | 0-0 | 15 | 24 | 5 | .886 |
3b | Ryan Roche/MSUB | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | Carson Green/MSUB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
ss | Will Riley/MSUB | .383 | 21 | 81 | 20 | 31 | 8 | 1 | 2 | 18 | 47 | .580 | 7 | 8 | 11 | 0 | .474 | 1 | 1 | 3-4 | 29 | 47 | 8 | .905 |
ss | Tanner Parker/MSUB | .215 | 19 | 65 | 12 | 14 | 2 | 0 | 3 | 10 | 25 | .385 | 3 | 5 | 14 | 1 | .301 | 0 | 1 | 2-3 | 23 | 34 | 11 | .838 |
of | Brandon Koszuth/MSUB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Will Riley/MSUB | .458 | 7 | 24 | 8 | 11 | 4 | 0 | 3 | 5 | 24 | 1.000 | 2 | 3 | 4 | 0 | .552 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
of | Andrew Schleusner/MSUB | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 1.333 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
of | Carson Green/MSUB | .291 | 34 | 117 | 29 | 34 | 8 | 3 | 4 | 22 | 60 | .513 | 7 | 6 | 22 | 1 | .359 | 1 | 1 | 5-5 | 38 | 2 | 2 | .952 |
of | Sam Powers/MSUB | .280 | 34 | 100 | 28 | 28 | 2 | 2 | 3 | 18 | 43 | .430 | 4 | 3 | 31 | 1 | .318 | 3 | 2 | 6-6 | 72 | 1 | 4 | .948 |
of | Hayden Foltz/MSUB | .279 | 28 | 68 | 9 | 19 | 3 | 0 | 2 | 10 | 28 | .412 | 5 | 0 | 22 | 1 | .329 | 0 | 2 | 1-2 | 49 | 1 | 3 | .943 |
of | Dylan Johnson/MSUB | .208 | 8 | 24 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .292 | 4 | 0 | 6 | 0 | .321 | 0 | 0 | 1-1 | 14 | 0 | 4 | .778 |
of | Justin Lutz/MSUB | .185 | 8 | 27 | 6 | 5 | 2 | 0 | 0 | 6 | 7 | .259 | 5 | 0 | 7 | 0 | .313 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
of | Joey Castelli/MSUB | .174 | 9 | 23 | 5 | 4 | 0 | 0 | 2 | 7 | 10 | .435 | 6 | 0 | 10 | 0 | .345 | 0 | 0 | 0-0 | 12 | 0 | 2 | .857 |
of | Brayden Clark/MSUB | .138 | 14 | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .138 | 1 | 1 | 10 | 0 | .194 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
of | AJ Wagenmann/MSUB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dominick Buso/MSUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Daniel Cipriano/MSUB | .371 | 28 | 97 | 29 | 36 | 9 | 0 | 12 | 39 | 81 | .835 | 9 | 16 | 17 | 0 | .496 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tanner Cantwell/MSUB | .317 | 12 | 41 | 15 | 13 | 4 | 0 | 4 | 13 | 29 | .707 | 5 | 6 | 18 | 0 | .462 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | PJ Ausmus/MSUB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Roche/MSUB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayden Foltz/MSUB | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brayden Clark/MSUB | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Arpan/MSUB | .455 | 11 | 11 | 2 | 5 | 1 | 0 | 1 | 6 | 9 | .818 | 0 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Schleusner/MSUB | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 1.600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Powell/MSUB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | AJ Wagenmann/MSUB | .250 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 1.000 | 2 | 0 | 1 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Lutz/MSUB | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dominick Buso/MSUB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joey Castelli/MSUB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Green/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Koszuth/MSUB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Babcock-Barrie/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Johnson/MSUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandon Koszuth/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brayden Clark/MSUB | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Ryan Roche/MSUB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mason Abrath/MSUB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Tyler Elliott/MSUB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Brooks Zimmer/MSUB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
p | Cort Dietrich/MSUB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Dylan Johnson/MSUB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Hunter Runion/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Connor Redmond/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Sterling Lay/MSUB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Mason Powell/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
p | Andrew Schleusner/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Andrew Ellingson/MSUB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Blake Tritch/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Diego Hernandez/MSUB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Dylan Barkley/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Braelen Pippin/MSUB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Logan Siblerud/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
p | Matthew Houlihan/MSUB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
1b | Mason Powell/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Mason Powell/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Ryan Roche/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Chris Arpan/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mason Powell/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dominick Buso/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | PJ Ausmus/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ryan Roche/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hayden Foltz/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carson Green/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mason Powell/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Connor Redmond | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Diego Hernandez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Tyler Elliott | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Cort Dietrich | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Hunter Runion | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mason Abrath | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Andrew Schleusner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Blake Tritch | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Brooks Zimmer | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Logan Siblerud | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Mason Powell | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Braelen Pippin | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Matthew Houlihan | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Dylan Barkley | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Sterling Lay | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Andrew Ellingson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dylan Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ryan Roche | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tanner Cantwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Andrew Schleusner | 106 | 94 | 12 | 0 | 1.000 | 0 | 9 | 5 | .643 | 4 | 0 |
c | Ethan Babcock-Barrie | 64 | 57 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 9 | 0 |
c | AJ Wagenmann | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
c | Justin Lutz | 137 | 118 | 17 | 2 | .985 | 0 | 21 | 4 | .840 | 13 | 0 |
