|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | MSU Billings | 304 | 303 | 607 | +39 | |
| 2 | Dakota Wesleyan | 314 | 309 | 623 | +55 | |
| 3 | Minot State | 320 | 308 | 628 | +60 | |
| 4 | South Dakota Mines | 324 | 312 | 636 | +68 | |
| 5 | South Dakota Mines B | 324 | 317 | 641 | +73 | |
| 6 | Dickinson State | 332 | 324 | 656 | +88 | |
| 7 | Mary | 331 | 327 | 658 | +90 | |
| 8 | Valley City State | 340 | 322 | 662 | +94 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kolb,Kevin | MSU Billings | 74 | 74 | 148 | +6 | |
| 2 | Woodin,Garrett | MSU Billings | 75 | 75 | 150 | +8 | |
| 3 | Lawrence,Riley | MSU Billings | 75 | 76 | 151 | +9 | |
| t | 4 | Brunner,Cody | Mary | 75 | 77 | 152 | +10 |
| t | 4 | Makarchuk,Andrew | Minot State | 78 | 74 | 152 | +10 |
| t | 6 | Hayes,Tony | Dakota Wesleyan | 78 | 75 | 153 | +11 |
| t | 6 | Strobel,Dawson | MSU Billings | 80 | 73 | 153 | +11 |
| t | 8 | Howard,Bryce | South Dakota Mines | 80 | 74 | 154 | +12 |
| t | 8 | Kaercher,Riley | MSU Billings | 76 | 78 | 154 | +12 |
| t | 8 | Martin,Logan | MSU Billings | 78 | 76 | 154 | +12 |
| 11 | Reynolds,Cody | Minot State | 81 | 74 | 155 | +13 | |
| t | 12 | Gentzkow,Rory | Valley City State | 81 | 75 | 156 | +14 |
| t | 12 | O'Halloran,Liam | MSU Billings | 80 | 76 | 156 | +14 |
| t | 12 | Weelborg,Devan | Dakota Wesleyan | 77 | 79 | 156 | +14 |
| t | 15 | Carpenter,Cade | Dakota Wesleyan | 80 | 78 | 158 | +16 |
| t | 15 | Vincent,Joseph | South Dakota Mines B | 79 | 79 | 158 | +16 |
| t | 17 | Finlayson,Taylor | Valley City State | 84 | 75 | 159 | +17 |
| t | 17 | Francis,Jake | South Dakota Mines B | 79 | 80 | 159 | +17 |
| t | 17 | Lundy,Bennett | Dakota Wesleyan | 82 | 77 | 159 | +17 |
| t | 17 | Ullyott,Sid | Minot State | 79 | 80 | 159 | +17 |
| t | 21 | Finn,Blake | MSU Billings | 80 | 80 | 160 | +18 |
| t | 21 | Nakagawa,Roger | South Dakota Mines | 82 | 78 | 160 | +18 |
| t | 23 | Boonta,Supawich | South Dakota Mines B | 81 | 80 | 161 | +19 |
| t | 23 | O'Neil,Paul | MSU Billings | 79 | 82 | 161 | +19 |
| t | 25 | Barrault,Almery | Minot State | 82 | 80 | 162 | +20 |
| t | 25 | Ewonluk,Jayden | Valley City State | 77 | 85 | 162 | +20 |
| t | 25 | Hohn,Garrett | South Dakota Mines | 84 | 78 | 162 | +20 |
| t | 28 | Jensen,Lane | South Dakota Mines | 81 | 82 | 163 | +21 |
| t | 28 | Lesselyoung,Alex | South Dakota Mines B | 85 | 78 | 163 | +21 |
| t | 28 | Myran,Hunter | Dickinson State | 84 | 79 | 163 | +21 |
| t | 31 | Brinkman,Jack | Dakota Wesleyan | 79 | 85 | 164 | +22 |
| t | 31 | Solberg,Jack | Dickinson State | 85 | 79 | 164 | +22 |
| 33 | Reed,Bryce | Dickinson State | 84 | 81 | 165 | +23 | |
| 34 | Schriver,Alex | Dickinson State | 81 | 86 | 167 | +25 | |
| 35 | McCann,Jesse | Dickinson State | 83 | 85 | 168 | +26 | |
| t | 36 | Evanoff,Easton | Minot State | 87 | 82 | 169 | +27 |
| t | 36 | Halter,Tyce | Mary | 87 | 82 | 169 | +27 |
| t | 36 | Wilson,Alex | Mary | 81 | 88 | 169 | +27 |
| 39 | Johnson,Zach | Mary | 88 | 82 | 170 | +28 | |
| 40 | Phares,Payton | Dakota Wesleyan | 84 | 87 | 171 | +29 | |
| 41 | Lak,Kloker | Dickinson State | 88 | 85 | 173 | +31 | |
| 42 | Seefeld,Sean | Dickinson State | 92 | 82 | 174 | +32 | |
| 43 | Levorsen,Aidan | Dickinson State | 85 | 92 | 177 | +35 | |
| 44 | Wilson,Ben | Mary | 92 | 86 | 178 | +36 | |
| 45 | Berg,Hunter | Valley City State | 98 | 87 | 185 | +43 | |
| McDaniel,Carson | South Dakota Mines | 81 | dnc | DNF | |||
|
Team-by-Team Results |
4/12-4/13/21 -- Hardrocker Classic
Arrowhead Country Club -- Rapid City, S.D.
Par 71, 6519 yards -- 8 teams, 46 players
| Dakota Wesleyan | 314 | 309 | 623 | +55 | 2nd |
| Hayes,Tony | 78 | 75 | 153 | +11 | t-6th |
| Weelborg,Devan | 77 | 79 | 156 | +14 | t-12th |
| Carpenter,Cade | 80 | 78 | 158 | +16 | t-15th |
| Lundy,Bennett | 82 | 77 | 159 | +17 | t-17th |
| Brinkman,Jack | 79 | 85 | 164 | +22 | t-31st |
| Phares,Payton# | 84 | 87 | 171 | +29 | 40th |
| Dickinson State | 332 | 324 | 656 | +88 | 6th |
| Myran,Hunter | 84 | 79 | 163 | +21 | t-28th |
| Solberg,Jack | 85 | 79 | 164 | +22 | t-31st |
| Reed,Bryce | 84 | 81 | 165 | +23 | 33rd |
| Schriver,Alex | 81 | 86 | 167 | +25 | 34th |
| McCann,Jesse | 83 | 85 | 168 | +26 | 35th |
| Lak,Kloker# | 88 | 85 | 173 | +31 | 41st |
| Seefeld,Sean# | 92 | 82 | 174 | +32 | 42nd |
| Levorsen,Aidan# | 85 | 92 | 177 | +35 | 43rd |
| MSU Billings | 304 | 303 | 607 | +39 | 1st |
| Kolb,Kevin | 74 | 74 | 148 | +6 | 1st |
| Woodin,Garrett | 75 | 75 | 150 | +8 | 2nd |
| Lawrence,Riley# | 75 | 76 | 151 | +9 | 3rd |
| Strobel,Dawson# | 80 | 73 | 153 | +11 | t-6th |
| Kaercher,Riley | 76 | 78 | 154 | +12 | t-8th |
| Martin,Logan# | 78 | 76 | 154 | +12 | t-8th |
| O'Halloran,Liam | 80 | 76 | 156 | +14 | t-12th |
| Finn,Blake# | 80 | 80 | 160 | +18 | t-21st |
| O'Neil,Paul | 79 | 82 | 161 | +19 | t-23rd |
| Mary | 331 | 327 | 658 | +90 | 7th |
| Brunner,Cody | 75 | 77 | 152 | +10 | t-4th |
| Halter,Tyce | 87 | 82 | 169 | +27 | t-36th |
| Wilson,Alex | 81 | 88 | 169 | +27 | t-36th |
| Johnson,Zach | 88 | 82 | 170 | +28 | 39th |
| Wilson,Ben | 92 | 86 | 178 | +36 | 44th |
| Minot State | 320 | 308 | 628 | +60 | 3rd |
| Makarchuk,Andrew | 78 | 74 | 152 | +10 | t-4th |
| Reynolds,Cody | 81 | 74 | 155 | +13 | 11th |
| Ullyott,Sid | 79 | 80 | 159 | +17 | t-17th |
| Barrault,Almery | 82 | 80 | 162 | +20 | t-25th |
| Evanoff,Easton | 87 | 82 | 169 | +27 | t-36th |
| South Dakota Mines | 324 | 312 | 636 | +68 | 4th |
| Howard,Bryce | 80 | 74 | 154 | +12 | t-8th |
| Nakagawa,Roger | 82 | 78 | 160 | +18 | t-21st |
| Hohn,Garrett | 84 | 78 | 162 | +20 | t-25th |
| Jensen,Lane | 81 | 82 | 163 | +21 | t-28th |
| McDaniel,Carson | 81 | dnc | 81 |
| South Dakota Mines B | 324 | 317 | 641 | +73 | 5th |
| Vincent,Joseph | 79 | 79 | 158 | +16 | t-15th |
| Francis,Jake | 79 | 80 | 159 | +17 | t-17th |
| Boonta,Supawich | 81 | 80 | 161 | +19 | t-23rd |
| Lesselyoung,Alex | 85 | 78 | 163 | +21 | t-28th |
| Valley City State | 340 | 322 | 662 | +94 | 8th |
| Gentzkow,Rory | 81 | 75 | 156 | +14 | t-12th |
| Finlayson,Taylor | 84 | 75 | 159 | +17 | t-17th |
| Ewonluk,Jayden | 77 | 85 | 162 | +20 | t-25th |
| Berg,Hunter | 98 | 87 | 185 | +43 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
Hardrocker Classic Arrowhead Country Club Rapid City, S.D. Dates: 4/12-4/13/21 Par 71, 6519 yards Fin. Top 20 teams Scores Total Par 1 MSU Billings................... 304 303 607 +39 2 Dakota Wesleyan................ 314 309 623 +55 3 Minot State.................... 320 308 628 +60 4 South Dakota Mines............. 324 312 636 +68 5 South Dakota Mines B........... 324 317 641 +73 6 Dickinson State................ 332 324 656 +88 7 Mary........................... 331 327 658 +90 8 Valley City State.............. 340 322 662 +94 Fin. Top 20 Players Team Scores Total Par 1 Kolb,Kevin........... MSU Billings................... 74 74 148 +6 2 Woodin,Garrett....... MSU Billings................... 75 75 150 +8 3 Lawrence,Riley....... MSU Billings................... 75 76 151 +9 t 4 Brunner,Cody......... Mary........................... 75 77 152 +10 t 4 Makarchuk,Andrew..... Minot State.................... 78 74 152 +10 t 6 Hayes,Tony........... Dakota Wesleyan................ 78 75 153 +11 t 6 Strobel,Dawson....... MSU Billings................... 80 73 153 +11 t 8 Howard,Bryce......... South Dakota Mines............. 80 74 154 +12 t 8 Kaercher,Riley....... MSU Billings................... 76 78 154 +12 t 8 Martin,Logan......... MSU Billings................... 78 76 154 +12 11 Reynolds,Cody........ Minot State.................... 81 74 155 +13 t 12 Gentzkow,Rory........ Valley City State.............. 81 75 156 +14 t 12 O'Halloran,Liam...... MSU Billings................... 80 76 156 +14 t 12 Weelborg,Devan....... Dakota Wesleyan................ 77 79 156 +14 t 15 Carpenter,Cade....... Dakota Wesleyan................ 80 78 158 +16 t 15 Vincent,Joseph....... South Dakota Mines B........... 79 79 158 +16 t 17 Finlayson,Taylor..... Valley City State.............. 84 75 159 +17 t 17 Francis,Jake......... South Dakota Mines B........... 79 80 159 +17 t 17 Lundy,Bennett........ Dakota Wesleyan................ 82 77 159 +17 t 17 Ullyott,Sid.......... Minot State.................... 79 80 159 +17