2020-21 MSU Billings Men's Golf
Team Results

2/22-2/23/21 -- Bay Area Invitational
TPC Stonebrae -- Hayward, CA
Par 72, 6611 yards -- 4 teams, 24 players
 
MSU Billings   315 303 326   944    +80   4th
Lawrence,Riley   74 75 82   231    +15   t-7th
Woodin,Garrett   76 76 79   231    +15   t-7th
O'Neil,Paul   82 77 81   240    +24   16th
Kaercher,Riley   83 75 85   243    +27   t-18th
Strobel,Dawson#   79 80 85   244    +28   t-20th
Trost,Caleb   83 77 84   244    +28   t-20th

3/8-3/9/21 -- Nighthawks Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6958 yards -- 13 teams, 78 players
 
MSU Billings   322 308   630    +54   t-9th
Woodin,Garrett   79 73   152    +8   t-12th
Strobel,Dawson#   79 77   156    +12   t-23rd
Lawrence,Riley   81 77   158    +14   t-32nd
O'Neil,Paul   82 77   159    +15   t-37th
Trost,Caleb   80 81   161    +17   t-48th
Kolb,Kevin   84 82   166    +22   t-62nd

3/22-3/23/21 -- Saint Martin's Regional Preview
The Home Course -- DuPont, Wash.
Par 72, 6977 yards -- 12 teams, 70 players
 
MSU Billings   302 310   612    +36   10th
Woodin,Garrett   74 76   150    +6   t-22nd
Trost,Caleb   76 75   151    +7   t-30th
Strobel,Dawson   74 79   153    +9   t-40th
O'Neil,Paul#   78 77   155    +11   t-48th
Finn,Blake   78 80   158    +14   t-56th
Lawrence,Riley   79 84   163    +19   66th

4/5-4/6/21 -- Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 14 teams, 78 players
 
MSU Billings   287 288 304   879    +15   9th
Kolb,Kevin   72 70 78   220    +4   t-28th
Woodin,Garrett   71 75 74   220    +4   t-28th
Kaercher,Riley   71 75 75   221    +5   t-33rd
Finn,Blake   78 71 77   226    +10   t-51st
Trost,Caleb   73 72 82   227    +11   t-54th

4/12-4/13/21 -- Hardrocker Classic
Arrowhead Country Club -- Rapid City, S.D.
Par 71, 6519 yards -- 8 teams, 46 players
 
MSU Billings   304 303   607    +39   1st
Kolb,Kevin   74 74   148    +6   1st
Woodin,Garrett   75 75   150    +8   2nd
Lawrence,Riley#   75 76   151    +9   3rd
Strobel,Dawson#   80 73   153    +11   t-6th
Kaercher,Riley   76 78   154    +12   t-8th
Martin,Logan#   78 76   154    +12   t-8th
O'Halloran,Liam   80 76   156    +14   t-12th
Finn,Blake#   80 80   160    +18   t-21st
O'Neil,Paul   79 82   161    +19   t-23rd

4/19-4/20/21 -- GNAC Championships
The Home Course -- DuPont, Wash.
Par 72, 6902 yards -- 4 teams, 20 players
 
MSU Billings   298 296 293   887    +23   3rd
Woodin,Garrett   72 76 71   219    +3   3rd
Trost,Caleb   77 76 70   223    +7   t-8th
Kolb,Kevin   76 72 76   224    +8   12th
Kaercher,Riley   73 72 83   228    +12   t-15th
O'Neil,Paul   78 80 76   234    +18   19th

5/6-5/8/21 -- NCAA West/South Central Regional
The Home Course -- DuPont, Wash.
Par 72, 7026 yards -- 22 teams, 86 players
 
MSU Billings   284 308 291   883    +19   5th
Woodin,Garrett   68 76 69   213    -3   3rd
Kolb,Kevin   71 79 72   222    +6   t-21st
Kaercher,Riley   71 76 79   226    +10   t-43rd
Trost,Caleb   74 77 76   227    +11   t-48th
O'Neil,Paul   79 87 74   240    +24   83rd

5/17-5/19/21 -- NCAA Division II Championships
PGA National - Champion Course -- Palm Beach Gardens, Fla.
Par 72, 7051 yards -- 20 teams, 84 players
 
MSU Billings  
Woodin,Garrett#   79 76 78   233    +17   t-23rd

# Indicates individual player