|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Montana State Billings | 332 | 349 | 681 | +113 | |
| 2 | South Dakota Mines | 354 | 346 | 700 | +132 | |
| 3 | Dakota Wesleyan | 353 | 350 | 703 | +135 | |
| 4 | Black Hills State | 373 | 373 | 746 | +178 | |
| 5 | Mary | 384 | 366 | 750 | +182 | |
| 6 | Dickinson State | 376 | 375 | 751 | +183 | |
| 7 | Minnesota-Crookston | 388 | 394 | 782 | +214 | |
| 8 | Valley City State | 417 | 396 | 813 | +245 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Garland,Rianna | South Dakota Mines | 81 | 82 | 163 | +21 | |
| 2 | Gill,Avery | Montana State Billings | 80 | 83 | 163 | +21 | |
| 3 | Messmer,Tierney | Montana State Billings | 78 | 90 | 168 | +26 | |
| t | 4 | Carmichael,Kaleigh | Mary | 89 | 82 | 171 | +29 |
| t | 4 | Irvin,Kinsey | Montana State Billings | 85 | 86 | 171 | +29 |
| t | 4 | Schooler,Annika | South Dakota Mines | 93 | 78 | 171 | +29 |
| t | 7 | Hinker,Megan | Dakota Wesleyan | 83 | 89 | 172 | +30 |
| t | 7 | Zimmer,Ashley | Dakota Wesleyan | 88 | 84 | 172 | +30 |
| 9 | Burr,Jade | Black Hills State | 89 | 85 | 174 | +32 | |
| 10 | Pawlowski,Larissa | South Dakota Mines | 85 | 92 | 177 | +35 | |
| 11 | Olson,Jocelyn | Black Hills State | 90 | 89 | 179 | +37 | |
| 12 | Klein,Ronae | Dakota Wesleyan | 92 | 88 | 180 | +38 | |
| 13 | Wagner,Jalen | Montana State Billings | 89 | 93 | 182 | +40 | |
| t | 14 | Hafer,Natalee | Dickinson State | 91 | 92 | 183 | +41 |
| t | 14 | Riggin,Breilyn | Dickinson State | 94 | 89 | 183 | +41 |
| t | 16 | Bormann,Jayden | Dakota Wesleyan | 96 | 89 | 185 | +43 |
| t | 16 | Moncur,Erin | Dakota Wesleyan | 90 | 95 | 185 | +43 |
| t | 16 | Rochford,Sydney | Montana State Billings | 95 | 90 | 185 | +43 |
| 19 | Swigart,Ashtyn | Black Hills State | 93 | 93 | 186 | +44 | |
| t | 20 | Maxwell,Mya | South Dakota Mines | 94 | 93 | 187 | +45 |
| t | 20 | Steler,Jace | Dickinson State | 95 | 92 | 187 | +45 |
| t | 22 | Braunberger,Jocelyn | Valley City State | 96 | 93 | 189 | +47 |
| t | 22 | Magee,Abby | South Dakota Mines | 95 | 94 | 189 | +47 |
| t | 22 | Shipp,Jessalyn | South Dakota Mines | 95 | 94 | 189 | +47 |
| 25 | Graveline,Anna | Mary | 98 | 93 | 191 | +49 | |
| t | 26 | Glanzer,Jordan | Dakota Wesleyan | 96 | 96 | 192 | +50 |
| t | 26 | Shanks,Hayley | Valley City State | 96 | 96 | 192 | +50 |
| t | 26 | Solem,Ellen | Minnesota-Crookston | 95 | 97 | 192 | +50 |
| t | 26 | Stender,Abby | Minnesota-Crookston | 92 | 100 | 192 | +50 |
| 30 | Larson,Brennan | Montana State Billings | 99 | 94 | 193 | +51 | |
| t | 31 | Barringer,Bernadette | Mary | 98 | 96 | 194 | +52 |
| t | 31 | Johnson,Cassandra | Mary | 99 | 95 | 194 | +52 |
| 33 | Hennen,Peyton | Minnesota-Crookston | 99 | 97 | 196 | +54 | |
| 34 | Hulst,Alli | Mary | 99 | 98 | 197 | +55 | |
| 35 | Akiestad,Abbey | Dickinson State | 96 | 102 | 198 | +56 | |
| 36 | Kozojedd,Tiffany | Minnesota-Crookston | 102 | 100 | 202 | +60 | |
| 37 | King,Amanda | Montana State Billings | 103 | 101 | 204 | +62 | |
| 38 | Zigray,Megan | Black Hills State | 101 | 106 | 207 | +65 | |
| 39 | Larson,Lachlan | Minnesota-Crookston | 110 | 101 | 211 | +69 | |
| 40 | Cooney,Madi | Dickinson State | 101 | 112 | 213 | +71 | |
| t | 41 | Haugrud,Megan | Valley City State | 110 | 106 | 216 | +74 |
| t | 41 | Mcittrick,Ashley | Valley City State | 115 | 101 | 216 | +74 |
| 43 | Kelley,Lilly | Dickinson State | 112 | 109 | 221 | +79 | |
| Jenkins,Ava | South Dakota Mines | 107 | dnc | DNF | |||
| Klungness,Nicole | Black Hills State | dnc | dnc | DNF | |||
Garland beats Gill on one-hole playoff.
|
Team-by-Team Results |
4/12-4/13/21 -- Hardrocker Invite
Arrowhead Country Club -- Rapid City, S.D.
Par 71, 5871 yards -- 8 teams, 45 players
| Black Hills State | 373 | 373 | 746 | +178 | 4th |
| Burr,Jade | 89 | 85 | 174 | +32 | 9th |
| Olson,Jocelyn | 90 | 89 | 179 | +37 | 11th |
| Swigart,Ashtyn | 93 | 93 | 186 | +44 | 19th |
| Zigray,Megan | 101 | 106 | 207 | +65 | 38th |
| Klungness,Nicole |
| Dakota Wesleyan | 353 | 350 | 703 | +135 | 3rd |
| Hinker,Megan | 83 | 89 | 172 | +30 | t-7th |
| Zimmer,Ashley | 88 | 84 | 172 | +30 | t-7th |
| Klein,Ronae | 92 | 88 | 180 | +38 | 12th |
| Bormann,Jayden | 96 | 89 | 185 | +43 | t-16th |
| Moncur,Erin | 90 | 95 | 185 | +43 | t-16th |
| Glanzer,Jordan# | 96 | 96 | 192 | +50 | t-26th |
| Dickinson State | 376 | 375 | 751 | +183 | 6th |
| Hafer,Natalee | 91 | 92 | 183 | +41 | t-14th |
| Riggin,Breilyn | 94 | 89 | 183 | +41 | t-14th |
| Steler,Jace | 95 | 92 | 187 | +45 | t-20th |
| Akiestad,Abbey | 96 | 102 | 198 | +56 | 35th |
| Cooney,Madi | 101 | 112 | 213 | +71 | 40th |
| Kelley,Lilly# | 112 | 109 | 221 | +79 | 43rd |
| Mary | 384 | 366 | 750 | +182 | 5th |
| Carmichael,Kaleigh | 89 | 82 | 171 | +29 | t-4th |
| Graveline,Anna | 98 | 93 | 191 | +49 | 25th |
| Barringer,Bernadette | 98 | 96 | 194 | +52 | t-31st |
| Johnson,Cassandra | 99 | 95 | 194 | +52 | t-31st |
| Hulst,Alli | 99 | 98 | 197 | +55 | 34th |
| Minnesota-Crookston | 388 | 394 | 782 | +214 | 7th |
| Solem,Ellen | 95 | 97 | 192 | +50 | t-26th |
| Stender,Abby | 92 | 100 | 192 | +50 | t-26th |
| Hennen,Peyton | 99 | 97 | 196 | +54 | 33rd |
| Kozojedd,Tiffany | 102 | 100 | 202 | +60 | 36th |
| Larson,Lachlan | 110 | 101 | 211 | +69 | 39th |
| Montana State Billings | 332 | 349 | 681 | +113 | 1st |
| Gill,Avery | 80 | 83 | 163 | +21 | 2nd |
| Messmer,Tierney | 78 | 90 | 168 | +26 | 3rd |
| Irvin,Kinsey | 85 | 86 | 171 | +29 | t-4th |
| Wagner,Jalen | 89 | 93 | 182 | +40 | 13th |
| Rochford,Sydney | 95 | 90 | 185 | +43 | t-16th |
| Larson,Brennan# | 99 | 94 | 193 | +51 | 30th |
| King,Amanda# | 103 | 101 | 204 | +62 | 37th |
| South Dakota Mines | 354 | 346 | 700 | +132 | 2nd |
| Garland,Rianna | 81 | 82 | 163 | +21 | 1st |
| Schooler,Annika | 93 | 78 | 171 | +29 | t-4th |
| Pawlowski,Larissa | 85 | 92 | 177 | +35 | 10th |
| Maxwell,Mya# | 94 | 93 | 187 | +45 | t-20th |
| Magee,Abby | 95 | 94 | 189 | +47 | t-22nd |
| Shipp,Jessalyn | 95 | 94 | 189 | +47 | t-22nd |
| Jenkins,Ava# | 107 | dnc | 107 |
| Valley City State | 417 | 396 | 813 | +245 | 8th |
| Braunberger,Jocelyn | 96 | 93 | 189 | +47 | t-22nd |
| Shanks,Hayley | 96 | 96 | 192 | +50 | t-26th |
| Haugrud,Megan | 110 | 106 | 216 | +74 | t-41st |
| Mcittrick,Ashley | 115 | 101 | 216 | +74 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
Hardrocker Invite Arrowhead Country Club Rapid City, S.D. Dates: 4/12-4/13/21 Par 71, 5871 yards Fin. Top 20 teams Scores Total Par 1 Montana State Billings......... 332 349 681 +113 2 South Dakota Mines............. 354 346 700 +132 3 Dakota Wesleyan................ 353 350 703 +135 4 Black Hills State.............. 373 373 746 +178 5 Mary........................... 384 366 750 +182 6 Dickinson State................ 376 375 751 +183 7 Minnesota-Crookston............ 388 394 782 +214 8 Valley City State.............. 417 396 813 +245 Fin. Top 20 Players Team Scores Total Par 1 *Garland,Rianna....... South Dakota Mines............. 81 82 163 +21 2 Gill,Avery........... Montana State Billings......... 80 83 163 +21 3 Messmer,Tierney...... Montana State Billings......... 78 90 168 +26 t 4 Carmichael,Kaleigh... Mary........................... 89 82 171 +29 t 4 Irvin,Kinsey......... Montana State Billings......... 85 86 171 +29 t 4 Schooler,Annika...... South Dakota Mines............. 93 78 171 +29 t 7 Hinker,Megan......... Dakota Wesleyan................ 83 89 172 +30 t 7 Zimmer,Ashley........ Dakota Wesleyan................ 88 84 172 +30 9 Burr,Jade............ Black Hills State.............. 89 85 174 +32 10 Pawlowski,Larissa.... South Dakota Mines............. 85 92 177 +35 11 Olson,Jocelyn........ Black Hills State.............. 90 89 179 +37 12 Klein,Ronae.......... Dakota Wesleyan................ 92 88 180 +38 13 Wagner,Jalen......... Montana State Billings......... 89 93 182 +40 t 14 Hafer,Natalee........ Dickinson State................ 91 92 183 +41 t 14 Riggin,Breilyn....... Dickinson State................ 94 89 183 +41 t 16 Bormann,Jayden....... Dakota Wesleyan................ 96 89 185 +43 t 16 Moncur,Erin.......... Dakota Wesleyan................ 90 95 185 +43 t 16 Rochford,Sydney...... Montana State Billings......... 95 90 185 +43 19 Swigart,Ashtyn....... Black Hills State.............. 93 93 186 +44 t 20 Maxwell,Mya.......... South Dakota Mines............. 94 93 187 +45 t 20 Steler,Jace.......... Dickinson State................ 95 92 187 +45 Garland beats Gill on one-hole playoff.