MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  2/20/21   at  Regis University-1    2-7  L     2-5-0  /  7-9-1  7   0-1-0  0-0-0   Qualteri (L 0-1)  -  1:57 
  2/20/21   at  Regis University-2    5-14  L     5-6-2  /  14-14-3  6   0-2-0  0-0-0   Kister (L 0-1)  -  2:18 
  3/2/21     CARROLL COLLEGE-1  W  8-5       8-6-0  /  5-9-1  7   1-2-0  0-0-0   Qualteri (W 1-1)  44  1:45 
  3/2/21     CARROLL COLLEGE-2  W  7-6       7-11-0  /  6-9-0  7   2-2-0  0-0-0   Kister (W 1-1)  -  2:35 
  3/3/21     CARROLL COLLEGE-1    5-7  L     5-7-3  /  7-11-2  7   2-3-0  0-0-0   Couch (L 0-1)  -  1:55 
  3/3/21     CARROLL COLLEGE-2  W  10-1       10-9-0  /  1-4-3  5   3-3-0  0-0-0   Kister (W 2-1)  -  1:20 
  3/6/21   at  Saint Martin's-1    0-2  L     0-7-1  /  2-5-0  7   3-4-0  0-0-0   Qualteri (L 1-2)  -  1:35 
  3/6/21   at  Saint Martin's-2    6-10  L     6-9-1  /  10-14-0  7   3-5-0  0-0-0   Couch (L 0-2)  -  2:04 
  3/12/21   at  Northwest Nazarene-1    0-9  L     0-3-0  /  9-10-1  5   3-6-0  0-0-0   Qualteri (L 1-3)  -  1:26 
  3/12/21   at  Northwest Nazarene-2    1-8  L     1-5-0  /  8-14-2  7   3-7-0  0-0-0   Kister (L 2-2)  -  1:55 
  3/13/21   at  Northwest Nazarene-1    8-16  L     8-8-1  /  16-17-0  6   3-8-0  0-0-0   Couch (L 0-3)  -  2:25 
  3/13/21   at  Northwest Nazarene-2    1-8  L     1-5-3  /  8-6-1  7   3-9-0  0-0-0   Qualteri (L 1-4)  -  2:13 
*  3/21/21     CENTRAL WASHINGTON-1    5-6  L     5-7-2  /  6-10-0  7   3-10-0  0-1-0   Kister (L 2-3)  -  2:25 
*  3/21/21     CENTRAL WASHINGTON    5-7  L     5-9-3  /  7-8-2  7   3-11-0  0-2-0   Etheridge (L 0-1)  0  2:30 
*  3/22/21     CENTRAL WASHINGTON-1  W  13-12       13-17-0  /  12-17-2  (8)   4-11-0  1-2-0   Etheridge (W 1-1)  -  3:20 
*  3/22/21     CENTRAL WASHINGTON-2    4-12  L     4-9-1  /  12-13-0  6   4-12-0  1-3-0   Etheridge (L 0-2)  -  2:08 
  3/27/21     HUMBOLDT STATE-1  W  13-0       13-8-1  /  0-1-2  5   5-12-0  1-3-0   Etheridge (W 2-2)  -  1:15 
  3/27/21     HUMBOLDT STATE-2    4-7  L     4-9-5  /  7-9-2  7   5-13-0  1-3-0   Qualteri (L 1-5)  -  1:58 
  3/28/21     HUMBOLDT STATE-1    5-6  L     5-5-4  /  6-11-3  7   5-14-0  1-3-0   Qualteri (L 1-6)  -  2:12 
  3/28/21     HUMBOLDT STATE-2    2-9  L     2-7-2  /  9-11-0  7   5-15-0  1-3-0   Couch (L 0-4)  -  1:55 
*  4/2/21   at  Western Washington-1    1-3  L     1-5-0  /  3-6-1  7   5-16-0  1-4-0   Etheridge (L 2-3)  -  1:58 
*  4/2/21   at  Western Washington-2    1-3  L     1-5-1  /  3-8-1  7   5-17-0  1-5-0   Kister (L 2-4)  -  1:38 
*  4/2/21   at  Western Washington-3  W  6-4       6-10-2  /  4-10-2  7   6-17-0  2-5-0   Qualteri (W 2-6)  -  2:36 
*  4/3/21   at  Western Washington    0-2  L     0-4-0  /  2-7-1  7   6-18-0  2-6-0   Etheridge (L 2-4)  0  1:51 
*  4/10/21     WESTERN OREGON-1    7-10  L     7-9-3  /  10-13-0  7   6-19-0  2-7-0   Etheridge (L 2-5)  -  1:12 
*  4/10/21     WESTERN OREGON-2  W  10-5       10-15-1  /  5-10-2  7   7-19-0  3-7-0   Qualteri (W 3-6)  -  2:15 
*  4/11/21     WESTERN OREGON-1  W  5-4       5-7-0  /  4-8-1  7   8-19-0  4-7-0   Couch (W 1-4)  -  2:10 
*  4/11/21     WESTERN OREGON-2  W  7-6       7-12-3  /  6-9-0  7   9-19-0  5-7-0   Qualteri (W 4-6)  -  2:10 
*  4/24/21     SAINT MARTIN'S-1    5-7  L     5-7-0  /  7-10-0  7   9-20-0  5-8-0   Etheridge (L 2-6)  -  2:07 
*  4/24/21     SAINT MARTIN'S-2    2-9  L     2-5-2  /  9-15-0  7   9-21-0  5-9-0   Qualteri (L 4-7)  -  2:31 
*  4/25/21     SAINT MARTIN'S-1    3-11  L     3-5-4  /  11-15-0  7   9-22-0  5-10-0   Kister (L 2-5)  -  2:09 
*  4/25/21     SAINT MARTIN'S-2    6-9  L     6-7-1  /  9-10-1  7   9-23-0  5-11-0   Etheridge (L 1-7)  -  2:21 
*  4/30/21     #25 NORTHWEST NAZARENE-1    4-8  L     4-6-1  /  8-18-0  7   9-24-0  5-12-0   Etheridge (L 2-8)  -  2:00 
*  04/30/21     #25 NORTHWEST NAZARENE-2    0-10  L     0-1-2  /  10-15-0  6   9-25-0  5-13-0   Qualteri (L 4-8)  -  1;50 
*  5/1/21     #25 NORTHWEST NAZARENE-1    2-6  L     2-5-4  /  6-10-1  7   9-26-0  5-14-0   Couch (L 1-5)  -  1:56 
*  5/1/21     #25 NORTHWEST NAZARENE-2  W  9-2       9-11-0  /  2-5-2  7   10-26-0  6-14-0   Kister (W 3-5)  -  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/20/21   at  Regis University   26  2  5  2  1  1  0  8  0  0  0  0  1  1  0  0  2  18  6  0  5  .192 
  2/20/21   at  Regis University   23  5  6  5  0  0  1  9  2  0  1  1  3  0  0  0  5  17  6  2  6  .224 
  3/2/21     CARROLL COLLEGE   23  8  6  6  1  0  2  13  3  0  0  0  3  1  1  0  9  21  7  0  5  .236 
  3/2/21     CARROLL COLLEGE   29  7  11  7  3  1  3  25  1  0  0  0  0  1  0  0  5  21  5  0  5  .277 
  3/3/21     CARROLL COLLEGE   30  5  7  4  2  0  3  18  0  0  0  0  1  0  0  0  10  21  7  3  5  .267 
  3/3/21     CARROLL COLLEGE   22  10  9  8  2  0  1  14  3  0  0  0  0  0  0  0  2  15  4  0  3  .288 
  3/6/21   at  Saint Martin's   27  0  7  0  1  0  0  8  3  1  0  0  0  0  0  0  2  18  9  1  9  .283 
  3/6/21   at  Saint Martin's   27  6  9  6  1  0  1  13  5  0  0  0  0  1  2  0  3  18  5  1  8  .290 
  3/12/21   at  Northwest Nazarene   18  0  3  0  1  0  0  4  0  0  0  0  1  1  0  0  7  12  4  0  5  .280 
  3/12/21   at  Northwest Nazarene   26  1  5  0  2  0  0  7  1  0  0  0  1  1  0  0  3  18  7  0  7  .271 
  3/13/21   at  Northwest Nazarene   24  8  8  7  4  0  2  18  4  0  1  0  1  1  1  0  3  16  8  1  5  .276 
  3/13/21   at  Northwest Nazarene   27  1  5  1  1  0  0  6  2  0  0  0  2  0  0  0  10  18  5  3  9  .268 
*  3/21/21     CENTRAL WASHINGTON   28  5  7  5  1  0  3  17  5  0  0  0  0  0  0  0  5  21  10  2  7  .267 
*  3/21/21     CENTRAL WASHINGTON   29  5  9  4  1  0  0  10  6  0  1  1  0  1  1  0  4  21  7  3  11  .270 
*  3/22/21     CENTRAL WASHINGTON   36  13  17  13  1  0  5  33  8  0  0  0  0  0  0  0  5  24  6  0  10  .289 
*  3/22/21     CENTRAL WASHINGTON   25  4  9  4  2  0  1  14  2  0  0  0  1  0  0  0  2  18  6  1  6  .293 
  3/27/21     HUMBOLDT STATE   20  13  8  13  2  0  3  19  4  0  0  0  1  1  0  0  3  15  9  1  1  .298 
  3/27/21     HUMBOLDT STATE   29  4  9  4  0  1  0  11  0  0  1  0  0  0  0  0  6  21  16  5  4  .299 
  3/28/21     HUMBOLDT STATE   28  5  5  5  0  0  2  11  2  0  0  0  0  0  0  0  3  21  8  4  4  .292 
  3/28/21     HUMBOLDT STATE   27  2  7  2  0  0  1  10  2  0  0  0  0  1  0  0  2  21  8  2  7  .290 
*  4/2/21   at  Western Washington   23  1  5  1  0  0  0  5  2  0  0  0  0  2  1  0  8  18  5  0  6  .287 
*  4/2/21   at  Western Washington   26  1  5  1  0  0  0  5  2  0  0  0  0  1  0  0  5  18  6  1  7  .283 
*  4/2/21   at  Western Washington   33  6  10  5  2  0  2  18  2  0  0  0  0  1  0  0  6  21  8  2  9  .284 
*  4/3/21   at  Western Washington   24  0  4  0  0  0  0  4  1  0  0  0  1  1  0  0  7  18  5  0  6  .279 
*  4/10/21     WESTERN OREGON   27  7  9  7  0  0  2  15  4  0  0  0  1  2  0  0  5  21  9  3  6  .282 
*  4/10/21     WESTERN OREGON   31  10  15  10  2  0  2  23  1  0  2  1  2  1  0  0  2  21  8  1  7  .291 
*  4/11/21     WESTERN OREGON   26  5  7  5  1  0  1  11  5  0  2  0  0  1  1  0  4  21  9  0  8  .290 
*  4/11/21     WESTERN OREGON   30  7  12  7  2  0  0  14  5  0  0  0  0  0  1  0  2  21  8  3  9  .294 
*  4/24/21     SAINT MARTIN'S   28  5  7  5  0  1  2  15  2  0  1  0  2  0  0  0  4  21  7  0  6  .293 
*  4/24/21     SAINT MARTIN'S   25  2  5  2  1  0  1  9  2  0  1  0  1  1  0  0  6  21  10  2  6  .290 
*  4/25/21     SAINT MARTIN'S   26  3  5  3  1  0  1  9  0  0  0  0  0  0  0  0  5  21  8  4  2  .287 
*  4/25/21     SAINT MARTIN'S   27  6  7  6  0  0  3  16  2  0  0  0  1  1  0  1  1  21  6  1  4  .286 
*  4/30/21     NORTHWEST NAZARENE   27  4  6  4  1  0  2  13  0  0  1  0  0  0  0  0  9  21  6  1  2  .284 
*  04/30/21     NORTHWEST NAZARENE   18  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  6  18  9  2  0  .279 
*  5/1/21     NORTHWEST NAZARENE   27  2  5  1  1  0  0  6  1  0  0  0  1  0  0  0  7  21  11  4  6  .277 
*  5/1/21     NORTHWEST NAZARENE   29  9  11  9  1  0  3  21  0  0  0  0  2  0  0  0  2  21  6  0  4  .280 
   Totals        951  172  266  162  38  4  47  453  82  1  11  4  26  21  8  1  170  699  264  53  210  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/20/21   at  Regis University   6.0  9  7  6  3  2  1  0  2  0  0  0  0  0  2-7  0  1  0  7.00 
  2/20/21   at  Regis University   5.2  14  14  13  8  0  2  1  2  0  0  0  0  0  5-14  0  2  0  11.40 
  3/2/21     CARROLL COLLEGE   7.0  9  5  5  1  3  1  0  1  0  0  0  1  0  8-5  1  2  1  9.00 
  3/2/21     CARROLL COLLEGE   7.0  9  6  6  3  10  0  0  1  1  0  0  0  0  7-6  2  2  1  8.18 
  3/3/21     CARROLL COLLEGE   7.0  11  7  1  1  9  1  0  0  2  0  0  0  0  5-7  2  3  1  6.64 
  3/3/21     CARROLL COLLEGE   5.0  4  1  1  1  8  1  0  1  0  0  0  1  0  10-1  3  3  1  5.95 
  3/6/21   at  Saint Martin's   6.0  5  2  2  1  4  0  0  1  0  0  0  0  0  0-2  3  4  1  5.45 
  3/6/21   at  Saint Martin's   6.0  14  10  9  2  3  3  0  0  0  0  1  0  0  6-10  3  5  1  6.06 
  3/12/21   at  Northwest Nazarene   4.0  10  9  9  3  1  3  0  3  1  0  1  1  0  0-9  3  6  1  6.78 
  3/12/21   at  Northwest Nazarene   6.0  14  8  7  6  3  3  0  2  3  0  0  0  0  1-8  3  7  1  6.92 
  3/13/21   at  Northwest Nazarene   5.1  17  16  16  9  2  1  2  1  1  0  0  0  0  8-16  3  8  1  8.08 
  3/13/21   at  Northwest Nazarene   6.0  6  8  5  8  3  2  0  0  0  0  0  0  0  1-8  3  9  1  7.89 
*  3/21/21     CENTRAL WASHINGTON   7.0  10  6  3  0  4  2  0  1  0  0  0  1  0  5-6  3  10  1  7.45 
*  3/21/21     CENTRAL WASHINGTON   7.0  8  7  5  6  3  3  0  2  0  0  0  1  0  5-7  3  11  1  7.25 
*  3/22/21     CENTRAL WASHINGTON   8.0  17  12  12  5  6  1  1  2  3  0  0  0  0  13-12  4  11  1  7.53 
*  3/22/21     CENTRAL WASHINGTON   6.0  13  12  11  3  4  1  1  3  1  0  1  1  0  4-12  4  12  1  7.85 
  3/27/21     HUMBOLDT STATE   5.0  1  0  0  1  3  0  0  0  1  0  0  0  0  13-0  5  12  1  7.47 
  3/27/21     HUMBOLDT STATE   7.0  9  7  3  2  1  2  0  1  0  0  0  2  0  4-7  5  13  1  7.19 
  3/28/21     HUMBOLDT STATE   7.0  11  6  4  2  1  0  1  1  0  0  0  0  0  5-6  5  14  1  7.00 
  3/28/21     HUMBOLDT STATE   7.0  11  9  8  0  3  3  0  3  0  0  0  0  0  2-9  5  15  1  7.06 
*  4/2/21   at  Western Washington   6.0  6  3  3  3  5  2  0  0  0  0  0  0  0  1-3  5  16  1  6.89 
*  4/2/21   at  Western Washington   6.0  8  3  2  0  4  3  0  0  0  0  0  0  0  1-3  5  17  1  6.69 
*  4/2/21   at  Western Washington   7.0  10  4  3  0  1  2  0  1  1  0  0  1  0  6-4  6  17  1  6.51 
*  4/3/21   at  Western Washington   6.0  7  2  2  2  4  1  0  0  1  0  0  0  0  0-2  6  18  1  6.35 
*  4/10/21     WESTERN OREGON   7.0  13  10  8  3  3  1  0  2  1  0  0  1  0  7-10  6  19  1  6.42 
*  4/10/21     WESTERN OREGON   7.0  10  5  5  0  2  3  0  2  0  0  1  0  0  10-5  7  19  1  6.36 
*  4/11/21     WESTERN OREGON   7.0  8  4  4  5  2  1  0  2  2  0  1  1  0  5-4  8  19  1  6.26 
*  4/11/21     WESTERN OREGON   7.0  9  6  4  1  6  2  0  0  1  0  2  0  0  7-6  9  19  1  6.17 
*  4/24/21     SAINT MARTIN'S   7.0  10  7  7  5  2  0  0  5  0  0  0  1  0  5-7  9  20  1  6.21 
*  4/24/21     SAINT MARTIN'S   7.0  15  9  7  5  0  3  0  1  1  0  0  0  0  2-9  9  21  1  6.23 
*  4/25/21     SAINT MARTIN'S   7.0  15  11  9  3  4  6  0  1  1  0  2  0  0  3-11  9  22  1  6.33 
*  4/25/21     SAINT MARTIN'S   7.0  10  9  8  4  3  1  0  3  1  0  0  0  0  6-9  9  23  1  6.39 
*  4/30/21     NORTHWEST NAZARENE   7.0  18  8  7  2  2  2  0  2  0  0  0  1  0  4-8  9  24  1  6.41 
*  04/30/21     NORTHWEST NAZARENE   6.0  15  10  8  1  2  6  0  0  1  0  0  0  0  0-10  9  25  1  6.49 
*  5/1/21     NORTHWEST NAZARENE   7.0  10  6  5  1  3  2  0  2  0  0  1  0  0  2-6  9  26  1  6.44 
*  5/1/21     NORTHWEST NAZARENE   7.0  5  2  2  0  4  3  0  0  0  0  0  0  0  9-2  10  26  1  6.31 
   Totals        233.0  371  251  210  100  120  68  6  48  23  0  10  13  0  172-251  10  26  1  6.31 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/20/21   at  Regis University   5-26  0-0  5-26  1-12  4-14  0-0  1-8  1-9  3-7  0-1  5 
  2/20/21   at  Regis University   6-23  0-0  6-23  4-12  2-11  2-2  2-8  4-8  3-6  1-2  4 
  3/2/21     Carroll College   6-23  0-0  6-23  4-14  2-9  0-1  2-8  2-8  2-6  1-4  5 
  3/2/21     Carroll College   11-29  0-0  11-29  5-15  6-14  0-0  3-9  4-11  3-7  0-1  5 
  3/3/21     Carroll College   7-30  0-0  7-30  1-10  6-20  0-0  1-10  1-5  3-7  0-0  5 
  3/3/21     Carroll College   9-22  0-0  9-22  7-15  2-7  1-1  4-9  4-9  2-4  0-2  3 
  3/6/21   at  Saint Martin's   7-27  0-0  7-27  2-15  5-12  0-0  2-8  0-7  2-7  0-0  9 
  3/6/21   at  Saint Martin's   9-27  0-0  9-27  5-13  4-14  0-2  4-11  3-8  3-7  2-2  8 
  3/12/21   at  Northwest Nazarene   3-18  3-18  0-0  0-6  3-12  0-0  2-7  0-5  1-5  0-0  5 
  3/12/21   at  Northwest Nazarene   5-26  0-0  5-26  1-9  4-17  0-0  2-10  0-5  1-7  0-0  7 
  3/13/21   at  Northwest Nazarene   8-24  0-0  8-24  5-14  3-10  0-0  1-7  3-11  4-6  2-3  5 
  3/13/21   at  Northwest Nazarene   5-27  5-27  0-0  1-10  4-17  0-0  4-11  0-6  0-7  0-0  9 
*  3/21/21     Central Washington   7-28  0-0  7-28  3-11  4-17  0-3  1-8  1-6  3-7  0-1  7 
*  3/21/21     Central Washington   9-29  0-0  9-29  5-22  4-7  1-3  3-11  2-15  5-7  3-4  11 
*  3/22/21     Central Washington   17-36  0-0  17-36  7-18  10-18  2-4  2-7  6-14  4-8  2-4  8 
*  3/22/21     Central Washington   9-25  0-0  9-25  6-13  3-12  0-0  4-9  2-7  2-6  0-0  6 
  3/27/21     Humboldt State   8-20  0-0  8-20  6-10  2-10  2-4  4-9  4-8  3-4  3-4  1 
  3/27/21     Humboldt State   9-29  0-0  9-29  5-13  4-16  0-0  2-10  3-6  2-7  0-0  4 
  3/28/21     Humboldt State   5-28  0-0  5-28  4-9  1-19  0-0  1-9  2-3  2-7  1-1  4 
  3/28/21     Humboldt State   7-27  0-0  7-27  3-9  4-18  0-1  3-10  0-5  1-7  0-0  7 
*  4/2/21   at  Western Washington   5-23  0-0  5-23  1-11  4-12  0-0  1-8  0-5  4-7  1-1  6 
*  4/2/21   at  Western Washington   5-26  0-0  5-26  2-14  3-12  0-0  2-9  1-7  2-7  0-0  7 
*  4/2/21   at  Western Washington   10-33  0-1  10-32  4-18  6-15  0-0  4-13  1-12  3-7  0-1  9 
*  4/3/21   at  Western Washington   4-24  0-0  4-24  1-9  3-15  0-0  1-8  0-5  2-7  0-0  6 
*  4/10/21     Western Oregon   9-27  7-20  2-7  6-15  3-12  0-1  6-13  3-5  4-7  0-0  6 
*  4/10/21     Western Oregon   15-31  0-0  15-31  9-21  6-10  0-2  1-7  6-16  5-6  3-5  7 
*  4/11/21     Western Oregon   7-26  0-0  7-26  4-12  3-14  0-0  2-8  1-8  3-7  1-2  6 
*  4/11/21     Western Oregon   12-30  0-0  12-30  9-18  3-12  2-2  4-10  7-13  3-7  3-4  6 
*  4/24/21     Saint Martin's   7-28  0-0  7-28  3-12  4-16  0-0  5-12  2-6  3-7  0-0  6 
*  4/24/21     Saint Martin's   5-25  0-0  5-25  2-13  3-12  0-0  2-9  1-12  4-7  0-2  6 
*  4/25/21     Saint Martin's   5-26  0-0  5-26  2-5  3-21  0-0  1-8  0-2  0-7  1-1  2 
*  4/25/21     Saint Martin's   7-27  0-0  7-27  2-11  5-16  0-0  4-10  2-5  2-7  0-0  4 
*  4/30/21     Northwest Nazarene   6-27  6-27  0-0  2-8  4-19  0-0  1-8  2-6  1-7  0-0  2 
*  04/30/21     Northwest Nazarene   1-18  0-0  1-18  0-1  1-17  0-0  0-6  0-0  1-6  0-0  0 
*  5/1/21     Northwest Nazarene   5-27  0-0  5-27  2-12  3-15  0-0  1-8  2-8  2-7  1-2  6 
*  5/1/21     Northwest Nazarene   11-29  4-6  7-23  6-18  5-11  1-1  3-8  4-7  3-6  1-1  4 
   Totals        266-951  25-99  241-852  130-448  136-503  11-27  86-324  74-273  91-238  26-48  201 
            .280  .253  .283  .290  .270  .407  .265  .271  .382  .542 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/20/21   at  Regis University   2-7  L   9-27  3-6  6-21  5-13  4-14  2-9  2-6  8  9  7.00 
  2/20/21   at  Regis University   5-14  L   14-28  4-7  10-21  10-19  4-9  11-16  4-6  6  10  11.40 
  3/2/21     Carroll College   8-5  W   9-28  0-0  9-28  4-15  5-13  2-8  4-8  10  7  9.00 
  3/2/21     Carroll College   7-6  W   9-30  0-0  9-30  4-13  5-17  3-10  2-7  5  6  8.18 
  3/3/21     Carroll College   5-7  L   11-31  0-0  11-31  6-18  5-13  5-12  4-7  7  5  6.64 
  3/3/21     Carroll College   10-1  W   4-18  0-0  4-18  0-7  4-11  2-7  2-5  4  3  5.95 
  3/6/21   at  Saint Martin's   0-2  L   5-23  3-5  2-18  3-9  2-14  1-7  2-6  7  6  5.45 
  3/6/21   at  Saint Martin's   6-10  L   14-31  4-7  10-24  11-20  3-11  6-12  1-6  5  10  6.06 
  3/12/21   at  Northwest Nazarene   0-9  L   10-20  2-5  8-15  6-13  4-7  2-6  3-4  3  6  6.78 
  3/12/21   at  Northwest Nazarene   1-8  L   14-29  2-4  12-25  8-18  6-11  4-9  2-6  5  8  6.92 
  3/13/21   at  Northwest Nazarene   8-16  L   17-32  3-7  14-25  12-23  5-9  9-14  4-6  9  5  8.08 
  3/13/21   at  Northwest Nazarene   1-8  L   6-25  2-11  4-14  2-19  4-6  2-9  4-6  4  9  7.89 
*  3/21/21     Central Washington   5-6  L   10-30  3-4  7-26  5-16  5-14  2-10  4-7  9  7  7.45 
*  3/21/21     Central Washington   5-7  L   8-29  1-3  7-26  3-17  5-12  0-7  4-7  6  10  7.25 
*  3/22/21     Central Washington   13-12  W   17-40  1-2  16-38  10-25  7-15  7-14  4-8  8  9  7.53 
*  3/22/21     Central Washington   4-12  L   13-30  2-3  11-27  9-16  4-14  5-10  3-6  4  8  7.85 
  3/27/21     Humboldt State   13-0  W   1-17  0-4  1-13  0-4  1-13  0-5  0-5  9  3  7.47 
  3/27/21     Humboldt State   4-7  L   9-32  1-3  8-29  4-21  5-11  3-9  5-7  11  6  7.19 
  3/28/21     Humboldt State   5-6  L   11-35  1-4  10-31  7-18  4-17  6-16  1-7  9  11  7.00 
  3/28/21     Humboldt State   2-9  L   11-33  1-3  10-30  6-15  5-18  5-12  3-7  9  9  7.06 
*  4/2/21   at  Western Washington   1-3  L   6-23  4-9  2-14  3-14  3-9  3-9  3-6  5  8  6.89 
*  4/2/21   at  Western Washington   1-3  L   8-26  3-7  5-19  5-12  3-14  4-9  2-6  5  8  6.69 
*  4/2/21   at  Western Washington   6-4  W   10-30  1-9  9-21  3-16  7-14  5-13  4-7  8  11  6.51 
*  4/3/21   at  Western Washington   0-2  L   7-22  2-7  5-15  4-9  3-13  1-6  2-6  6  6  6.35 
*  4/10/21     Western Oregon   7-10  L   13-34  1-4  12-30  9-18  4-16  7-14  2-7  9  8  6.42 
*  4/10/21     Western Oregon   10-5  W   10-30  0-0  10-30  4-11  6-19  4-12  2-7  9  10  6.36 
*  4/11/21     Western Oregon   5-4  W   8-26  2-3  6-23  2-15  6-11  2-8  4-7  9  9  6.26 
*  4/11/21     Western Oregon   7-6  W   9-27  3-5  6-22  4-14  5-13  3-9  3-7  7  7  6.17 
*  4/24/21     Saint Martin's   5-7  L   10-30  2-7  8-23  2-10  8-20  6-13  3-7  7  11  6.21 
*  4/24/21     Saint Martin's   2-9  L   15-34  5-9  10-25  8-22  7-12  6-12  4-7  11  9  6.23 
*  4/25/21     Saint Martin's   3-11  L   15-37  2-7  13-30  10-25  5-12  6-12  3-7  6  10  6.33 
*  4/25/21     Saint Martin's   6-9  L   10-32  1-7  9-25  6-20  4-12  3-11  5-7  7  11  6.39 
*  4/30/21     Northwest Nazarene   4-8  L   18-39  4-9  14-30  11-23  7-16  1-7  3-7  6  12  6.41 
*  04/30/21     Northwest Nazarene   0-10  L   15-34  2-4  13-30  9-24  6-10  2-10  3-6  8  8  6.49 
*  5/1/21     Northwest Nazarene   2-6  L   10-31  2-4  8-27  3-10  7-21  4-11  1-7  9  7  6.44 
*  5/1/21     Northwest Nazarene   9-2  W   5-25  0-3  5-22  1-9  4-16  0-7  2-7  5  12  6.31 
   Totals        172-251  -   371-1048  67-172  304-876  199-571  172-477  134-365  104-235  255  294  6.31 
                  .354  .390  .347  .349  .361  .367  .443 

 

Individual Game-by-Game

 
#16Taylor_Anderson
#2Georgiabelle_Benning
#20Claire_Bagnell
#10Haley_Couch
#18Alyssa_Etheridge
#24Brittanee_Fisher
#1Brie_Frazier
#7Hailee_Gregerson
#25Allison_Hochhalter
#11Britzy_Hockett
#14Allie_Hughes
#19Kilee_Imada
#3Skyler_Jenkins
#27Leslie_Jones
#8Jenna_Kister
#0Shelby_Marquardt
#5Payton_Meyer
#6Cailee_Morgan
#9Sydney_Norwood
#12Darian_Olin
#21Marin_Penney
#4Sidney_Pollard
#17Julia_Qualteri
#15Morgan_Quimby
#13Payton_Reynolds