Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brittanee Fisher | 9 | 1 | - | - | 10 |
Sidney Pollard | 7 | 1 | - | - | 8 |
Brie Frazier | 6 | 1 | 1 | - | 8 |
Allie Hughes | 7 | - | - | - | 7 |
Taylor Anderson | 6 | 1 | - | - | 7 |
Morgan Quimby | 6 | - | - | - | 6 |
Hailee Gregerson | 6 | - | - | - | 6 |
Marin Penney | 3 | 2 | - | - | 5 |
Leslie Jones | 3 | - | - | - | 3 |
Sydney Norwood | 1 | 1 | - | - | 2 |
Payton Reynolds | - | 1 | - | - | 1 |
Skyler Jenkins | 1 | - | - | - | 1 |
Darian Olin | 1 | - | - | - | 1 |
TEAM | 56 | 8 | 1 | - | 65 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Allie Hughes | 4 | 3 | 1 | - | 8 |
Hailee Gregerson | 5 | 2 | - | - | 7 |
Brittanee Fisher | 3 | 3 | - | 1 | 7 |
Sidney Pollard | 1 | 3 | - | - | 4 |
Taylor Anderson | 2 | 1 | - | - | 3 |
Marin Penney | 2 | - | 1 | - | 3 |
Leslie Jones | 2 | - | - | - | 2 |
Morgan Quimby | 1 | 1 | - | - | 2 |
Sydney Norwood | 1 | 1 | - | - | 2 |
Payton Reynolds | 2 | - | - | - | 2 |
Skyler Jenkins | 2 | - | - | - | 2 |
Brie Frazier | - | 1 | - | - | 1 |
TEAM | 25 | 15 | 2 | 1 | 43 |
HITTING STREAKS | Longest | Current |
Morgan Quimby | 7 | - |
Marin Penney | 6 | 1 |
Hailee Gregerson | 5 | 2 |
Sidney Pollard | 5 | 2 |
Brie Frazier | 5 | 4 |
Brittanee Fisher | 5 | 1 |
Allie Hughes | 4 | - |
Leslie Jones | 4 | - |
Taylor Anderson | 4 | 1 |
Skyler Jenkins | 3 | - |
Payton Reynolds | 3 | 1 |
Kilee Imada | 3 | 1 |
Sydney Norwood | 2 | - |
Shelby Marquardt | 2 | - |
Allison Hochhalter | 1 | - |
Georgiabelle Benning | 1 | 1 |
Darian Olin | 1 | - |
Payton Meyer | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Morgan Quimby | 9 | - |
Taylor Anderson | 9 | 1 |
Allie Hughes | 9 | 1 |
Brie Frazier | 8 | 4 |
Sidney Pollard | 8 | 2 |
Skyler Jenkins | 7 | - |
Payton Reynolds | 7 | 7 |
Brittanee Fisher | 6 | 2 |
Marin Penney | 6 | 1 |
Hailee Gregerson | 6 | 2 |
Sydney Norwood | 4 | - |
Leslie Jones | 4 | - |
Kilee Imada | 3 | 1 |
Georgiabelle Benning | 2 | 2 |
Payton Meyer | 2 | - |
Shelby Marquardt | 2 | - |
Darian Olin | 1 | - |
Allison Hochhalter | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brie Frazier | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 12 | 22 | . | . | . | . | . | . | 1 | |
Allie Hughes | 33 | . | . | . | . | . | . | 33 | . | . | . | . | . | . | 6 | 1 | 22 | . | 3 | 1 | . | |
Hailee Gregerson | 32 | . | . | . | . | . | . | . | . | 32 | . | . | . | 1 | 18 | . | 1 | 1 | 6 | 5 | . | |
Sidney Pollard | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | 1 | 7 | 8 | 9 | 6 | |
Brittanee Fisher | 31 | . | . | 29 | . | . | . | . | . | . | . | 2 | . | . | . | 31 | . | . | . | . | . | |
Morgan Quimby | 30 | . | . | . | 30 | . | . | . | . | . | . | . | 15 | 6 | 5 | . | . | 1 | . | 1 | 2 | |
Marin Penney | 29 | . | . | . | . | 28 | . | . | . | . | . | 1 | . | . | . | 1 | 6 | 15 | 7 | . | . | |
Taylor Anderson | 24 | . | 17 | . | . | . | . | . | . | . | . | 7 | 4 | . | . | . | 1 | 4 | . | 2 | 13 | |
Skyler Jenkins | 23 | . | 18 | . | . | . | . | 1 | . | . | . | 4 | 1 | 2 | 6 | . | 2 | 2 | 2 | 7 | 1 | |
Payton Reynolds | 15 | . | 1 | . | . | 6 | . | . | . | . | . | 8 | . | . | . | 3 | 2 | 5 | 4 | 1 | . | |
Alyssa Etheridge | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Julia Qualteri | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sydney Norwood | 10 | . | . | 7 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 3 | 4 | 2 | |
Jenna Kister | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kilee Imada | 7 | . | . | . | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 4 | 2 | |
Shelby Marquardt | 6 | . | . | . | . | . | . | 1 | . | 3 | . | 2 | . | . | . | . | . | . | . | 1 | 5 | |
Leslie Jones | 6 | . | . | . | . | . | 4 | . | . | . | . | 2 | 2 | 4 | . | . | . | . | . | . | . | |
Haley Couch | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Darian Olin | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | 1 | 1 | . | . | . | 1 | . | 1 | |
Payton Meyer | 3 | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | 1 | |
Georgiabelle Benning | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | 1 | |
Cailee Morgan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |
Britzy Hockett | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Allison Hochhalter | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Haley Couch/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
c | Taylor Anderson/MSUB | .333 | 17 | 51 | 8 | 17 | 3 | 0 | 0 | 10 | 20 | .392 | 0 | 3 | 10 | 0 | .370 | 0 | 1 | 1-1 | 52 | 7 | 2 | .967 |
c | Skyler Jenkins/MSUB | .196 | 19 | 46 | 10 | 9 | 1 | 0 | 2 | 5 | 16 | .348 | 9 | 0 | 12 | 0 | .327 | 0 | 2 | 0-0 | 77 | 8 | 1 | .988 |
c | Payton Reynolds/MSUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
1b | Sydney Norwood/MSUB | .389 | 7 | 18 | 5 | 7 | 2 | 2 | 1 | 6 | 16 | .889 | 0 | 1 | 4 | 0 | .421 | 0 | 0 | 0-0 | 43 | 2 | 1 | .978 |
1b | Brittanee Fisher/MSUB | .330 | 31 | 88 | 17 | 29 | 2 | 0 | 10 | 26 | 61 | .693 | 9 | 2 | 11 | 1 | .400 | 1 | 0 | 0-0 | 187 | 12 | 1 | .995 |
2b | Morgan Quimby/MSUB | .242 | 33 | 95 | 10 | 23 | 4 | 0 | 2 | 10 | 33 | .347 | 9 | 2 | 18 | 0 | .318 | 1 | 0 | 0-1 | 66 | 49 | 5 | .958 |
2b | Kilee Imada/MSUB | .214 | 7 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 5 | 0 | .214 | 0 | 1 | 0-0 | 11 | 7 | 3 | .857 |
3b | Darian Olin/MSUB | .800 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .800 | 1 | 1 | 0 | 0 | .857 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
3b | Marin Penney/MSUB | .304 | 30 | 79 | 16 | 24 | 6 | 1 | 6 | 10 | 50 | .633 | 9 | 1 | 16 | 0 | .378 | 1 | 1 | 1-2 | 22 | 60 | 6 | .932 |
3b | Payton Reynolds/MSUB | .167 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 2 | 6 | 0 | .313 | 1 | 0 | 0-0 | 5 | 13 | 3 | .857 |
ss | Leslie Jones/MSUB | .429 | 4 | 14 | 4 | 6 | 1 | 0 | 2 | 5 | 13 | .929 | 0 | 0 | 1 | 0 | .400 | 1 | 1 | 0-0 | 8 | 2 | 1 | .909 |
ss | Sidney Pollard/MSUB | .329 | 32 | 82 | 13 | 27 | 5 | 0 | 2 | 15 | 38 | .463 | 13 | 1 | 12 | 0 | .427 | 0 | 3 | 1-1 | 50 | 47 | 10 | .907 |
ss | Payton Meyer/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
of | Brie Frazier/MSUB | .321 | 36 | 109 | 22 | 35 | 5 | 0 | 1 | 6 | 43 | .394 | 2 | 2 | 10 | 0 | .345 | 0 | 9 | 5-6 | 68 | 5 | 3 | .961 |
of | Hailee Gregerson/MSUB | .268 | 33 | 97 | 15 | 26 | 2 | 0 | 7 | 21 | 49 | .505 | 7 | 0 | 9 | 0 | .314 | 1 | 1 | 0-0 | 37 | 0 | 2 | .949 |
of | Allie Hughes/MSUB | .266 | 35 | 94 | 23 | 25 | 3 | 0 | 8 | 24 | 52 | .553 | 10 | 5 | 15 | 0 | .360 | 2 | 1 | 2-2 | 50 | 0 | 3 | .943 |
of | Shelby Marquardt/MSUB | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Skyler Jenkins/MSUB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Allison Hochhalter/MSUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Payton Meyer/MSUB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Britzy Hockett/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Brittanee Fisher/MSUB | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kilee Imada/MSUB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Georgiabelle Benning/MSUB | .333 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Payton Reynolds/MSUB | .300 | 10 | 20 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .450 | 2 | 2 | 5 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Anderson/MSUB | .300 | 7 | 20 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | .500 | 1 | 1 | 9 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shelby Marquardt/MSUB | .286 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Leslie Jones/MSUB | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marin Penney/MSUB | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Norwood/MSUB | .100 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Skyler Jenkins/MSUB | .000 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .214 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Darian Olin/MSUB | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cailee Morgan/MSUB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Payton Meyer/MSUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Payton Reynolds/MSUB | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allison Hochhalter/MSUB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Norwood/MSUB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brittanee Fisher/MSUB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skyler Jenkins/MSUB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Payton Meyer/MSUB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Anderson/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hailee Gregerson/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Georgiabelle Benning/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marin Penney/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leslie Jones/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Quimby/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allie Hughes/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Darian Olin/MSUB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brie Frazier/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sidney Pollard/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Georgiabelle Benning/MSUB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Payton Meyer/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jenna Kister/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kilee Imada/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Claire Bagnell/MSUB | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shelby Marquardt/MSUB | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Alyssa Etheridge | 23 | 4 | 18 | 1 | .957 | 1 | 7 | 1 | .875 | 0 | 0 |
p | Jenna Kister | 15 | 2 | 12 | 1 | .933 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Haley Couch | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Julia Qualteri | 16 | 0 | 11 | 5 | .688 | 0 | 14 | 1 | .933 | 0 | 0 |
c | Skyler Jenkins | 86 | 77 | 8 | 1 | .988 | 0 | 16 | 3 | .842 | 2 | 0 |
c | Taylor Anderson | 61 | 52 | 7 | 2 | .967 | 1 | 14 | 3 | .824 | 2 | 0 |
c | Payton Reynolds | 9 | 8 | 0 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
1b | Brittanee Fisher | 200 | 187 | 12 | 1 | .995 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Sydney Norwood | 46 | 43 | 2 | 1 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Morgan Quimby | 120 | 66 | 49 | 5 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Kilee Imada | 21 | 11 | 7 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Darian Olin | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Marin Penney | 88 | 22 | 60 | 6 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Payton Reynolds | 21 | 5 | 13 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Leslie Jones | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Sidney Pollard | 107 | 50 | 47 | 10 | .907 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Payton Meyer | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shelby Marquardt | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brie Frazier | 76 | 68 | 5 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hailee Gregerson | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allie Hughes | 53 | 50 | 0 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
of | Payton Meyer | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Skyler Jenkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allison Hochhalter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Britzy Hockett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | vs Central Washington (3/22/21) |
Runs scored: | 13 | - | vs Central Washington (3/22/21) |
13 | - | vs Humboldt State (3/27/21) | |
Hits: | 17 | - | vs Central Washington (3/22/21) |
RBIs: | 13 | - | vs Central Washington (3/22/21) |
13 | - | vs Humboldt State (3/27/21) | |
Doubles: | 4 | - | at Northwest Nazarene (3/13/21) |
Triples: | 1 | - | (4 times ) |
Home runs: | 5 | - | vs Central Washington (3/22/21) |
Total bases: | 33 | - | vs Central Washington (3/22/21) |
Walks: | 8 | - | vs Central Washington (3/22/21) |
Strikeouts: | 10 | - | vs Carroll College (3/3/21) |
10 | - | at Northwest Nazarene (3/13/21) | |
Sac hits: | 2 | - | at Western Washington (4/2/21) |
2 | - | vs Western Oregon (4/10/21) | |
Sac flies: | 2 | - | at Saint Martin's (3/6/21) |
Stolen bases: | 2 | - | vs Western Oregon (4/10/21) |
2 | - | vs Western Oregon (4/11/21) | |
Hit by pitch: | 3 | - | at Regis University (2/20/21) |
3 | - | vs Carroll College (3/2/21) | |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 11 | - | vs Central Washington (3/21/21) |
Hit into DP: | 1 | - | (9 times ) |
Fielding
Putouts: | 24 | - | vs Central Washington (3/22/21) |
Assists: | 16 | - | vs Humboldt State (3/27/21) |
Errors: | 5 | - | vs Humboldt State (3/27/21) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 2 | - | vs Humboldt State (3/27/21) |
Pitching
Innings pitched: | 8.0 | - | vs Central Washington (3/22/21) |
Runs allowed: | 16 | - | at Northwest Nazarene (3/13/21) |
Earned runs: | 16 | - | at Northwest Nazarene (3/13/21) |
Walks allowed: | 9 | - | at Northwest Nazarene (3/13/21) |
Strikeouts: | 10 | - | vs Carroll College (3/2/21) |
Hits allowed: | 18 | - | vs Northwest Nazarene (4/30/21) |
Doubles allowed: | 6 | - | vs Saint Martin's (4/25/21) |
6 | - | vs Northwest Nazarene (04/30/21) | |
Triples allowed: | 2 | - | at Northwest Nazarene (3/13/21) |
Homers allowed: | 5 | - | vs Saint Martin's (4/24/21) |
Wild pitches: | 3 | - | at Northwest Nazarene (3/12/21) |
3 | - | vs Central Washington (3/22/21) | |
Hit batters: | 2 | - | vs Western Oregon (4/11/21) |
2 | - | vs Saint Martin's (4/25/21) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | Skyler Jenkins vs Central Washington (3/22/21) |
3 | - | Marin Penney vs Humboldt State (3/27/21) | |
3 | - | Brittanee Fisher vs Western Oregon (4/10/21) | |
Hits: | 4 | - | Brie Frazier vs Western Oregon (4/11/21) |
RBIs: | 6 | - | Brittanee Fisher vs Central Washington (3/22/21) |
Doubles: | 2 | - | Brie Frazier vs Carroll College (3/3/21) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Brittanee Fisher vs Central Washington (3/22/21) |
2 | - | Brittanee Fisher at Western Washington (4/2/21) | |
Total bases: | 8 | - | Brittanee Fisher vs Central Washington (3/22/21) |
8 | - | Brittanee Fisher at Western Washington (4/2/21) | |
Walks: | 3 | - | Allie Hughes vs Western Oregon (4/11/21) |
3 | - | Sidney Pollard vs Western Oregon (4/11/21) | |
Strikeouts: | 3 | - | Taylor Anderson at Western Washington (4/2/21) |
3 | - | Allie Hughes vs Northwest Nazarene (4/30/21) | |
3 | - | Taylor Anderson vs Northwest Nazarene (5/1/21) | |
Sac hits: | 2 | - | Brie Frazier vs Western Oregon (4/10/21) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Brie Frazier vs Western Oregon (4/11/21) |
Hit by pitch: | 1 | - | (26 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | Sydney Norwood at Western Washington (4/2/21) |
Fielding
Putouts: | 10 | - | Skyler Jenkins vs Carroll College (3/2/21) |
10 | - | Brittanee Fisher vs Western Oregon (4/10/21) | |
Assists: | 5 | - | (4 times ) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 7.0 | - | (4 times ) |
Runs allowed: | 10 | - | Haley Couch at Northwest Nazarene (3/13/21) |
Earned runs: | 10 | - | Haley Couch at Northwest Nazarene (3/13/21) |
Walks allowed: | 7 | - | Julia Qualteri at Northwest Nazarene (3/13/21) |
Strikeouts: | 8 | - | Alyssa Etheridge vs Carroll College (3/2/21) |
8 | - | Jenna Kister vs Carroll College (3/3/21) | |
Hits allowed: | 13 | - | Alyssa Etheridge vs Northwest Nazarene (4/30/21) |
Doubles allowed: | 5 | - | Julia Qualteri vs Northwest Nazarene (04/30/21) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | Alyssa Etheridge vs Saint Martin's (4/24/21) |
Wild pitches: | 2 | - | Haley Couch vs Carroll College (3/3/21) |
2 | - | Alyssa Etheridge at Northwest Nazarene (3/12/21) | |
2 | - | Julia Qualteri vs Central Washington (3/22/21) | |
Hit batters: | 2 | - | Jenna Kister vs Western Oregon (4/11/21) |
2 | - | Jenna Kister vs Saint Martin's (4/25/21) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Brittanee Fisher | 34 | 95 | .94 | .06 | .00 | .32 | .32 | .35 | .85 | .00 | .59 | 87 | 18 | 29 | 26 | 10 | 11 | 61 | 18 | 24 |
