#14 Nelson,Kortney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK ST.  01/29/21  *  19  0-1  .000  0-0  .000  1-2  .500  4  8  12  12.0  2  0  0  3  0  0  1  1.0 
LEWIS-CLARK ST.  01/30/21  *  33  1-6  .167  0-2  .000  1-2  .500  0  7  7  9.5  2  0  1  0  1  1  3  2.0 
at Rocky Mountain  02/10/21  *  27  1-2  .500  0-0  .000  3-4  .750  2  1  3  7.3  2  0  2  3  1  1  5  3.0 
at Northwest Nazarene  03/05/21    26  0-5  .000  0-2  .000  0-0  .000  1  4  5  6.8  3  0  3  3  0  2  0  2.3 
at Northwest Nazarene  03/06/21    22  1-6  .167  0-4  .000  0-0  .000  0  2  2  5.8  1  0  3  2  0  2  2  2.2 
Totals     3  127  3-20  .150  0-8  .000  5-8  .625  7  22  29  5.8  10  0  9  11  2  6  11  2.2 
 
Games played: 5      Rebounds/game: 5.8 
Points/game: 2.2      Assists/game: 1.8 
FG Pct: 15.0      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 1.2 
       Blocks/game: 0.4