#20 Shelley,Taryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK ST.  01/29/21  *  29  7-13  .538  0-0  .000  4-6  .667  4  4  8  8.0  3  0  0  1  2  0  18  18.0 
LEWIS-CLARK ST.  01/30/21  *  21  12-14  .857  0-0  .000  3-4  .750  1  5  6  7.0  5  1  2  1  1  0  27  22.5 
at Rocky Mountain  02/10/21  *  26  9-17  .529  0-1  .000  1-2  .500  2  8  10  8.0  3  0  2  3  2  1  19  21.3 
ROCKY MOUNTAIN  02/17/21  *  23  3-10  .300  0-3  .000  0-0  .000  1  10  11  8.8  3  0  1  2  2  1  6  17.5 
NORTHWEST NAZARENE  02/26/21  *  22  4-7  .571  0-1  .000  1-1  1.000  0  6  6  8.2  4  0  2  5  0  1  9  15.8 
NORTHWEST NAZARENE  02/27/21  *  28  7-13  .538  1-1  1.000  6-9  .667  1  4  5  7.7  4  0  0  6  3  0  21  16.7 
at Northwest Nazarene  03/05/21  *  28  9-15  .600  3-4  .750  3-5  .600  2  4  6  7.4  3  0  3  0  1  0  24  17.7 
at Northwest Nazarene  03/06/21  *  30  7-10  .700  0-0  .000  5-6  .833  2  6  8  7.5  0  0  0  1  1  1  19  17.9 
Totals     8  207  58-99  .586  4-10  .400  23-33  .697  13  47  60  7.5  25  1  10  19  12  4  143  17.9 
 
Games played: 8      Rebounds/game: 7.5 
Points/game: 17.9      Assists/game: 1.3 
FG Pct: 58.6      Turnovers/game: 2.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 69.7      Steals/game: 0.5 
       Blocks/game: 1.5