#22 Gulick,Kali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK ST.  01/29/21    2-6  .333  0-0  .000  0-0  .000  4.0  4.0 
LEWIS-CLARK ST.  01/30/21    0-2  .000  0-0  .000  0-0  .000  2.0  2.0 
at Rocky Mountain  02/10/21    1-2  .500  0-0  .000  0-0  .000  1.7  2.0 
ROCKY MOUNTAIN  02/17/21    18  2-7  .286  0-0  .000  0-0  .000  2.5  2.5 
NORTHWEST NAZARENE  02/26/21    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
NORTHWEST NAZARENE  02/27/21    0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
at Northwest Nazarene  03/05/21    0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
at Northwest Nazarene  03/06/21    0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
Totals     52  5-19  .263  0-0  .000  0-0  .000  11  1.4  10  1.3 
 
Games played: 8      Rebounds/game: 1.4 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 26.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.4