#25 Gardner,Addison |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LEWIS-CLARK ST. | 01/29/21 | * | 27 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
LEWIS-CLARK ST. | 01/30/21 | 26 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 8.0 | |
at Rocky Mountain | 02/10/21 | * | 25 | 1-11 | .091 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6.3 |
ROCKY MOUNTAIN | 02/17/21 | * | 33 | 3-9 | .333 | 0-3 | .000 | 4-4 | 1.000 | 3 | 6 | 9 | 5.0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 | 7.3 |
NORTHWEST NAZARENE | 02/26/21 | * | 29 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 4 | 3 | 0 | 0 | 8 | 7.4 |
NORTHWEST NAZARENE | 02/27/21 | * | 38 | 3-7 | .429 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 4.3 | 2 | 0 | 4 | 4 | 0 | 1 | 11 | 8.0 |
at Northwest Nazarene | 03/05/21 | * | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 7.3 |
at Northwest Nazarene | 03/06/21 | * | 27 | 1-8 | .125 | 0-6 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 6.6 |
Totals | 7 | 218 | 17-55 | .309 | 11-36 | .306 | 8-10 | .800 | 8 | 24 | 32 | 4.0 | 15 | 0 | 18 | 16 | 0 | 3 | 53 | 6.6 | |
Games played: 8 | Rebounds/game: 4.0 | |
Points/game: 6.6 | Assists/game: 2.3 | |
FG Pct: 30.9 | Turnovers/game: 2.0 | |
3FG Pct: 30.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 80.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |