#34 Reny,Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK ST.  01/29/21    7  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
LEWIS-CLARK ST.  01/30/21    11  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.5  1  0  1  0  0  0  2  1.0 
at Rocky Mountain  02/10/21    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  0.7 
ROCKY MOUNTAIN  02/17/21    22  4-7  .571  0-1  .000  2-4  .500  3  5  8  3.3  1  0  2  2  0  2  10  3.0 
NORTHWEST NAZARENE  02/26/21    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  2  0  1  0  2.4 
NORTHWEST NAZARENE  02/27/21    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  1  0  0  0  0  2.0 
at Northwest Nazarene  03/05/21    8  1-2  .500  0-0  .000  1-2  .500  1  0  1  2.1  2  0  0  1  0  0  3  2.1 
at Northwest Nazarene  03/06/21    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  2  0  0  0  1.9 
Totals     0  81  6-18  .333  0-3  .000  3-6  .500  5  11  16  2.0  10  0  5  7  0  3  15  1.9 
 
Games played: 8      Rebounds/game: 2.0 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0