Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LEWIS-CLARK ST. | 18-Shelley,Taryn | 12-Nelson,Kortne | 2-Patton,Skylar | 1-Boyce,Dyauni | 2-Shelley,Taryn |
| 01/29/21 | Zahn,Danielle | Kunkel,Carian | |||
| L 49-56 | Kunkel,Carian | ||||
| LEWIS-CLARK ST. | 27-Shelley,Taryn | 7-Nelson,Kortne | 7-Kunkel,Carian | 1-Nelson,Kortne | 1-Nelson,Kortne |
| 01/30/21 | Zahn,Danielle | Shelley,Taryn | |||
| W 77-69 | Boyce,Dyauni | ||||
| at Rocky Mountain | 19-Shelley,Taryn | 10-Shelley,Taryn | 5-Zahn,Danielle | 2-Patton,Skylar | 2-Shelley,Taryn |
| 02/10/21 | |||||
| W 70-68 | |||||
| ROCKY MOUNTAIN | 23-Kunkel,Carian | 11-Shelley,Taryn | 4-Kunkel,Carian | 2-Boyce,Dyauni | 2-Shelley,Taryn |
| 02/17/21 | Reny,Shannon | Gulick,Kali | |||
| W 69-57 | |||||
| NORTHWEST NAZARENE | 20-Montague,Shay | 11-Kunkel,Carian | 5-Kunkel,Carian | 4-Kunkel,Carian | 1-Montague,Shay |
| 02/26/21 | |||||
| W 79-62 | |||||
| NORTHWEST NAZARENE | 21-Shelley,Taryn | 9-Kunkel,Carian | 7-Patton,Skylar | 4-Patton,Skylar | 3-Shelley,Taryn |
| 02/27/21 | |||||
| L 74-78 | |||||
| at Northwest Nazarene | 24-Shelley,Taryn | 7-Kunkel,Carian | 4-Kunkel,Carian | 3-Kunkel,Carian | 2-Montague,Shay |
| 03/05/21 | |||||
| W 80-79 | |||||
| at Northwest Nazarene | 19-Shelley,Taryn | 8-Shelley,Taryn | 3-Nelson,Kortne | 2-Patton,Skylar | 1-Montague,Shay |
| 03/06/21 | Patton,Skylar | Kunkel,Carian | Kunkel,Carian | Shelley,Taryn | |
| L 72-75 | Nelson,Kortne | ||||
Team High/Low Analysis |
| POINTS | 80 | at Northwest Nazarene (03/05/21) | |
| 79 | NORTHWEST NAZARENE (02/26/21) | ||
| 77 | LEWIS-CLARK ST. (01/30/21) | ||
| 74 | NORTHWEST NAZARENE (02/27/21) | ||
| 72 | at Northwest Nazarene (03/06/21) | ||
| FIELD GOALS MADE | 30 | at Northwest Nazarene (03/05/21) | |
| 29 | NORTHWEST NAZARENE (02/26/21) | ||
| FIELD GOAL ATTEMPTS | 65 | LEWIS-CLARK ST. (01/29/21) | |
| 64 | LEWIS-CLARK ST. (01/30/21) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | NORTHWEST NAZARENE (02/26/21) |
| .476 | 30-63 | at Northwest Nazarene (03/05/21) | |
| 3 PT FIELD GOALS MADE | 9 | NORTHWEST NAZARENE (02/27/21) | |
| 9 | NORTHWEST NAZARENE (02/26/21) | ||
| 9 | LEWIS-CLARK ST. (01/30/21) | ||
| 3 PT FG ATTEMPTS | 26 | LEWIS-CLARK ST. (01/30/21) | |
| 24 | at Northwest Nazarene (03/06/21) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | NORTHWEST NAZARENE (02/27/21) |
| .500 | 9-18 | NORTHWEST NAZARENE (02/26/21) | |
| FREE THROWS MADE | 22 | ROCKY MOUNTAIN (02/17/21) | |
| 17 | at Rocky Mountain (02/10/21) | ||
| FREE THROW ATTEMPTS | 31 | ROCKY MOUNTAIN (02/17/21) | |
| 28 | at Rocky Mountain (02/10/21) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Northwest Nazarene (03/06/21) |
| .800 | 12-15 | at Northwest Nazarene (03/05/21) | |
| REBOUNDS | 51 | ROCKY MOUNTAIN (02/17/21) | |
| 49 | LEWIS-CLARK ST. (01/29/21) | ||
| ASSISTS | 22 | LEWIS-CLARK ST. (01/30/21) | |
| 21 | at Northwest Nazarene (03/05/21) | ||
| STEALS | 8 | ROCKY MOUNTAIN (02/17/21) | |
| 7 | at Northwest Nazarene (03/06/21) | ||
| 7 | NORTHWEST NAZARENE (02/27/21) | ||
| 7 | NORTHWEST NAZARENE (02/26/21) | ||
| 7 | at Rocky Mountain (02/10/21) | ||
| BLOCKED SHOTS | 5 | NORTHWEST NAZARENE (02/27/21) | |
| 4 | ROCKY MOUNTAIN (02/17/21) | ||
| 4 | at Rocky Mountain (02/10/21) | ||
| TURNOVERS | 26 | NORTHWEST NAZARENE (02/26/21) | |
| 25 | at Northwest Nazarene (03/05/21) | ||
| FOULS | 21 | at Northwest Nazarene (03/05/21) | |
| 21 | NORTHWEST NAZARENE (02/27/21) |
| POINTS | 79 | at Northwest Nazarene (03/05/21) | |
| 78 | NORTHWEST NAZARENE (02/27/21) | ||
| 75 | at Northwest Nazarene (03/06/21) | ||
| 69 | LEWIS-CLARK ST. (01/30/21) | ||
| 68 | at Rocky Mountain (02/10/21) | ||
| FIELD GOALS MADE | 31 | at Northwest Nazarene (03/05/21) | |
| 29 | at Northwest Nazarene (03/06/21) | ||
| FIELD GOAL ATTEMPTS | 73 | ROCKY MOUNTAIN (02/17/21) | |
| 72 | NORTHWEST NAZARENE (02/26/21) | ||
| FIELD GOAL PERCENTAGE | .459 | 28-61 | at Rocky Mountain (02/10/21) |
| .456 | 31-68 | at Northwest Nazarene (03/05/21) | |
| 3 PT FIELD GOALS MADE | 10 | ROCKY MOUNTAIN (02/17/21) | |
| 6 | LEWIS-CLARK ST. (01/29/21) | ||
| 3 PT FG ATTEMPTS | 29 | ROCKY MOUNTAIN (02/17/21) | |
| 26 | at Northwest Nazarene (03/05/21) | ||
| 3 PT FG PERCENTAGE | .345 | 10-29 | ROCKY MOUNTAIN (02/17/21) |
| .300 | 6-20 | LEWIS-CLARK ST. (01/29/21) | |
| FREE THROWS MADE | 20 | NORTHWEST NAZARENE (02/27/21) | |
| 16 | LEWIS-CLARK ST. (01/30/21) | ||
| FREE THROW ATTEMPTS | 24 | NORTHWEST NAZARENE (02/27/21) | |
| 20 | LEWIS-CLARK ST. (01/30/21) | ||
| FREE THROW PERCENTAGE | .833 | 20-24 | NORTHWEST NAZARENE (02/27/21) |
| .800 | 16-20 | LEWIS-CLARK ST. (01/30/21) | |
| REBOUNDS | 35 | at Northwest Nazarene (03/05/21) | |
| 34 | LEWIS-CLARK ST. (01/30/21) | ||
| ASSISTS | 22 | at Northwest Nazarene (03/05/21) | |
| 17 | at Northwest Nazarene (03/06/21) | ||
| 17 | LEWIS-CLARK ST. (01/30/21) | ||
| STEALS | 16 | NORTHWEST NAZARENE (02/26/21) | |
| 12 | ROCKY MOUNTAIN (02/17/21) | ||
| 12 | LEWIS-CLARK ST. (01/29/21) | ||
| BLOCKED SHOTS | 7 | at Northwest Nazarene (03/05/21) | |
| 5 | at Rocky Mountain (02/10/21) | ||
| TURNOVERS | 21 | at Northwest Nazarene (03/05/21) | |
| 19 | at Rocky Mountain (02/10/21) | ||
| FOULS | 24 | NORTHWEST NAZARENE (02/27/21) | |
| 23 | at Rocky Mountain (02/10/21) |
| POINTS | 49 | LEWIS-CLARK ST. (01/29/21) | |
| 69 | ROCKY MOUNTAIN (02/17/21) | ||
| 70 | at Rocky Mountain (02/10/21) | ||
| 72 | at Northwest Nazarene (03/06/21) | ||
| 74 | NORTHWEST NAZARENE (02/27/21) | ||
| FIELD GOALS MADE | 19 | LEWIS-CLARK ST. (01/29/21) | |
| 22 | ROCKY MOUNTAIN (02/17/21) | ||
| FIELD GOAL ATTEMPTS | 50 | NORTHWEST NAZARENE (02/26/21) | |
| 57 | at Northwest Nazarene (03/06/21) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | LEWIS-CLARK ST. (01/29/21) |
| .379 | 22-58 | ROCKY MOUNTAIN (02/17/21) | |
| 3 PT FIELD GOALS MADE | 3 | LEWIS-CLARK ST. (01/29/21) | |
| 3 | at Rocky Mountain (02/10/21) | ||
| 3 | ROCKY MOUNTAIN (02/17/21) | ||
| 3 PT FG ATTEMPTS | 14 | ROCKY MOUNTAIN (02/17/21) | |
| 17 | at Rocky Mountain (02/10/21) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | LEWIS-CLARK ST. (01/29/21) |
| .167 | 4-24 | at Northwest Nazarene (03/06/21) | |
| FREE THROWS MADE | 8 | LEWIS-CLARK ST. (01/29/21) | |
| 12 | LEWIS-CLARK ST. (01/30/21) | ||
| 12 | NORTHWEST NAZARENE (02/26/21) | ||
| 12 | at Northwest Nazarene (03/05/21) | ||
| FREE THROW ATTEMPTS | 14 | LEWIS-CLARK ST. (01/29/21) | |
| 15 | at Northwest Nazarene (03/05/21) | ||
| FREE THROW PERCENTAGE | .571 | 8-14 | LEWIS-CLARK ST. (01/29/21) |
| .600 | 12-20 | LEWIS-CLARK ST. (01/30/21) | |
| REBOUNDS | 33 | LEWIS-CLARK ST. (01/30/21) | |
| 33 | NORTHWEST NAZARENE (02/27/21) | ||
| ASSISTS | 7 | LEWIS-CLARK ST. (01/29/21) | |
| 12 | at Northwest Nazarene (03/06/21) | ||
| STEALS | 2 | LEWIS-CLARK ST. (01/29/21) | |
| 3 | LEWIS-CLARK ST. (01/30/21) | ||
| BLOCKED SHOTS | 1 | NORTHWEST NAZARENE (02/26/21) | |
| 2 | LEWIS-CLARK ST. (01/29/21) | ||
| 2 | LEWIS-CLARK ST. (01/30/21) | ||
| 2 | at Northwest Nazarene (03/06/21) | ||
| TURNOVERS | 10 | LEWIS-CLARK ST. (01/30/21) | |
| 16 | at Rocky Mountain (02/10/21) | ||
| FOULS | 6 | ROCKY MOUNTAIN (02/17/21) | |
| 11 | at Rocky Mountain (02/10/21) |
| POINTS | 56 | LEWIS-CLARK ST. (01/29/21) | |
| 57 | ROCKY MOUNTAIN (02/17/21) | ||
| 62 | NORTHWEST NAZARENE (02/26/21) | ||
| 68 | at Rocky Mountain (02/10/21) | ||
| 69 | LEWIS-CLARK ST. (01/30/21) | ||
| FIELD GOALS MADE | 20 | LEWIS-CLARK ST. (01/29/21) | |
| 22 | ROCKY MOUNTAIN (02/17/21) | ||
| FIELD GOAL ATTEMPTS | 58 | LEWIS-CLARK ST. (01/29/21) | |
| 60 | LEWIS-CLARK ST. (01/30/21) | ||
| FIELD GOAL PERCENTAGE | .301 | 22-73 | ROCKY MOUNTAIN (02/17/21) |
| .345 | 20-58 | LEWIS-CLARK ST. (01/29/21) | |
| 3 PT FIELD GOALS MADE | 2 | NORTHWEST NAZARENE (02/26/21) | |
| 2 | NORTHWEST NAZARENE (02/27/21) | ||
| 3 PT FG ATTEMPTS | 17 | NORTHWEST NAZARENE (02/26/21) | |
| 17 | at Northwest Nazarene (03/06/21) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | NORTHWEST NAZARENE (02/27/21) |
| .118 | 2-17 | NORTHWEST NAZARENE (02/26/21) | |
| FREE THROWS MADE | 3 | ROCKY MOUNTAIN (02/17/21) | |
| 6 | NORTHWEST NAZARENE (02/26/21) | ||
| FREE THROW ATTEMPTS | 4 | ROCKY MOUNTAIN (02/17/21) | |
| 10 | NORTHWEST NAZARENE (02/26/21) | ||
| FREE THROW PERCENTAGE | .556 | 10-18 | LEWIS-CLARK ST. (01/29/21) |
| .600 | 6-10 | NORTHWEST NAZARENE (02/26/21) | |
| REBOUNDS | 26 | NORTHWEST NAZARENE (02/26/21) | |
| 27 | at Northwest Nazarene (03/06/21) | ||
| ASSISTS | 6 | LEWIS-CLARK ST. (01/29/21) | |
| 9 | ROCKY MOUNTAIN (02/17/21) | ||
| STEALS | 5 | LEWIS-CLARK ST. (01/30/21) | |
| 9 | at Rocky Mountain (02/10/21) | ||
| 9 | at Northwest Nazarene (03/05/21) | ||
| BLOCKED SHOTS | 0 | at Northwest Nazarene (03/06/21) | |
| 1 | NORTHWEST NAZARENE (02/26/21) | ||
| TURNOVERS | 10 | LEWIS-CLARK ST. (01/29/21) | |
| 11 | LEWIS-CLARK ST. (01/30/21) | ||
| FOULS | 15 | LEWIS-CLARK ST. (01/29/21) | |
| 16 | NORTHWEST NAZARENE (02/26/21) |
Player High/Low Analysis |
| Points....................... | 27 | Shelley,Taryn vs Lewis-Clark St. (01/30/21) | |
| 24 | Shelley,Taryn at Northwest Nazarene (03/05/21) | ||
| 23 | Kunkel,Cariann vs Rocky Mountain (02/17/21) | ||
| 21 | Shelley,Taryn vs Northwest Nazarene (02/27/21) | ||
| 20 | Montague,Shayla vs Northwest Nazarene (02/26/21) | ||
| Field Goals Made............. | 12 | Shelley,Taryn vs Lewis-Clark St. (01/30/21) | |
| 9 | Shelley,Taryn at Northwest Nazarene (03/05/21) | ||
| 9 | Shelley,Taryn at Rocky Mountain (02/10/21) | ||
| Field Goal Att............... | 18 | Kunkel,Cariann at Northwest Nazarene (03/05/21) | |
| 17 | Shelley,Taryn at Rocky Mountain (02/10/21) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Shelley,Taryn vs Lewis-Clark St. (01/30/21) |
| .833 | 5-6 | Boyce,Dyauni at Northwest Nazarene (03/06/21) | |
| .833 | 5-6 | Boyce,Dyauni vs Northwest Nazarene (02/26/21) | |
| 3-Point FG Made.............. | 4 | Montague,Shayla at Northwest Nazarene (03/05/21) | |
| 4 | Montague,Shayla vs Northwest Nazarene (02/26/21) | ||
| 4 | Gardner,Addison vs Lewis-Clark St. (01/30/21) | ||
| 3-Point FG Att............... | 10 | Montague,Shayla vs Northwest Nazarene (02/26/21) | |
| 8 | Gardner,Addison vs Lewis-Clark St. (01/30/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Boyce,Dyauni at Northwest Nazarene (03/06/21) |
| 1.000 | 2-2 | Gardner,Addison vs Northwest Nazarene (02/26/21) | |
| Free Throws Made............. | 8 | Kunkel,Cariann vs Rocky Mountain (02/17/21) | |
| 7 | Patton,Skylar at Northwest Nazarene (03/06/21) | ||
| Free Throw Att............... | 10 | Kunkel,Cariann vs Rocky Mountain (02/17/21) | |
| 9 | Shelley,Taryn vs Northwest Nazarene (02/27/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Patton,Skylar at Northwest Nazarene (03/06/21) |
| 1.000 | 4-4 | Boyce,Dyauni at Northwest Nazarene (03/05/21) | |
| 1.000 | 4-4 | Patton,Skylar vs Northwest Nazarene (02/26/21) | |
| 1.000 | 4-4 | Gardner,Addison vs Rocky Mountain (02/17/21) | |
| 1.000 | 3-3 | Kunkel,Cariann at Northwest Nazarene (03/05/21) | |
| 1.000 | 3-3 | Zahn,Danielle at Rocky Mountain (02/10/21) | |
| Rebounds..................... | 12 | Nelson,Kortney vs Lewis-Clark St. (01/29/21) | |
| 11 | Kunkel,Cariann vs Northwest Nazarene (02/26/21) | ||
| 11 | Shelley,Taryn vs Rocky Mountain (02/17/21) | ||
| Assists...................... | 7 | Patton,Skylar vs Northwest Nazarene (02/27/21) | |
| 7 | Kunkel,Cariann vs Lewis-Clark St. (01/30/21) | ||
| Steals....................... | 4 | Patton,Skylar vs Northwest Nazarene (02/27/21) | |
| 4 | Kunkel,Cariann vs Northwest Nazarene (02/26/21) | ||
| Blocked Shots................ | 3 | Shelley,Taryn vs Northwest Nazarene (02/27/21) | |
| 2 | Montague,Shayla at Northwest Nazarene (03/05/21) | ||
| 2 | Montague,Shayla vs Northwest Nazarene (02/27/21) | ||
| 2 | Shelley,Taryn vs Rocky Mountain (02/17/21) | ||
| 2 | Gulick,Kali vs Rocky Mountain (02/17/21) | ||
| 2 | Shelley,Taryn at Rocky Mountain (02/10/21) | ||
| 2 | Shelley,Taryn vs Lewis-Clark St. (01/29/21) | ||
| Turnovers.................... | 12 | Patton,Skylar at Northwest Nazarene (03/05/21) | |
| 8 | Patton,Skylar at Northwest Nazarene (03/06/21) | ||
| Fouls........................ | 5 | Patton,Skylar at Northwest Nazarene (03/06/21) | |
| 5 | Boyce,Dyauni vs Northwest Nazarene (02/27/21) | ||
| 5 | Shelley,Taryn vs Lewis-Clark St. (01/30/21) | ||
| Minutes...................... | 38 | Patton,Skylar vs Northwest Nazarene (02/27/21) | |
| 38 | Gardner,Addison vs Northwest Nazarene (02/27/21) | ||
| 38 | Patton,Skylar vs Northwest Nazarene (02/26/21) | ||
| 37 | Montague,Shayla vs Northwest Nazarene (02/26/21) | ||
| 36 | Kunkel,Cariann at Northwest Nazarene (03/05/21) | ||
| 36 | Kunkel,Cariann vs Northwest Nazarene (02/27/21) | ||
| 36 | Kunkel,Cariann vs Northwest Nazarene (02/26/21) |
| Points....................... | 26 | Nyalam Thabach at Northwest Nazarene (03/06/21) | |
| 24 | Nyalam Thabach at Northwest Nazarene (03/05/21) | ||
| 23 | Dominique Stephens at Rocky Mountain (02/10/21) | ||
| 22 | Erin Jenkins at Northwest Nazarene (03/05/21) | ||
| 19 | Erin Jenkins vs Northwest Nazarene (02/27/21) | ||
| Field Goals Made............. | 12 | Nyalam Thabach at Northwest Nazarene (03/06/21) | |
| 10 | Nyalam Thabach at Northwest Nazarene (03/05/21) | ||
| 10 | Dominique Stephens at Rocky Mountain (02/10/21) | ||
| Field Goal Att............... | 17 | Nyalam Thabach at Northwest Nazarene (03/05/21) | |
| 17 | Dominique Stephens vs Rocky Mountain (02/17/21) | ||
| 17 | Jansen Edmiston vs Lewis-Clark St. (01/30/21) | ||
| 17 | Abbie Johnson vs Lewis-Clark St. (01/29/21) | ||
| FG Pct (min 5 made).......... | .750 | 12-16 | Nyalam Thabach at Northwest Nazarene (03/06/21) |
| .667 | 10-15 | Dominique Stephens at Rocky Mountain (02/10/21) | |
| 3-Point FG Made.............. | 5 | Kacy Horton vs Rocky Mountain (02/17/21) | |
| 2 | Nyalam Thabach at Northwest Nazarene (03/06/21) | ||
| 2 | Nyalam Thabach at Northwest Nazarene (03/05/21) | ||
| 2 | Erin Jenkins at Northwest Nazarene (03/05/21) | ||
| 2 | Ruby Vander Haak vs Rocky Mountain (02/17/21) | ||
| 2 | Ruby Vander Haak at Rocky Mountain (02/10/21) | ||
| 2 | Kacy Horton at Rocky Mountain (02/10/21) | ||
| 2 | Abby Farmer vs Lewis-Clark St. (01/30/21) | ||
| 2 | Jansen Edmiston vs Lewis-Clark St. (01/29/21) | ||
| 2 | Abby Farmer vs Lewis-Clark St. (01/29/21) | ||
| 3-Point FG Att............... | 9 | Kacy Horton vs Rocky Mountain (02/17/21) | |
| 9 | Ruby Vander Haak vs Rocky Mountain (02/17/21) | ||
| 3-Pt FG Pct (min 2 made)..... | .667 | 2-3 | Ruby Vander Haak at Rocky Mountain (02/10/21) |
| .556 | 5-9 | Kacy Horton vs Rocky Mountain (02/17/21) | |
| Free Throws Made............. | 8 | Jordan Pinson vs Northwest Nazarene (02/27/21) | |
| 5 | Erin Jenkins at Northwest Nazarene (03/06/21) | ||
| 5 | Erin Jenkins vs Northwest Nazarene (02/27/21) | ||
| 5 | Abbie Johnson vs Lewis-Clark St. (01/30/21) | ||
| 5 | Kiara Burlage vs Lewis-Clark St. (01/30/21) | ||
| Free Throw Att............... | 8 | Jordan Pinson vs Northwest Nazarene (02/27/21) | |
| 7 | Kiara Burlage vs Lewis-Clark St. (01/30/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Jordan Pinson vs Northwest Nazarene (02/27/21) |
| 1.000 | 5-5 | Abbie Johnson vs Lewis-Clark St. (01/30/21) | |
| 1.000 | 4-4 | McKenna Emerson at Northwest Nazarene (03/06/21) | |
| 1.000 | 4-4 | Cami Knishka at Northwest Nazarene (03/06/21) | |
| 1.000 | 4-4 | Teagan Thurman vs Northwest Nazarene (02/27/21) | |
| Rebounds..................... | 9 | Erin Jenkins at Northwest Nazarene (03/05/21) | |
| 9 | Nyalam Thabach vs Northwest Nazarene (02/27/21) | ||
| 9 | Kiara Burlage vs Lewis-Clark St. (01/29/21) | ||
| Assists...................... | 7 | Cami Knishka at Northwest Nazarene (03/05/21) | |
| 7 | Abby Farmer vs Lewis-Clark St. (01/30/21) | ||
| Steals....................... | 4 | Haley Hanson at Northwest Nazarene (03/06/21) | |
| 3 | Nyalam Thabach vs Northwest Nazarene (02/27/21) | ||
| 3 | McKenna Emerson vs Northwest Nazarene (02/27/21) | ||
| 3 | Clare Eubanks vs Northwest Nazarene (02/26/21) | ||
| 3 | Jordan Pinson vs Northwest Nazarene (02/26/21) | ||
| 3 | Grace Estrada at Rocky Mountain (02/10/21) | ||
| 3 | Peyton Souvenir vs Lewis-Clark St. (01/29/21) | ||
| 3 | Jansen Edmiston vs Lewis-Clark St. (01/29/21) | ||
| Blocked Shots................ | 4 | Nyalam Thabach at Northwest Nazarene (03/05/21) | |
| 3 | Lauren Ryter at Rocky Mountain (02/10/21) | ||
| Turnovers.................... | 6 | Nyalam Thabach vs Northwest Nazarene (02/27/21) | |
| 5 | Jordan Pinson at Northwest Nazarene (03/05/21) | ||
| 5 | Leah Gannon vs Rocky Mountain (02/17/21) | ||
| Fouls........................ | 5 | Nyalam Thabach vs Northwest Nazarene (02/27/21) | |
| 5 | Ruby Vander Haak vs Rocky Mountain (02/17/21) | ||
| 5 | Leah Gannon at Rocky Mountain (02/10/21) | ||
| 5 | Kiara Burlage vs Lewis-Clark St. (01/30/21) |