#13 Hust,Jillian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  30 
2/27/21   vs Mary   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  29 
2/28/21   at Minot St.   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  27 
3/7/21   at Montana   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  21 
3/18/21   at Northwest Nazarene   0-4  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  51 
3/19/21   at College of Idaho   1-2  *  *  0  1  1  3  .000  0  .333  0-0  0  0-0  0  0  0  46 
4/3/21   MINOT ST.   4-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  35 
4/8/21   NORTHWEST NAZARENE   0-4  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  36 
4/11/21   CARROLL COLLEGE   1-0  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0  0  0  42 
Totals     13-17  9  2  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  317 

 
Games played: 9
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11