#14 Gunter,Haylee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  66 
2/27/21   vs Mary   3-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  60 
2/28/21   at Minot St.   1-3  *  *  0  0  0  3  .000  0  .200  0-0  0  0-0  0  0  0  90 
3/7/21   at Montana   0-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  73 
3/18/21   at Northwest Nazarene   0-4  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  0  63 
3/19/21   at College of Idaho   1-2  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  0  0  92 
4/3/21   MINOT ST.   4-1  *  *  0  0  0  1  .000  0  .125  0-0  0  0-0  0  0  0  76 
4/8/21   NORTHWEST NAZARENE   0-4  *  *  0  0  0  0  .000  0  .125  1-0  0  0-0  0  0  0  70 
4/11/21   CARROLL COLLEGE   1-0  *  *  1  0  2  8  .062  4  .312  0-0  1  0-0  0  0  0  90 
Totals     13-17  9  9  1  0  2  16  .062  5  .312  1-0  1  0-0  0  0  0  680 

 
Games played: 9
Shots per game: 1.78
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22