#20 Corbin,Josie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  61 
2/27/21   vs Mary   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  50 
2/28/21   at Minot St.   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  38 
3/7/21   at Montana   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  62 
3/18/21   at Northwest Nazarene   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  15 
3/19/21   at College of Idaho   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  14 
4/3/21   MINOT ST.   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  47 
4/8/21   NORTHWEST NAZARENE   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  8 
Totals     12-17  8  4  0  0  0  1  .000  1  1.000  0-0  0  0-0  2  0  0  295 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00