# 3 Roe,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *  *  1  0  2  3  .333  1  .333  0-0  1  0-0  0  1  0  61 
2/27/21   vs Mary   3-0  *  *  1  0  2  2  .400  1  .400  0-0  1  0-0  0  1  0  60 
2/28/21   at Minot St.   1-3  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  0  38 
3/7/21   at Montana   0-3  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  80 
3/18/21   at Northwest Nazarene   0-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  90 
3/19/21   at College of Idaho   1-2  *  *  1  0  2  2  .375  2  .500  1-0  0  0-0  0  0  0  69 
4/3/21   MINOT ST.   4-1  *  *  0  0  0  3  .273  0  .364  0-0  0  0-0  0  0  0  39 
4/8/21   NORTHWEST NAZARENE   0-4  *  *  0  0  0  0  .273  0  .364  0-0  0  0-0  0  0  0  73 
4/11/21   CARROLL COLLEGE   1-0  *  *  0  1  1  3  .214  1  .357  0-0  0  0-0  0  0  0  50 
Totals     13-17  9  9  3  1  7  14  .214  5  .357  1-0  2  0-0  0  2  0  560 

 
Games played: 9
Shots per game: 1.56
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78