#31 Andersson,Vendela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  88 
2/27/21   vs Mary   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  61 
2/28/21   at Minot St.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  76 
3/7/21   at Montana   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
3/18/21   at Northwest Nazarene   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  69 
3/19/21   at College of Idaho   1-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  68 
4/3/21   MINOT ST.   4-1  *  *  1  0  2  1  .333  1  .667  0-0  0  0-0  0  0  0  60 
4/8/21   NORTHWEST NAZARENE   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  68 
4/11/21   CARROLL COLLEGE   1-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  0  61 
Totals     13-17  9  9  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  641 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22