#34 Southwick,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  31 
2/27/21   vs Mary   3-0  *    0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  39 
2/28/21   at Minot St.   1-3  *    0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  0  32 
3/7/21   at Montana   0-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  63 
3/18/21   at Northwest Nazarene   0-4  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  21 
3/19/21   at College of Idaho   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  30 
4/3/21   MINOT ST.   4-1  *    0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  0  43 
4/8/21   NORTHWEST NAZARENE   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  39 
4/11/21   CARROLL COLLEGE   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  62 
Totals     13-17  9  4  0  0  0  6  .000  3  .500  1-0  0  0-0  0  0  0  360 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00