# 6 Bloyder,Lexie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
2/19/21   at Rocky Mountain Coll.  3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  60 
2/27/21   vs Mary   3-0  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0  0  0  0  61 
2/28/21   at Minot St.   1-3  *  *  1  0  2  2  .167  1  .333  0-0  0  0-0  0  1  0  58 
3/7/21   at Montana   0-3  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  0  0  69 
3/18/21   at Northwest Nazarene   0-4  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  0  45 
3/19/21   at College of Idaho   1-2  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  0  0  0  80 
4/3/21   MINOT ST.   4-1  *  *  1  0  2  3  .167  1  .333  0-0  0  0-0  0  1  0  36 
4/8/21   NORTHWEST NAZARENE   0-4  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  71 
4/11/21   CARROLL COLLEGE   1-0  *  *  0  0  0  2  .143  1  .357  0-0  0  0-0  0  0  0  73 
Totals     13-17  9  9  2  0  4  14  .143  5  .357  0-0  0  0-0  0  2  0  553 

 
Games played: 9
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44