2021-22 MSU Billings Men's Golf
Team Results

9/20-21/2021 -- Fall Hardrocker Invite
Red Rocks -- Rapid City, S.D.
Par 72 -- 10 teams, 56 players
 
MSU Billings   297 300 297   894    +30   2nd
Lawrence, Riley   75 72 72   219    +3   4th
Clancy, Liam   74 76 74   224    +8   7th
Trost, Caleb   73 78 74   225    +9   t-8th
Finn, Blake   75 79 77   231    +15   t-13th
Kolb, Kevin   79 74 80   233    +17   t-17th

9/24-9/25/21 -- Saint Martin's Invitational
The Home Course -- DuPont, WA
Par 72, 6994 yards -- 12 teams, 68 players
 
MSU Billings   292 298 295   885    +21   6th
Clancy,Liam   73 74 72   219    +3   t-17th
Trost,Caleb   71 77 74   222    +6   t-26th
Lawrence,Riley   75 73 75   223    +7   32nd
Kolb,Kevin   73 75 78   226    +10   t-37th
Finn,Blake   80 76 74   230    +14   t-51st

9/27-9/28/21 -- WWU Men's Invitational
Loomis Trail Golf Club -- Blaine, WA
Par 72, 7085 yards -- 9 teams, 54 players
 
MSU Billings   305 293   598    +22   2nd
Finn,Blake   77 71   148    +4   t-6th
Clancy,Liam   77 72   149    +5   t-10th
Lawrence,Riley   73 76   149    +5   t-10th
Trost,Caleb   78 74   152    +8   t-25th
Kolb,Kevin   78 82   160    +16   t-41st

9/27-9/28/21 -- Beartooth Invitational
Laurel Golf Club -- Laurel, MT
Par 72, 6923 yards -- 5 teams, 38 players
 
MSU Billings B  
Strobel,Dawson#   75 74   149    +5   6th
Kaercher,Riley#   75 75   150    +6   t-7th
Cady,Brady#   78 76   154    +10   17th
O'Neil,Paul#   78 79   157    +13   t-20th
Haigwood,Quinn#   77 82   159    +15   t-24th
O'Halloran,Liam#   82 77   159    +15   t-24th

10/11-10/12/21 -- Chico State Wildcat Classic
The Links at Rolling Hills -- Corning, Calif.
Par 72, 7000 yards -- 10 teams, 62 players
 
MSU Billings   338 298   636    +60   9th
Kaercher,Riley   86 72   158    +14   t-23rd
Clancy,Liam   82 77   159    +15   t-25th
Finn,Blake   86 75   161    +17   t-36th
Lawrence,Riley   87 74   161    +17   t-36th
Trost,Caleb   84 77   161    +17   t-36th

2/7-2/8/22 -- Houston Classic
Golf Club of Houston -- Humble, TX
Par 72, 6945 yards -- 15 teams, 87 players
 
MSU Billings   317 305 307   929    +65   11th
Trost,Caleb   81 73 72   226    +10   t-24th
Lawrence,Riley   84 74 73   231    +15   t-41st
Finn,Blake   73 80 82   235    +19   t-49th
Kaercher,Riley   84 78 80   242    +26   t-65th
Kolb,Kevin   79 81 85   245    +29   t-69th

3/7-3/8/22 -- NNU Nighthawks Invitational
Poppy Ridge Golf Course -- Livermore, CA
Par 72, 6958 yards -- 16 teams, 88 players
 
MSU Billings   296 292   588    +12   3rd
Kaercher,Riley   71 73   144   E   t-3rd
Trost,Caleb   72 75   147    +3   t-12th
Lawrence,Riley   76 72   148    +4   t-19th
Strobel,Dawson   77 72   149    +5   t-22nd
Kolb,Kevin   81 77   158    +14   t-60th

3/28-3/29/22 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6668 yards -- 15 teams, 83 players
 
MSU Billings   309 299 290   898    +34   11th
Strobel,Dawson   77 74 69   220    +4   t-21st
Lawrence,Riley   80 76 71   227    +11   t-40th
Trost,Caleb   75 80 72   227    +11   t-40th
Kaercher,Riley   79 72 80   231    +15   t-56th
Finn,Blake   78 77 78   233    +17   t-60th

4/4/2022 -- SD Mines Hardrocker Invitational
Arrowhead Country Club -- Rapid City, SD
Par 71, 6519 yards -- 7 teams, 45 players
 
MSU Billings  
Quinn Haigwood#   80 78   158    +16   t-8th
Liam O'Halloran#   79 83   162    +20   t-16th
Brady Cady#   83 82   165    +23   t-27th
Paul O'Neil#   80 85   165    +23   t-27th
Kevin Kolb#   81 86   167    +25   33rd

4/4-4/5/22 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 18 teams, 98 players
 
MSU Billings   291 295 287   873    +9   11th
Kaercher,Riley   70 75 69   214    -2   t-10th
Lawrence,Riley   71 70 74   215    -1   t-16th
Trost,Caleb   74 76 72   222    +6   t-50th
Strobel,Dawson   76 74 74   224    +8   t-59th
Finn,Blake   77 79 72   228    +12   t-72nd

4/18/4/19/22 -- GNAC Men's Golf Championships
Coeur D'Alene Resort Course -- Coeur d'Alene, ID
Par 71, 6466 yards -- 5 teams, 25 players
 
MSU Billings   302 283 303   888    +36   4th
Strobel,Dawson   71 73 74   218    +5   6th
Kaercher,Riley   78 68 77   223    +10   t-12th
Lawrence,Riley   78 68 77   223    +10   t-12th
Trost,Caleb   75 74 75   224    +11   t-14th
Finn,Blake   81 78 86   245    +32   25th

# Indicates individual player