2021-22 MSU Billings Women's Golf
Team Results

9/13-9/14/21 -- SMU Invitational
The Home Course -- DuPont, WA
Par 72, 5815 yards -- 7 teams, 36 players
 
MSU Billings   333 326   659    +83   6th
Irvin,Kinsey   81 76   157    +13   13th
Messmer,Tierney   84 82   166    +22   27th
Armstrong,Meilyn   83 84   167    +23   28th
Wagner,Jalen   91 84   175    +31   31st
Larson,Brennan   85 92   177    +33   32nd

9/20-21/2021 -- Hardrocker Fall Invitational
Red Rocks -- Rapid City, SD
Par 72, 5876 yards -- 9 teams, 45 players
 
MSU Billings   336 329   665    +89   3rd
Kinsey Irvin   79 76   155    +11   1st
Tierney Messmer   81 79   160    +16   5th
Brennan Larson   90 85   175    +31   t-14th
Jalen Wagner   86 89   175    +31   t-14th
Meilyn Armstrong   96 91   187    +43   t-27th

9/27-9/28/21 -- RJGA Shootout at Estrella
Golf Club of Estrella -- Gooyear, AZ
Par 72, 6087 yards -- 19 teams, 104 players
 
MSU Billings   332 329   661    +85   19th
Irvin,Kinsey   79 73   152    +8   t-20th
Messmer,Tierney   78 82   160    +16   t-51st
Gill,Avery   89 83   172    +28   t-93rd
Wagner,Jalen   87 91   178    +34   t-97th
Larson,Brennan   88 94   182    +38   101st

9/27-9/28/21 -- Beartooth Invitational
Laurel Golf Club -- Laurel, MT
Par 72, 5991 yards -- 7 teams, 35 players
 
MSU Billings  
Armstrong,Meilyn#   88 84   172    +28   t-6th
Tranas,Karissa#   89 88   177    +33   t-12th
Brubaker,Sierra#   95 91   186    +42   t-19th
Lundberg,Adessa#   97 97   194    +50   t-24th
King,Amanda#   102 102   204    +60   t-33rd

10/8-10/9/21 -- Westminster Wasatch Invite
Glenmoor Golf Club -- South Jordan, UT
Par 72, 6200 yards -- 14 teams, 76 players
 
MSU Billings   332 324   656    +80   11th
Messmer,Tierney   82 78   160    +16   t-29th
Gill,Avery   82 80   162    +18   t-35th
Irvin,Kinsey   79 83   162    +18   t-35th
Wagner,Jalen   92 83   175    +31   61st
Larson,Brennan#   90 91   181    +37   t-66th
Brubaker,Sierra   89 96   185    +41   69th

2/14-2/15/22 -- Lincoln Memorial Spring Kickoff
The Golf Club at South Hampton -- St. Augustine, FL
Par 72, 5958 yards -- 17 teams, 89 players
 
MSU Billings   352 353 346   1051    +187   14th
Irvin,Kinsey   85 83 84   252    +36   50th
Messmer,Tierney   86 84 84   254    +38   t-53rd
Gill,Avery   91 93 84   268    +52   t-70th
Wagner,Jalen   90 95 94   279    +63   80th
Larson,Brennan   97 93 97   287    +71   85th

2/21-22/22 -- Bay Area Invitational
Callippe Preserve Golf Course -- Livermore, CA
Par 73, 5917 yards -- 6 teams, 33 players
 
MSU Billings   355 356   711    +127   6th
Kinsey Irvin   80 88   168    +22   16th
Tierney Messmer   87 89   176    +30   t-23rd
Avery Gill   88 91   179    +33   25th
Jalen Wagner   102 88   190    +44   30th
Karissa Tranas   100 95   195    +49   32nd

3/20/22 -- Pack Classic
Walking Stick Golf Course -- Pueblo, CO
Par 72, 6000 yards -- 15 teams, 81 players
 
MSU Billings   320 330   650    +74   11th
Irvin,Kinsey   71 83   154    +10   t-14th
Messmer,Tierney   80 79   159    +15   t-32nd
Wagner,Jalen   81 85   166    +22   t-52nd
Gill,Avery   88 84   172    +28   68th
Armstrong,Meilyn   90 84   174    +30   70th

4/1-4/2/22 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 6045 yards -- 28 teams, 146 players
 
MSU Billings   332 318   650    +74   27th
Messmer,Tierney   80 78   158    +14   t-82nd
Irvin,Kinsey   81 80   161    +17   t-103rd
Wagner,Jalen   86 80   166    +22   t-129th
Armstrong,Meilyn   89 80   169    +25   t-139th
Larson,Brennan   85 85   170    +26   t-142nd

4/4/2022 -- SD Mines Hardrocker Invitational
Arrowhead Country Club -- Rapid City, SD
Par 71, 5755 yards -- 11 teams, 55 players
 
MSU Billings  
Sierra Brubaker#   86 89   175    +33   t-12th
Avery Gill#   92 90   182    +40   t-26th
Karissa Tranas#   103 102   205    +63   49th
Adessa Lundberg#   106 100   206    +64   50th

4/18-4/19/22 -- GNAC Women's Golf Championships
Coeur d'Alene Resort Course -- Coeur d'Alene, ID
Par 71, 5707 yards -- 5 teams, 25 players
 
MSU Billings   326 337   663    +95   4th
Messmer,Tierney   79 77   156    +14   7th
Irvin,Kinsey   78 84   162    +20   12th
Wagner,Jalen   83 89   172    +30   20th
Armstrong,Meilyn   86 89   175    +33   t-22nd
Larson,Brennan   93 87   180    +38   24th

# Indicates individual player