#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal St. San Marcos  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Holy Names  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Cal St. San Marcos  11/15/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MINOT ST.  11/20/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BLACK HILLS ST.  11/24/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
SOUTH DAKOTA MINES  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTHWEST NAZARENE  12/02/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CENTRAL WASH.  12/04/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Rocky Mountain  12/8/21     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ROCKY MOUNTAIN  12/11/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs West Tex. A&M  12/17/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Rollins  12/18/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WESTERN ORE.  01/06/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SAINT MARTIN'S  01/08/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SEATTLE PACIFIC  01/15/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ALAS. ANCHORAGE  01/27/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ALAS. FAIRBANKS  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Saint Martin's  02/03/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Western Oregon  02/05/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Alas. Fairbanks  02/07/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Alas. Anchorage  02/08/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Seattle Pacific  02/12/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Western Wash.  02/14/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WESTERN WASH.  02/17/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SIMON FRASER  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Central Wash.  02/24/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Northwest Nazarene  02/26/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Central Wash.  03/03/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  39  76  2.7  21  0.0 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0