#15 Vohland,Ty  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   vs Tex. A&M Int'l   3-2    .000  .000  0-0  0-0  22 
9/5/21   at UC-Colo. Springs   0-0    .000  .000  0-0  0-0  34 
10/30/21   SEATTLE PACIFIC   1-1    .000  .000  0-0  0-0  58 
11/4/21   WESTERN WASHINGTON   1-1    .000  .000  0-0  0-0  18 
11/6/21   SIMON FRASER   3-0    .000  .000  0-0  0-0  11 
Totals     8-4  .000  .000  0-0  0-0  143 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00