| #18 Kjolner,Mathias |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 9/2/21 | vs Tex. A&M Int'l | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 9/4/21 | at CSU Pueblo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| 9/9/21 | vs Colorado Mesa | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 9/11/21 | vs Westminster (UT) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| 9/15/21 | at South Dakota Mines | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| 10/2/21 | at Seattle Pacific | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/7/21 | SAINT MARTIN'S | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| 10/9/21 | NORTHWEST NAZARENE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 10/14/21 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| 10/16/21 | at Western Washington | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/30/21 | SEATTLE PACIFIC | 1-1 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/4/21 | WESTERN WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| 11/11/21 | at Northwest Nazarene | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| 11/13/21 | at Saint Martin's | 1-2 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
| Totals | 20-26 | 14 | 14 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 1081 |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.36 |