#22 Thornberry,Tybalt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   vs Tex. A&M Int'l   3-2  .000  .500  0-0  0-0  87 
9/4/21   at CSU Pueblo   0-1  .000  .500  1-0  0-0  64 
9/5/21   at UC-Colo. Springs   0-0  .000  .500  0-0  0-0  73 
9/9/21   vs Colorado Mesa   1-2  .000  .250  0-0  0-0  69 
9/11/21   vs Westminster (UT)   0-3  .000  .250  0-0  0-0  45 
9/15/21   at South Dakota Mines   5-2    .000  .250  0-0  0-0  29 
10/2/21   at Seattle Pacific   3-4  .000  .250  1-1  0-0  74 
10/9/21   NORTHWEST NAZARENE   1-2    .000  .333  0-0  0-0  31 
10/14/21   at Simon Fraser   0-1  .000  .333  0-0  0-0  90 
10/16/21   at Western Washington   1-3    .000  .250  1-0  0-0  42 
10/30/21   SEATTLE PACIFIC   1-1  .000  .222  1-0  0-0  100 
11/4/21   WESTERN WASHINGTON   1-1  .000  .200  0-0  0-0  110 
11/6/21   SIMON FRASER   3-0  .000  .182  0-0  0-0  90 
11/11/21   at Northwest Nazarene   0-2  .000  .167  0-0  0-0  90 
11/13/21   at Saint Martin's   1-2  .000  .143  0-0  0-0  61 
Totals     20-26  15  12  14  .000  .143  4-1  0-0  1055 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00