#23 Maxwell,Bryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   vs Tex. A&M Int'l   3-2  .000  .000  0-0  0-0  100 
9/4/21   at CSU Pueblo   0-1  .000  .000  0-0  0-0  90 
9/5/21   at UC-Colo. Springs   0-0  .000  .000  0-0  0-0  110 
9/9/21   vs Colorado Mesa   1-2  .000  .000  0-0  0-0  90 
9/11/21   vs Westminster (UT)   0-3  .000  .000  0-0  0-0  71 
9/15/21   at South Dakota Mines   5-2    1.000  1.000  0-0  0-0  61 
10/2/21   at Seattle Pacific   3-4  1.000  1.000  0-0  0-0  105 
10/7/21   SAINT MARTIN'S   3-0  .500  1.000  0-0  0-0  90 
10/9/21   NORTHWEST NAZARENE   1-2  .250  .500  0-0  0-0  90 
10/14/21   at Simon Fraser   0-1  .250  .500  0-0  0-0  90 
10/16/21   at Western Washington   1-3  .200  .400  1-0  0-0  81 
10/30/21   SEATTLE PACIFIC   1-1  .200  .400  0-0  0-0  110 
11/4/21   WESTERN WASHINGTON   1-1  .200  .400  0-0  0-0  110 
11/6/21   SIMON FRASER   3-0  .167  .333  0-0  0-0  90 
11/11/21   at Northwest Nazarene   0-2  .167  .333  0-0  0-0  90 
11/13/21   at Saint Martin's   1-2  .167  .333  0-0  0-0  92 
Totals     23-26  16  15  .167  .333  1-0  0-0  1470 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12