#33 Briquet,Jeremie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   vs Tex. A&M Int'l   3-2    .000  .000  1-0  0-0  36 
9/4/21   at CSU Pueblo   0-1    .000  .000  0-0  0-0  29 
9/5/21   at UC-Colo. Springs   0-0    .000  .000  1-0  0-0  10 
9/9/21   vs Colorado Mesa   1-2    .000  .000  0-0  0-0  25 
9/11/21   vs Westminster (UT)   0-3  .000  .500  1-0  0-0  50 
9/15/21   at South Dakota Mines   5-2    .000  .500  0-0  0-0  15 
10/2/21   at Seattle Pacific   3-4  .000  .667  0-0  0-0  73 
10/7/21   SAINT MARTIN'S   3-0  .000  .400  0-0  0-0  66 
10/9/21   NORTHWEST NAZARENE   1-2  .000  .571  0-0  0-0  62 
10/14/21   at Simon Fraser   0-1  .000  .500  1-0  0-0  90 
10/16/21   at Western Washington   1-3  .000  .545  0-0  0-0  64 
11/6/21   SIMON FRASER   3-0    .000  .545  0-0  0-0  31 
Totals     20-20  12  11  .000  .545  4-0  0-0  551 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.33
Points per game: 0.33