2022 Desert Stinger Classic

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jamie Odlum, MINOT  .667  5-5  15  5  10  4  0  0  5  14  .933  2  0  0  0  .706  0  0  3-3 
Tayler Berens, CHICO  .636  5-3  11  3  7  1  0  0  2  8  .727  1  1  1  0  .692  0  0  1-1 
Autymn Schreiner, WASH  .636  5-5  11  7  7  1  0  0  3  8  .727  1  0  0  0  .667  0  0  0-0 
Tatum Dow, WWU  .625  5-5  16  4  10  3  0  1  4  16  1.000  1  0  0  0  .647  0  0  0-0 
Kai DeLeon, SFSU  .615  5-4  13  3  8  0  0  0  5  8  .615  0  0  0  0  .615  0  0  4-4 
Amara Labonog, CSUDH  .563  5-5  16  4  9  3  0  0  4  12  .750  1  0  2  0  .588  0  0  1-1 
Kiera Shwaluk, MINOT  .545  5-5  11  4  6  0  0  0  1  6  .545  3  0  1  0  .643  0  1  4-5 
Elle Edeker, AAU  .545  5-4  11  2  6  1  1  0  0  9  .818  1  0  0  0  .583  0  0  1-1 
Rachael Bles, CHICO  .538  5-5  13  4  7  1  0  0  4  8  .615  3  0  4  0  .588  1  2  1-1 
Rylie Rohr, CUI  .533  5-5  15  6  8  1  0  1  6  12  .800  1  0  0  0  .563  0  0  0-0 
Nina Revoir, CHICO  .529  5-5  17  5  9  2  0  0  2  11  .647  1  0  1  0  .556  0  1  0-0 
Miia Campos, REGIS  .529  5-5  17  3  9  0  0  0  4  9  .529  0  0  1  0  .529  0  0  2-2 
Kianna Abellera, CSUDH  .529  5-5  17  3  9  2  0  0  5  11  .647  0  0  1  0  .500  1  0  3-3 
Sydney Sprinkle, CUI  .500  5-5  18  4  9  2  1  0  4  13  .722  1  0  2  0  .526  0  0  0-0 
Sidney Booth, NNU  .500  5-5  14  3  7  0  0  0  3  7  .500  1  0  1  1  .533  0  0  0-0 
Teya Vincent, SFSU  .500  5-5  14  3  7  1  0  0  3  8  .571  1  1  2  1  .563  0  1  2-2 
Allisha Martinez, REGIS  .500  5-5  12  1  6  3  0  0  2  9  .750  4  0  2  0  .588  1  0  0-0 
Lehua DeLeon, SFSU  .471  5-5  17  5  8  3  0  0  5  11  .647  2  1  0  0  .524  1  0  6-6 
Claudia Valencia, CSUDH  .467  5-5  15  6  7  2  0  1  7  12  .800  1  2  2  0  .556  0  0  1-1 
Hannah DiFabio, MSUD  .467  5-5  15  3  7  2  0  1  3  12  .800  0  0  3  0  .467  0  0  0-0 
Raquel Jaime, CSUDH  .462  5-5  13  1  6  0  0  0  4  6  .462  3  1  1  0  .588  0  0  1-1 
Abigail Gagnon, NNU  .455  5-5  11  4  5  2  0  0  2  7  .636  3  0  2  1  .571  0  0  0-1 
Allie Thiessen, CWU  .438  5-5  16  3  7  1  0  0  4  8  .500  1  1  2  0  .500  0  0  0-0 
Dakota Brooks, WWU  .438  5-5  16  0  7  3  0  0  7  10  .625  0  0  0  0  .438  0  0  0-0 
Malia Pinder, SMU  .429  5-5  14  4  6  2  0  2  7  14  1.000  3  0  5  0  .529  0  0  0-0 
Michalah Robison, CUI  .429  5-5  14  4  6  3  0  0  3  9  .643  0  0  2  0  .429  0  0  0-0 
Miah Hartvigsen, MSUD  .417  4-4  12  1  5  1  0  0  2  6  .500  0  0  3  0  .417  0  0  0-0 
Brittanee Fisher, MSUB  .417  5-4  12  4  5  1  0  1  5  9  .750  1  2  2  0  .533  0  0  1-1 
Hadley Kerschen, WASH  .412  5-5  17  2  7  1  0  1  3  11  .647  1  1  1  0  .474  0  0  1-1 
Morgan Quimby, MSUB  .412  5-5  17  4  7  0  1  0  3  9  .529  2  0  3  0  .474  0  1  0-0 
Ivy Hommel, NNU  .400  5-5  15  4  6  2  0  2  8  14  .933  2  0  2  0  .471  0  0  1-1 
Devyn Connolly, SMU  .400  5-4  15  0  6  3  0  0  5  9  .600  0  0  3  0  .400  0  0  0-0 
Maggie Mercer, MINOT  .400  4-4  10  1  4  0  0  0  2  4  .400  2  0  0  0  .500  0  0  2-2 
Ari Valdez, MSUD  .400  5-5  10  4  4  1  0  0  1  5  .500  3  0  1  0  .538  0  1  1-1 
Rylee Seymour, WASH  .400  4-3  10  0  4  3  0  0  2  7  .700  1  0  0  0  .455  0  0  0-0 
Amanda Metzger, CHICO  .389  5-5  18  6  7  1  0  2  7  14  .778  0  1  2  0  .421  0  0  0-0 
Lauren Blaschak, MSUB  .385  5-4  13  5  5  2  0  2  8  13  1.000  1  0  1  0  .429  0  0  0-0 
Grace Stover, CHICO  .385  4-4  13  2  5  1  0  0  2  6  .462  0  0  1  0  .357  1  0  1-1 
Brylynn Vallejos, SFSU  .375  5-5  16  5  6  3  0  0  0  9  .563  4  0  0  0  .500  0  1  6-6 
Kira Nilson, SFSU  .375  5-5  16  3  6  1  0  0  1  7  .438  1  0  2  0  .412  0  1  0-1 
Sidney Pollard, MSUB  .368  5-5  19  5  7  3  0  1  10  13  .684  0  1  2  0  .400  0  1  1-1 
Jaden LaBarge, WASH  .364  5-3  11  2  4  0  0  1  6  7  .636  1  0  0  0  .385  1  0  0-0 
Mackenzie La Neve, NNU  .364  4-4  11  2  4  1  0  0  1  5  .455  0  0  2  0  .364  0  0  0-0 
Mackenzie Jamieson, MSUD  .357  5-5  14  0  5  0  0  0  1  5  .357  1  0  3  0  .400  0  0  0-0 
Lauren Lopez, CUI  .357  5-5  14  6  5  2  0  0  3  7  .500  0  1  0  0  .400  0  0  3-3 
Missy Nemeth, CUI  .357  5-5  14  4  5  0  0  3  9  14  1.000  3  0  2  0  .471  0  0  0-0 
Marrit Mead, WASH  .333  5-5  15  4  5  1  0  0  0  6  .400  3  1  0  0  .474  0  0  3-3 
Lenora Watson, MINOT  .333  5-5  15  1  5  1  0  0  1  6  .400  0  1  1  0  .375  0  0  3-3 
Harlee Carpenter, CWU  .333  5-5  15  2  5  2  0  0  3  7  .467  1  1  0  0  .412  0  1  1-1 
Lauren Lo, WWU  .333  5-5  15  0  5  3  0  0  2  8  .533  0  0  3  0  .313  1  0  0-0 
Abbey Kelley, MINOT  .333  5-5  12  3  4  0  0  0  0  4  .333  1  0  1  0  .385  0  0  2-2 
Chenoa Au, CSUDH  .333  5-5  12  5  4  0  2  0  2  8  .667  2  1  1  0  .467  0  0  2-2 
Britney Patrick, SMU  .313  5-5  16  2  5  2  0  0  3  7  .438  2  0  1  0  .389  0  0  3-3 
Shelby Robb, MSUD  .313  5-5  16  2  5  1  0  0  1  6  .375  1  1  1  0  .389  0  0  1-2 
Rachel Christensen, WWU  .313  5-5  16  4  5  0  0  0  0  5  .313  1  0  6  0  .353  0  2  0-0 
Megan Massa, CUI  .313  5-5  16  4  5  3  0  0  4  8  .500  2  0  0  0  .389  0  0  1-1 
Allie Hughes, MSUB  .308  5-5  13  4  4  0  0  0  0  4  .308  2  0  4  0  .400  0  0  0-0 
Jazmin Karunungan, MINOT  .308  4-4  13  2  4  0  0  0  0  4  .308  0  0  0  0  .308  0  0  2-2 
Natalie Zender, SMU  .308  4-4  13  1  4  0  0  1  2  7  .538  1  0  4  0  .357  0  0  0-0 
Makenna King, CWU  .300  4-4  10  2  3  1  0  0  1  4  .400  2  0  1  0  .417  0  0  0-0 
Charlott Forniss, NNU  .300  4-4  10  2  3  0  0  0  4  3  .300  0  1  1  0  .333  1  1  0-0 
Katie Maney, MSUD  .294  5-5  17  4  5  0  1  2  6  13  .765  1  0  4  0  .333  0  0  1-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Maycen O'Neal, MSUB  .294  5-5  17  3  5  1  0  1  7  9  .529  2  0  5  0  .350  1  0  0-0 
Lexi Holihan, SFSU  .286  5-5  14  3  4  0  0  0  2  4  .286  4  0  1  0  .444  0  0  3-4 
Rachel Williams, REGIS  .286  5-5  14  1  4  0  0  0  1  4  .286  2  0  2  0  .375  0  0  0-1 
Emily Shreves, MSUD  .286  5-5  14  2  4  0  0  0  2  4  .286  1  1  2  0  .375  0  0  1-2 
Karsyn Decker, CWU  .278  5-5  18  4  5  0  0  0  0  5  .278  0  0  2  0  .278  0  0  2-2 
Marley Gonzales, SFSU  .273  4-4  11  2  3  0  0  0  0  3  .273  1  0  3  0  .333  0  0  1-2 
Emma Mulligan, NNU  .273  5-5  11  7  3  1  0  0  5  4  .364  3  0  3  0  .353  3  0  3-3 
Lauryn Henderson, AAU  .273  5-5  11  1  3  2  0  0  1  5  .455  4  0  3  0  .467  0  0  0-0 
Myiah Seaton, CWU  .267  5-5  15  1  4  1  0  0  1  5  .333  2  0  6  0  .353  0  0  2-2 
Marin Penney, MSUB  .267  5-5  15  2  4  1  0  0  2  5  .333  3  0  4  0  .389  0  0  0-0 
Reilani Peleti, CHICO  .235  5-5  17  1  4  1  0  0  0  5  .294  1  0  3  0  .278  0  1  0-0 
Sydney Jenkins, SFSU  .235  5-5  17  2  4  0  0  0  3  4  .235  1  0  3  0  .278  0  1  2-2 
Mia Moore, REGIS  .231  5-5  13  2  3  0  0  0  2  3  .231  1  0  3  0  .286  0  0  2-2 
Jessi Case, REGIS  .231  5-5  13  6  3  2  0  0  3  5  .385  3  1  3  0  .412  0  1  2-2 
Alyssa Benthagen, CWU  .222  5-5  18  0  4  1  0  0  1  5  .278  0  0  4  0  .222  0  0  0-0 
Macy Tarbox, WWU  .214  5-5  14  0  3  0  0  0  0  3  .214  1  1  2  0  .313  0  0  0-0 
Maia McNicoll, NNU  .214  5-5  14  3  3  0  0  1  3  6  .429  1  0  3  0  .267  0  0  0-0 
Halle Nugent, SFSU  .214  5-5  14  3  3  0  0  2  4  9  .643  2  2  3  0  .389  0  0  0-0 
Kimi Patterson, WASH  .200  5-5  15  1  3  0  0  0  1  3  .200  3  0  0  0  .333  0  0  0-0 
Katherine Raper, REGIS  .200  5-5  15  3  3  0  0  1  3  6  .400  1  0  3  0  .250  0  0  0-0 
Mia Saucedo, CUI  .200  5-5  15  4  3  0  0  0  0  3  .200  1  0  1  0  .250  0  1  1-2 
Kanilehua Pitoy, WWU  .200  5-5  10  0  2  2  0  0  0  4  .400  1  0  2  0  .273  0  0  1-1 
Hailey Neira, WASH  .200  4-4  10  0  2  0  0  0  1  2  .200  1  0  1  0  .273  0  1  0-0 
Cailee Grayhorse, AAU  .200  5-5  10  0  2  0  0  0  1  2  .200  0  0  5  0  .200  0  1  0-0 
Skyler Jenkins, MSUB  .188  5-5  16  5  3  0  0  0  1  3  .188  2  0  8  0  .263  1  1  1-1 
Haley Randall, AAU  .182  5-5  11  0  2  0  0  0  0  2  .182  2  1  4  0  .357  0  0  0-0 
Katelyn Sturm, CSUDH  .182  5-5  11  2  2  0  0  1  5  5  .455  1  2  2  0  .357  0  0  1-1 
Brooklyn Morrison, MINOT  .182  4-4  11  1  2  1  0  0  1  3  .273  1  0  4  0  .250  0  0  0-0 
Madison Felter, NNU  .167  5-5  12  1  2  0  0  0  1  2  .167  1  0  3  0  .231  0  0  0-0 
Olivia Schmidt, SMU  .154  5-5  13  1  2  1  0  0  0  3  .231  3  1  5  0  .353  0  0  0-0 
Maiya Lopez, CSUDH  .143  5-5  14  1  2  1  0  0  1  3  .214  2  1  2  0  .294  0  1  0-0 
Hailey Seva, CHICO  .143  5-5  14  3  2  2  0  0  3  4  .286  1  0  5  0  .200  0  0  2-2 
Brooke Jordan, CWU  .133  5-5  15  0  2  1  0  0  1  3  .200  0  1  7  0  .188  0  0  0-0 
Kami Grammerstorf, MSUD  .100  5-4  10  4  1  1  0  0  0  2  .200  1  0  6  0  .182  0  0  0-0 
Jaycee Ginter, WASH  .100  5-4  10  0  1  0  0  0  2  1  .100  0  1  4  0  .182  0  0  0-0 
ChantelleShimabukuro, WWU  .091  4-4  11  0  1  0  0  0  0  1  .091  1  0  4  0  .167  0  0  0-0 
Dafne Bravo, CSUDH  .083  5-4  12  0  1  0  0  0  1  1  .083  0  1  2  0  .154  0  0  0-0 
----------
Emilie Hernandez, NNU  1.000  4-2  2  1  2  1  0  0  1  3  1.500  1  0  0  0  1.000  0  0  0-0 
Kyra Gooler, CHICO  1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
Rosie Maldonado, CSUDH  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Ashlee Schriever, NNU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Lexi Carlos, SMU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Taryn Bennett, MINOT  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Kaia Nisby, CUI  1.000  4-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
Kellcie Adams, NNU  1.000  1-1  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0 
Megan Johnson, CUI  1.000  5-0  1  4  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-1 
Rheanna Russo, NNU  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Shelli Faulk, CUI  .667  1-1  3  1  2  0  0  0  3  2  .667  0  0  1  0  .667  0  0  0-0 
Shelby Pfeiler, CUI  .667  2-1  3  1  2  1  0  0  1  3  1.000  0  0  0  0  .667  0  0  0-0 
Maddie Stipsits, WASH  .625  4-4  8  3  5  0  0  0  0  5  .625  1  1  0  0  .700  0  0  1-1 
Sydney Norwood, MSUB  .500  2-1  2  0  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0 
Kaleena Yra, SMU  .500  3-0  2  0  1  0  0  0  0  1  .500  0  1  1  0  .667  0  0  0-0 
Claire Bagnell, MSUB  .500  3-2  2  4  1  1  0  0  0  2  1.000  1  2  0  0  .800  0  0  0-0 
Kayla Simpson, CUI  .500  1-1  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
Audree Montmeny, NNU  .500  1-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Nicole Zuvela, NNU  .429  4-3  7  1  3  2  0  0  2  5  .714  0  0  1  0  .429  0  0  0-0 
Danielle Michaels, CUI  .429  3-3  7  3  3  1  0  0  3  4  .571  2  0  0  0  .556  0  0  0-0 
Izzy Penner, MINOT  .429  4-2  7  3  3  0  0  2  4  9  1.286  0  0  1  0  .429  0  0  1-1 
Taylor Khorrami, WWU  .400  3-3  5  2  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0 
Anastacia Alba, CHICO  .400  2-2  5  0  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  0-0 
Alex Davis, CSUDH  .333  5-3  9  3  3  0  0  0  1  3  .333  1  0  4  0  .400  0  0  1-1 
Shay Lopes, SMU  .333  4-2  9  3  3  0  0  0  0  3  .333  0  1  3  0  .400  0  0  0-0 
Madison Flores, REGIS  .333  3-3  6  2  2  0  0  0  0  2  .333  2  0  0  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Siolo Church, NNU  .333  5-0  3  2  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Lanie Blomquist, CHICO  .333  2-2  3  0  1  0  0  0  1  1  .333  0  0  2  0  .333  0  0  0-0 
Skylar Darnell, WASH  .333  3-3  3  2  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Tori Smith, AAU  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  1-1 
Shelby Shepherd, REGIS  .333  2-1  3  0  1  0  0  0  0  1  .333  2  0  1  0  .600  0  0  0-1 
Courtney Chatburn, MINOT  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Kinzey Williams, WWU  .286  4-2  7  3  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  0-0 
Ashton Friend, WASH  .286  5-2  7  0  2  0  0  0  1  2  .286  1  0  2  0  .375  0  0  0-0 
Alyssa Brundage, AAU  .286  4-3  7  0  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  1-1 
Gabi Dawyduk, MINOT  .286  3-2  7  2  2  0  0  0  3  2  .286  1  0  0  0  .375  0  0  1-1 
Destiny Conerly, SMU  .250  5-4  8  2  2  1  0  0  1  3  .375  0  0  3  0  .250  0  0  0-0 
Carly Beard, REGIS  .250  4-2  8  0  2  1  0  0  1  3  .375  0  0  0  0  .250  0  1  0-0 
Brooke Larsen, CHICO  .250  3-3  8  0  2  0  0  0  2  2  .250  2  0  1  0  .400  0  1  0-0 
Alexia Boring, MSUD  .250  4-1  4  1  1  0  0  0  2  1  .250  0  0  1  0  .200  1  0  1-2 
Keegan Wise, CWU  .250  2-2  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
Jaeden Ells, SMU  .250  4-1  4  3  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
Paige Robbins, WASH  .250  4-1  4  1  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0 
Jordan Simonsgaard, REGIS  .222  4-4  9  1  2  0  0  0  0  2  .222  1  0  0  0  .300  0  0  0-0 
Destiny Salamanca, SMU  .222  5-5  9  1  2  0  0  0  0  2  .222  0  0  3  0  .222  0  1  0-0 
Kendall Flatt, CUI  .222  5-4  9  2  2  0  1  0  4  4  .444  0  1  4  0  .273  1  1  0-0 
Ellie Jespersen, WWU  .222  5-3  9  0  2  1  0  0  0  3  .333  1  0  1  0  .300  0  0  0-0 
Cassandra Mittman, AAU  .222  5-4  9  0  2  1  0  0  1  3  .333  0  0  2  0  .222  0  0  0-0 
Alyssa Rasmussen, AAU  .200  4-2  5  0  1  0  0  0  0  1  .200  1  0  2  0  .333  0  0  0-0 
Tori Hensley, NNU  .200  4-4  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0 
Brooke Fesenbek, WWU  .200  4-3  5  0  1  0  0  0  0  1  .200  2  0  3  0  .429  0  0  0-0 
Ashtyn Falor, CWU  .200  3-1  5  0  1  1  0  0  0  2  .400  0  1  1  0  .333  0  0  0-0 
Kaylee Wagner, WASH  .200  3-2  5  1  1  0  0  0  2  1  .200  1  0  1  0  .286  1  0  0-0 
Alani Nguyen, CHICO  .167  5-1  6  0  1  0  0  0  1  1  .167  1  0  0  0  .250  1  0  0-0 
Nina Vallejos, AAU  .167  2-2  6  0  1  0  0  0  1  1  .167  0  0  0  0  .167  0  1  0-0 
Jazlyn Kalehuawehe, MSUB  .143  4-2  7  0  1  0  0  0  0  1  .143  1  0  3  0  .250  0  0  0-0 
Abby Lohse, MINOT  .143  4-1  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0 
Kylee Vanderbout, SMU  .125  5-4  8  1  1  0  1  0  1  3  .375  2  0  1  0  .300  0  0  0-0 
Alina Gonzalez, MINOT  .125  4-3  8  0  1  0  0  0  0  1  .125  0  1  0  0  .222  0  0  0-0 
Trish Leins, MSUD  .111  5-4  9  0  1  0  0  0  1  1  .111  2  0  4  0  .273  0  0  0-0 
Sara Mitrano, CHICO  .111  3-3  9  2  1  0  0  0  0  1  .111  1  0  2  0  .200  0  0  0-0 
Bethany Mitchell, AAU  .111  5-5  9  1  1  0  0  0  0  1  .111  2  0  4  0  .273  0  1  0-0 
Katie Humphreys, AAU  .000  4-3  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  1  0-0 
Jillian Hampson, CWU  .000  3-2  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Reese Schimmel, CWU  .000  3-3  7  1  0  0  0  0  0  0  .000  0  1  2  0  .125  0  1  0-0 
Jaden Geist, MSUD  .000  3-2  6  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Carina Sanchez, AAU  .000  4-4  6  0  0  0  0  0  0  0  .000  2  0  3  0  .250  0  0  1-1 
Maddie Sticka, AAU  .000  4-3  6  0  0  0  0  0  0  0  .000  1  0  1  0  .143  0  0  0-0 
Kekai Schultz, SMU  .000  3-3  6  0  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
Vanessa Smoke, SMU  .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Drew Rodriguez, CHICO  .000  2-1  5  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
Jonessa Hebreo, CSUDH  .000  5-2  4  2  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  1-1 
Victoria McMains, REGIS  .000  3-2  4  1  0  0  0  0  0  0  .000  0  1  1  0  .200  0  0  0-0 
Mari Takeda Bajan, CHICO  .000  2-1  4  1  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-0 
Samanthan Renteria, SFSU  .000  4-0  4  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
Chesie McLaughlin, MINOT  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Kira Doan, WWU  .000  3-2  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Payton Meyer, MSUB  .000  3-2  3  1  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  0-0 
Sydney Diaz, CSUDH  .000  4-1  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1 
Taylor Kai, CWU  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Mari Kamemoto, NNU  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Megan Convery, SMU  .000  4-2  3  2  0  0  0  0  0  0  .000  3  0  1  0  .500  0  0  1-1 
Jaycie Rostad, MINOT  .000  2-1  3  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0 
Macey Meraz, MINOT  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Carryn Leto, REGIS  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Shayelyn Allen, REGIS  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Lima Magana, REGIS  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Ashley Bliss, NNU  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dominique Trevino, NNU  .000  3-2  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
McKenzie Oakes, NNU  .000  3-0  2  0  0  0  0  0  1  0  .000  2  0  1  0  .500  0  0  0-0 
Jazzy Contreras, SFSU  .000  2-1  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gwen Helmer, SFSU  .000  3-1  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2 
Erika Morris, CUI  .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Angel Lopez, CHICO  .000  4-3  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Jenna Moore, WASH  .000  4-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Riana Abeshima, CWU  .000  3-1  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0 
Joie Baker, WWU  .000  4-2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kilee Imada, MSUB  .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rylie Wales, WWU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Kilee Fehd, MINOT  .000  5-1  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  1-1 
Ashley Wies, CSUDH  .000  4-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kayla Locke, WASH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ellington Hogle, WASH  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Emily Paulson, WWU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Amaya Davis, WWU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Sophie Sparrow, MINOT  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Shelby Martin, MSUB  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sydney Brown, WWU  .000  3-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Haley Doughty, MSUD  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jasmine Gorman, CUI  .000  4-0  1  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dani Cole, CUI  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cady Wilton, CWU  .000  3-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Marisol Bergstrom, SMU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Liberty Justus, REGIS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Logan Taylor, REGIS  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Haylee Garcia, CSUDH  .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
Angelina Alderete, CSUDH  .000  5-0  1  3  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  2-2 
Taylor Urrutia, CUI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Megan Marino, WWU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Julia Heitz, MSUD  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Destinee Lopez, MSUD  .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sarah Norton, MSUD  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bella Calvo, CUI  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rae Flores, CUI  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kaitlyn Maddux, SFSU  .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Madeline Eshbach, SFSU  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lauren Fairchild, CUI  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Taylor Kelly, SFSU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Madison Urrutia, CUI  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
