News Box Score |
2022 Desert Stinger Classic
Northwest Nazarene 19 (5-5), Academy of Art 0 (0-9)
2/12/22 at Tucson, AZ (Lincoln Park-Field 1)
Northwest Nazarene | ab | r | h | rbi |
Emma Mulligan 2b | 4 | 4 | 3 | 2 |
Rheanna Russo ph | 1 | 1 | 1 | 0 |
Ivy Hommel ss | 4 | 2 | 2 | 5 |
Ashlee Schriever ph | 1 | 0 | 1 | 0 |
Sidney Booth 1b | 2 | 2 | 2 | 1 |
Emilie Hernandez ph/1b | 2 | 1 | 2 | 1 |
Maia McNicoll lf | 2 | 1 | 0 | 0 |
McKenzie Oakes ph/lf | 2 | 0 | 0 | 1 |
Mackenzie La Neve rf | 2 | 1 | 1 | 1 |
Mari Kamemoto ph/rf | 3 | 0 | 0 | 0 |
Charlott Forniss dp/3b | 2 | 2 | 2 | 2 |
Abigail Gagnon 3b | 1 | 1 | 1 | 2 |
Ashley Bliss dp | 2 | 0 | 0 | 0 |
Madison Felter cf | 1 | 1 | 0 | 1 |
Siolo Church cf | 2 | 1 | 1 | 0 |
Nicole Zuvela c | 2 | 1 | 1 | 1 |
Audree Montmeny ph/c | 2 | 1 | 1 | 0 |
Tori Hensley p | 0 | 0 | 0 | 0 |
Gina Skinner p | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 18 | 17 |
Academy of Art | ab | r | h | rbi |
Elle Edeker rf | 3 | 0 | 2 | 0 |
Alyssa Rasmussen lf | 3 | 0 | 1 | 0 |
Lauryn Henderson 3b | 3 | 0 | 1 | 0 |
Bethany Mitchell cf | 2 | 0 | 0 | 0 |
Alyssa Brundage c | 2 | 0 | 0 | 0 |
Haley Randall 2b | 2 | 0 | 2 | 0 |
Cassandra Mittman dp | 2 | 0 | 0 | 0 |
Carina Sanchez 1b | 1 | 0 | 0 | 0 |
Tori Smith ph | 1 | 0 | 0 | 0 |
Cailee Grayhorse ss | 2 | 0 | 0 | 0 |
Julia Jordan p | 0 | 0 | 0 | 0 |
Jolene Rhoades p | 0 | 0 | 0 | 0 |
Haley Arnold p | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Northwest Nazarene.. (13)10 23 - 19 18 0 Academy of Art...... 0 00 00 - 0 6 5 ----------------------------------------- |
E - Henderson,L.; Mitchell,B.; Brundage,A.; Randall,H.; Sanchez,C.. LOB - NNU 7; AAU 6. 2B - Mulligan,E.; Hommel,I.; Hernandez,E.; Gagnon,A.; Edeker,E.; Henderson,L.. HR - Hommel,I.. HBP - Forniss,C.. SF - Forniss,C.. SB - Mulligan,E.. |
|
WP - Rhoades,J. 2; Arnold,H.. HBP - by Rhoades,J. (Forniss,C.). PB - Montmeny,A..
Inherited runners/scored: Jordan,J. 2/2; Rhoades,J. 3/3; Arnold,H. 2/1. Pitches/strikes:
Hensley,T. 52/41; Skinner,G. 11/9; Jordan,J. 45/25; Rhoades,J. 44/30; Arnold,H. 49/28.
Strikeouts - Oakes,M.; Kamemoto,M.; Rasmussen,A.; Mitchell,B. 2; Brundage,A.; Sanchez,C.; Grayhorse,C.. Walks - Hernandez,E.; Oakes,M.; Gagnon,A.; Felter,M..
Umpires - HP: Glenda Bates 1B: Davis Nicksic 3B: Rob Shorts
|
Box Score |
2022 Desert Stinger Classic
Northwest Nazarene 19 (5-5), Academy of Art 0 (0-9)
2/12/22 at Tucson, AZ (Lincoln Park-Field 1)
Northwest Nazarene | ab | r | h | rbi | bb | so | po | a | lob |
Emma Mulligan 2b | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Rheanna Russo ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Hommel ss | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Ashlee Schriever ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Booth 1b | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Emilie Hernandez ph/1b | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Maia McNicoll lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Oakes ph/lf | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Mackenzie La Neve rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mari Kamemoto ph/rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Charlott Forniss dp/3b | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Abigail Gagnon 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashley Bliss dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison Felter cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Siolo Church cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicole Zuvela c | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Audree Montmeny ph/c | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Tori Hensley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gina Skinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 18 | 17 | 4 | 2 | 15 | 3 | 7 |
Academy of Art | ab | r | h | rbi | bb | so | po | a | lob |
Elle Edeker rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Alyssa Rasmussen lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Lauryn Henderson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Bethany Mitchell cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Alyssa Brundage c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Haley Randall 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Cassandra Mittman dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carina Sanchez 1b | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
Tori Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cailee Grayhorse ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Julia Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolene Rhoades p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 0 | 6 | 0 | 0 | 6 | 15 | 9 | 6 |
Score by Innings R H E ----------------------------------------- Northwest Nazarene.. (13)10 23 - 19 18 0 Academy of Art...... 0 00 00 - 0 6 5 ----------------------------------------- |
E - Henderson,L.; Mitchell,B.; Brundage,A.; Randall,H.; Sanchez,C.. LOB - NNU 7; AAU 6. 2B - Mulligan,E.; Hommel,I.; Hernandez,E.; Gagnon,A.; Edeker,E.; Henderson,L.. HR - Hommel,I.. HBP - Forniss,C.. SF - Forniss,C.. SB - Mulligan,E.. |
Northwest Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tori Hensley W,2-1 | 4.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 52 |
Gina Skinner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
Academy of Art | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Julia Jordan L,0-3 | 1.0 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 45 |
Jolene Rhoades | 1.1 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 44 |
Haley Arnold | 2.2 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 49 |
Win - Hensley,T. (2-1). Loss - Jordan,J. (0-3). Save - None.
WP - Rhoades,J. 2; Arnold,H.. HBP - by Rhoades,J. (Forniss,C.). PB -
Montmeny,A.. Inherited runners/scored: Jordan,J. 2/2; Rhoades,J. 3/3; Arnold,H.
2/1. Pitches/strikes: Hensley,T. 52/41; Skinner,G. 11/9; Jordan,J. 45/25;
Rhoades,J. 44/30; Arnold,H. 49/28.
Umpires - HP: Glenda Bates 1B: Davis Nicksic 3B: Rob Shorts
|
Composite Box Score |
2022 Desert Stinger Classic
Northwest Nazarene 19 (5-5), Academy of Art 0 (0-9) - Composite Box Score
2/12/22 at Tucson, AZ (Lincoln Park-Field 1)
Northwest Nazarene | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Mulligan,E. 2b | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Russo,R. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hommel,I. ss | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schriever,A. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booth,S. 1b | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Hernandez,E. ph/1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McNicoll,M. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes,M. ph/lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
La Neve,M. rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamemoto,M. ph/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Forniss,C. dp/3b | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Gagnon,A. 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bliss,A. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felter,M. cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church,S. cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zuvela,N. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Montmeny,A. ph/c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Hensley,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner,G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 18 | 17 | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 3 | 0 |
Academy of Art | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Edeker,E. rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rasmussen,A. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Henderson,L. 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Mitchell,B. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Brundage,A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Randall,H. 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mittman,C. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez,C. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 |
Smith,T. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayhorse,C. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Jordan,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoades,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 9 | 5 |
Northwest Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tori Hensley W,2-1 | 4.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 52 |
Gina Skinner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
Academy of Art | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Julia Jordan L,0-3 | 1.0 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 45 |
Jolene Rhoades | 1.1 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 44 |
Haley Arnold | 2.2 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 49 |
Umpires - HP: Glenda Bates 1B: Davis Nicksic 3B: Rob Shorts
Start: 5:23 PM Time: 2:00 Attendance: 65 Weather: Clear skies, 50 degrees Jordan,J. faced 7 batters in the 1st. Arnold,H. faced 3 batters in the 5th. |
Play-by-Play |
2022 Desert Stinger Classic
Northwest Nazarene 19 (5-5), Academy of Art 0 (0-9)
2/12/22 at Tucson, AZ (Lincoln Park-Field 1)
Northwest Nazarene starters: 14/2b Mulligan,E.; 4/ss Hommel,I.; 24/1b Booth,S.;
9/lf McNicoll,M.; 12/rf La Neve,M.; 17/dp Forniss,C.; 3/3b Gagnon,A.; 22/cf
Felter,M.; 7/c Zuvela,N.; 18/p Hensley,T.;
Academy of Art starters: 9/rf Edeker,E.; 7/lf Rasmussen,A.; 23/3b Henderson,L.;
4/cf Mitchell,B.; 16/c Brundage,A.; 13/2b Randall,H.; 21/dp Mittman,C.; 18/1b
Sanchez,C.; 3/ss Grayhorse,C.; 19/p Jordan,J.;
Northwest Nazarene 1st - Mulligan,E. reached on a
fielding error by 2b (2-1 BBF). Mulligan,E. stole second. Hommel,I. reached on
a throwing error by 3b down the 3b line, advanced to third (2-2 KBBK);
Mulligan,E. scored, unearned. Booth,S. singled up the middle, RBI (1-1 KB);
Hommel,I. scored, unearned. McNicoll,M. reached on a muffed throw by 1b down
the 3b line, assist by 3b (2-0 BB); Booth,S. advanced to second. La Neve,M.
singled down the rf line, RBI (0-1 K); McNicoll,M. advanced to third; Booth,S.
scored, unearned. Forniss,C. singled to right field, RBI, advanced to second on
the throw (1-2 KBF); La Neve,M. advanced to third; McNicoll,M. scored,
unearned. Gagnon,A. walked (3-1 BBBKB). Rhoades,J. to p for Jordan,J..
Felter,M. walked, RBI (3-0 BBBB); Gagnon,A. advanced to second; Forniss,C.
advanced to third; La Neve,M. scored, unearned. Zuvela,N. singled to left
center, RBI (3-2 FSBFBB); Felter,M. advanced to second; Gagnon,A. advanced to
third; Forniss,C. scored, unearned. Mulligan,E. singled to left field, RBI (1-2
KBSF); Zuvela,N. advanced to second; Felter,M. advanced to third; Gagnon,A.
scored, unearned. Hommel,I. homered to left field, 4 RBI, unearned (0-0);
Mulligan,E. scored, unearned; Zuvela,N. scored, unearned; Felter,M. scored,
unearned. Booth,S. singled to left center (0-2 KF). McNicoll,M. flied out to lf
(0-1 F). Booth,S. advanced to second on a wild pitch. La Neve,M. flied out to
lf (1-1 SB). Forniss,C. hit by pitch (1-2 FSB). Gagnon,A. doubled to left
center, 2 RBI (1-2 FBFFF); Forniss,C. scored, unearned; Booth,S. scored,
unearned. Gagnon,A. advanced to third on a wild pitch. Felter,M. grounded out
to ss (1-2 FFB). 13 runs, 8 hits, 3 errors, 1 LOB.
Academy of Art 1st - Edeker,E. grounded out to 2b up
the middle (1-2 FBF). Rasmussen,A. out at first p to 2b up the middle, bunt
(0-1 F). Henderson,L. doubled to right center (0-1 F). Mitchell,B. struck out
swinging (0-2 SSS). 0 runs, 1 hit, 0 errors, 1 LOB.
Northwest Nazarene 2nd - Zuvela,N. fouled out to 3b
down the 3b line (1-1 BF). Mulligan,E. singled up the middle (0-0). Hommel,I.
doubled to right center (0-0); Mulligan,E. advanced to third. Hernandez,E.
pinch hit for Booth,S.. Arnold,H. to p for Rhoades,J.. Hernandez,E. walked (3-1
BBBFB). Oakes,M. pinch hit for McNicoll,M.. Oakes,M. grounded out to 2b, RBI
(2-2 KBBF); Hernandez,E. advanced to second; Hommel,I. advanced to third;
Mulligan,E. scored. Kamemoto,M. pinch hit for La Neve,M.. Kamemoto,M. grounded
out to 2b (1-2 BKF). 1 run, 2 hits, 0 errors, 2 LOB.
Academy of Art 2nd - Hernandez,E. to 1b. Oakes,M. to
lf. Kamemoto,M. to rf. Forniss,C. to 3b. Bliss,A. to dp for Gagnon,A..
Church,S. to cf for Felter,M.. Brundage,A. struck out swinging (1-2 KSBS).
Randall,H. singled to left field (1-1 BF). Mittman,C. flied out to rf (0-2
FKF). Sanchez,C. struck out swinging (0-2 KFS). 0 runs, 1 hit, 0 errors,
1 LOB.
Northwest Nazarene 3rd - Forniss,C. singled through
the left side (1-1 BF). Bliss,A. reached on a fielder's choice down the 1b line
(3-2 KBBBK); Forniss,C. out at second 1b to p to ss. Church,S. flied out to cf
(1-1 KB). Montmeny,A. pinch hit for Zuvela,N.. Montmeny,A. fouled out to 1b
(2-0 BB). 0 runs, 1 hit, 0 errors, 1 LOB.
Academy of Art 3rd - Montmeny,A. to c. Grayhorse,C.
lined out to ss (0-0). Edeker,E. doubled down the rf line (0-0). Edeker,E.
advanced to third on a passed ball. Rasmussen,A. struck out swinging (3-2
BBKBSS). Henderson,L. grounded out to 3b (0-0). 0 runs, 1 hit, 0 errors,
1 LOB.
Northwest Nazarene 4th - Russo,R. pinch hit for
Mulligan,E.. Russo,R. singled to center field (0-0). Schriever,A. pinch hit for
Hommel,I.. Russo,R. advanced to second on a wild pitch. Schriever,A. singled to
right field (0-0); Russo,R. advanced to third. Hernandez,E. doubled to center
field, RBI (0-1 S); Schriever,A. advanced to third; Russo,R. scored. Oakes,M.
walked (3-1 BKBBB). Kamemoto,M. reached on a fielder's choice to shortstop
(0-0); Oakes,M. advanced to second; Hernandez,E. advanced to third;
Schriever,A. out at home ss to c. Dropped foul ball, E2. Forniss,C. flied out
to rf, SAC, RBI (3-1 FBBB); Oakes,M. advanced to third; Hernandez,E. scored,
unearned. Bliss,A. grounded out to 3b down the 3b line (0-0). 2 runs, 3
hits, 1 error, 2 LOB.
Academy of Art 4th - Mulligan,E. to 2b for Russo,R..
Hommel,I. to ss for Schriever,A.. Mitchell,B. struck out swinging (0-2 SSFS).
Brundage,A. flied out to cf (2-1 FBB). Randall,H. singled to right field (3-2
FSBBFB). Mittman,C. flied out to lf down the lf line (0-2 FS). 0 runs, 1
hit, 0 errors, 1 LOB.
Northwest Nazarene 5th - Church,S. singled to left
field (0-0). Montmeny,A. singled to center field (0-0); Church,S. advanced to
second. Mulligan,E. doubled to left center, RBI (0-1 K); Montmeny,A. advanced
to third; Church,S. scored. Ground rule double. Jordan,J. to p for Arnold,H..
Hommel,I. grounded out to ss, RBI (1-1 BF); Mulligan,E. advanced to third;
Montmeny,A. scored. Hernandez,E. singled to right center, advanced to second on
the throw, advanced to third (1-1 FB); Mulligan,E. scored on a throwing error
by cf, unearned. Oakes,M. struck out swinging (3-2 BBBSKS). Kamemoto,M. struck
out swinging (3-2 KFBBBFS). 3 runs, 4 hits, 1 error, 1 LOB.
Academy of Art 5th - Smith,T. pinch hit for
Sanchez,C.. Booth,S. to 1b for Hernandez,E.. Skinner,G. to p for Hensley,T..
Smith,T. grounded out to 1b unassisted down the 1b line (0-0). Grayhorse,C.
struck out swinging (1-2 BFFS). Edeker,E. singled through the left side (0-1
S). Rasmussen,A. singled down the 3b line (1-0 B); Edeker,E. advanced to
second. Henderson,L. lined out to 3b (0-1 S). 0 runs, 2 hits, 0 errors, 2
LOB.
Plate appearance breakdown |
2022 Desert Stinger Classic
Northwest Nazarene 19 (5-5), Academy of Art 0 (0-9) - Plate Appearance Breakdown
2/12/22 at Tucson, AZ (Lincoln Park-Field 1)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Northwest Nazarene | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Mulligan,E. 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Russo,R. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hommel,I. ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-2 | 1-3 | 2-4 | 4-4 | 0-0 | 0-0 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
Schriever,A. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Booth,S. 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Hernandez,E. ph/1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
McNicoll,M. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Oakes,M. ph/lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 |
La Neve,M. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Kamemoto,M. ph/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 2 | 0 |
Forniss,C. dp/3b | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
Gagnon,A. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Bliss,A. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Felter,M. cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Church,S. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
