News Box Score |
2022 Desert Stinger Classic
Minot State 7 (7-2), Saint Martin's 6 (1-4)
2/13/22 at Tucson, AZ (Lincoln Park-Field 2)
Saint Martin's | ab | r | h | rbi |
Shay Lopes rf | 4 | 2 | 2 | 0 |
Britney Patrick 1b | 4 | 0 | 1 | 1 |
Malia Pinder lf | 3 | 1 | 0 | 1 |
Jaeden Ells lf | 0 | 0 | 0 | 0 |
Devyn Connolly c | 4 | 0 | 3 | 2 |
Olivia Schmidt dp | 3 | 0 | 0 | 0 |
Janell Williams pr | 0 | 0 | 0 | 0 |
Natalie Zender cf | 4 | 0 | 1 | 0 |
Destiny Conerly ss | 2 | 1 | 1 | 0 |
Kaleena Yra ph | 1 | 0 | 1 | 0 |
Destiny Salamanca 3b | 2 | 0 | 0 | 0 |
Kylee Vanderbout 2b | 2 | 1 | 1 | 1 |
Megan Convery ph | 0 | 1 | 0 | 0 |
Tia Ridings p | 0 | 0 | 0 | 0 |
Chloe Leverington p | 0 | 0 | 0 | 0 |
Kylie Parsons p | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 5 |
Minot State | ab | r | h | rbi |
Jazmin Karunungan cf | 4 | 1 | 2 | 0 |
Jamie Odlum 1b | 3 | 2 | 2 | 1 |
Gabi Dawyduk dp/p | 4 | 1 | 2 | 3 |
Abby Lohse lf | 3 | 0 | 1 | 0 |
Kilee Fehd rf | 0 | 0 | 0 | 0 |
Lenora Watson ss | 4 | 0 | 0 | 0 |
Kiera Shwaluk rf/lf | 2 | 1 | 1 | 1 |
Courtney Chatburn c | 2 | 0 | 1 | 0 |
Alina Gonzalez c | 1 | 0 | 0 | 0 |
Izzy Penner pr | 0 | 1 | 0 | 0 |
Taryn Bennett c | 1 | 0 | 1 | 0 |
Brooklyn Morrison 3b | 2 | 0 | 0 | 0 |
Chesie McLaughlin ph | 1 | 0 | 0 | 0 |
Abbey Kelley 2b | 3 | 1 | 3 | 0 |
Reegan Floyd p | 0 | 0 | 0 | 0 |
Trinity Valentine p | 0 | 0 | 0 | 0 |
Zoya Robbins p | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 13 | 5 |
Score by Innings R H E ----------------------------------------- Saint Martin's...... 101 022 0 - 6 10 2 Minot State......... 002 004 1 - 7 13 1 ----------------------------------------- Note: None out, 2 runners LOB when the game ended. |
E - Conerly,D. 2; Karunungan,J. DP - SMU 1. LOB - SMU 6; MINOT 10. 2B - Patrick,B.; Connolly,D. 2; Odlum,J.. 3B - Vanderbout,K. SH - Salamanca,D.; Shwaluk,K.. SB - Karunungan,J; Penner,I.; Kelley,A.. CS - Shwaluk,K.. |
|
WP - Parsons,K.; Floyd,R.. PB - Connolly,D.. Inherited runners/scored: Ridings,T. 1/1;
Leverington 2/1; Parsons,K. 2/1; Robbins,Z. 1/0; Dawyduk,G. 1/1. Pitches/strikes:
Ridings,T. 52/35; Leverington 64/47; Parsons,K. 20/10; Floyd,R. 51/32; Robbins,Z. 53/28;
Dawyduk,G. 26/18.
Strikeouts - Lopes,S.; Pinder,M. 2; Connolly,D.; Schmidt,O.; Conerly,D.; Salamanca,D.; Lohse,A. 2; Shwaluk,K.; Chatburn,C.; Morrison,B.; McLaughlin,C. Walks - Pinder,M.; Schmidt,O.; Convery,M.; Odlum,J.; Fehd,K.; Shwaluk,K.; Morrison,B..
Umpires - HP: Keny Mitchell 1B: Rob Shorts 3B: Glenda Bates
|
Box Score |
2022 Desert Stinger Classic
Minot State 7 (7-2), Saint Martin's 6 (1-4)
2/13/22 at Tucson, AZ (Lincoln Park-Field 2)
Saint Martin's | ab | r | h | rbi | bb | so | po | a | lob |
Shay Lopes rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Britney Patrick 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Malia Pinder lf | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jaeden Ells lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Connolly c | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 1 | 0 |
Olivia Schmidt dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Janell Williams pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Zender cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Destiny Conerly ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Kaleena Yra ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Salamanca 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kylee Vanderbout 2b | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 |
Megan Convery ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tia Ridings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Leverington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Parsons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 6 | 10 | 5 | 3 | 7 | 18 | 5 | 6 |
Minot State | ab | r | h | rbi | bb | so | po | a | lob |
Jazmin Karunungan cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Jamie Odlum 1b | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
Gabi Dawyduk dp/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Abby Lohse lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Kilee Fehd rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lenora Watson ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Kiera Shwaluk rf/lf | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
Courtney Chatburn c | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 |
Alina Gonzalez c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Izzy Penner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taryn Bennett c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Brooklyn Morrison 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Chesie McLaughlin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abbey Kelley 2b | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Reegan Floyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Valentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoya Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 7 | 13 | 5 | 4 | 6 | 21 | 6 | 10 |
Score by Innings R H E ----------------------------------------- Saint Martin's...... 101 022 0 - 6 10 2 Minot State......... 002 004 1 - 7 13 1 ----------------------------------------- Note: None out, 2 runners LOB when the game ended. |
E - Conerly,D. 2; Karunungan,J. DP - SMU 1. LOB - SMU 6; MINOT 10. 2B - Patrick,B.; Connolly,D. 2; Odlum,J.. 3B - Vanderbout,K. SH - Salamanca,D.; Shwaluk,K.. SB - Karunungan,J; Penner,I.; Kelley,A.. CS - Shwaluk,K.. |
Saint Martin's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tia Ridings L,0-3 | 2.1 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 52 |
Chloe Leverington | 3.1 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 64 |
Kylie Parsons | 0.1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 |
Minot State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Reegan Floyd | 2.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 51 |
Trinity Valentine | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zoya Robbins | 2.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 53 |
Gabi Dawyduk W,1-0 | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Win - Dawyduk,G. (1-0). Loss - Ridings,T. (0-3). Save - None.
WP - Parsons,K.; Floyd,R.. PB - Connolly,D.. Inherited runners/scored:
Ridings,T. 1/1; Leverington 2/1; Parsons,K. 2/1; Robbins,Z. 1/0; Dawyduk,G. 1/1.
Pitches/strikes: Ridings,T. 52/35; Leverington 64/47; Parsons,K. 20/10; Floyd,R.
51/32; Robbins,Z. 53/28; Dawyduk,G. 26/18.
Umpires - HP: Keny Mitchell 1B: Rob Shorts 3B: Glenda Bates
|
Composite Box Score |
2022 Desert Stinger Classic
Minot State 7 (7-2), Saint Martin's 6 (1-4) - Composite Box Score
2/13/22 at Tucson, AZ (Lincoln Park-Field 2)
Saint Martin's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Lopes,S. rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Patrick,B. 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pinder,M. lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ells,J. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly,D. c | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
Schmidt,O. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zender,N. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conerly,D. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
Yra,K. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salamanca,D. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderbout,K 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Convery,M. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leverington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parsons,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 6 | 10 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 18 | 5 | 2 |
Minot State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Karunungan,J cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Odlum,J. 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Dawyduk,G. dp/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lohse,A. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Fehd,K. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson,L. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shwaluk,K. rf/lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Chatburn,C. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Gonzalez,A. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penner,I. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett,T. c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Morrison,B. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
McLaughlin,C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelley,A. 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Floyd,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins,Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 7 | 13 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 21 | 6 | 1 |
Saint Martin's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tia Ridings L,0-3 | 2.1 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 52 |
Chloe Leverington | 3.1 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 64 |
Kylie Parsons | 0.1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 |
Minot State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Reegan Floyd | 2.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 51 |
Trinity Valentine | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zoya Robbins | 2.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 53 |
Gabi Dawyduk W,1-0 | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Umpires - HP: Keny Mitchell 1B: Rob Shorts 3B: Glenda Bates
Start: 9:30 AM Time: 2:45 Attendance: 100 Weather: 55 AND SUNNY Robbins,Z. faced 1 batter in the 6th. Parsons,K. faced 1 batter in the 7th. Ridings,T. faced 2 batters in the 7th. |
Play-by-Play |
2022 Desert Stinger Classic
Minot State 7 (7-2), Saint Martin's 6 (1-4)
2/13/22 at Tucson, AZ (Lincoln Park-Field 2)
Saint Martin's starters: 1/rf Lopes,S.; 10/1b Patrick,B.; 6/lf Pinder,M.; 3/c
Connolly,D.; 20/dp Schmidt,O.; 21/cf Zender,N.; 8/ss Conerly,D.; 17/3b
Salamanca,D.; 5/2b Vanderbout,K; 2/p Ridings,T.;
Minot State starters: 13/cf Karunungan,J; 10/1b Odlum,J.; 22/dp Dawyduk,G.;
1/lf Lohse,A.; 3/ss Watson,L.; 2/rf Shwaluk,K.; 12/c Chatburn,C.; 23/3b
Morrison,B.; 7/2b Kelley,A.; 11/p Floyd,R.;
Saint Martin's 1st - Lopes,S. singled up the middle
(1-2 FBSFF). Patrick,B. flied out to rf (1-1 BK). Pinder,M. struck out swinging
(3-2 BKBSBFS). Connolly,D. doubled down the lf line, RBI (1-0 B); Lopes,S.
scored. Schmidt,O. flied out to rf (0-2 SFF). 1 run, 2 hits, 0 errors, 1
LOB.
Minot State 1st - Karunungan,J singled through the
left side (1-1 BK). Karunungan,J stole second. Odlum,J. walked (3-0 BBBB).
Dawyduk,G. grounded out to 1b unassisted (0-0); Odlum,J. advanced to second;
Karunungan,J advanced to third. Lohse,A. struck out looking (1-2 FBFFK).
Watson,L. popped up to 2b (0-0). 0 runs, 1 hit, 0 errors, 2 LOB.
Saint Martin's 2nd - Zender,N. singled to right
center (2-2 KBFB). Conerly,D. singled to left field, advanced to second on the
throw (1-1 BS); Zender,N. advanced to second, out at third lf to 3b.
Salamanca,D. flied out to lf down the lf line (1-1 FB). Conerly,D. advanced to
third on a wild pitch. Vanderbout,K fouled out to c (1-0 B). 0 runs, 2
hits, 0 errors, 1 LOB.
Minot State 2nd - Shwaluk,K. singled down the lf
line (3-2 BBKKB). Shwaluk,K. out at second c to ss, caught stealing.
Chatburn,C. singled to right center (0-2 FS). Morrison,B. struck out looking
(1-2 SBSK). Kelley,A. singled to shortstop (0-0); Chatburn,C. advanced to
second. Karunungan,J out at first p to 2b, bunt (1-0 B). 0 runs, 3 hits,
0 errors, 2 LOB.
Saint Martin's 3rd - Lopes,S. flied out to cf to
right center (2-2 SBBK). Patrick,B. grounded out to 2b (1-0 B). Pinder,M.
walked (3-2 BBBSFB). Connolly,D. doubled to left center, RBI (1-1 BS);
Pinder,M. scored. Valentine,T. to p for Robbins,Z.. Robbins,Z. to p for
Floyd,R.. Schmidt,O. flied out to rf (1-1 KB). 1 run, 1 hit, 0 errors, 1
LOB.
Minot State 3rd - Odlum,J. doubled to left field
(1-2 KSFB). Dawyduk,G. singled up the middle, RBI (1-1 BK); Odlum,J. scored.
Dawyduk,G. advanced to second on a passed ball. Lohse,A. singled to third base
(2-2 BSKBF). Watson,L. flied out to rf (2-1 BFB); Dawyduk,G. advanced to third.
Leverington to p for Ridings,T.. Shwaluk,K. out at first p to 2b, bunt, SAC,
RBI (0-0); Lohse,A. advanced to second; Dawyduk,G. scored, unearned.
Chatburn,C. struck out swinging (2-2 BFSBS). 2 runs, 3 hits, 0 errors, 1
LOB.
Saint Martin's 4th - Zender,N. grounded out to p
(0-1 K). Conerly,D. struck out looking (2-2 FBKBK). Salamanca,D. struck out
swinging (1-2 SSBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Minot State 4th - Morrison,B. walked (3-2 KBBFBB).
Kelley,A. singled to third base (0-2 FF); Morrison,B. advanced to second.
Karunungan,J fouled out to c (1-0 B). Odlum,J. lined into double play ss to 2b
(0-0); Morrison,B. out on the play. 0 runs, 1 hit, 0 errors, 1
LOB.
Saint Martin's 5th - Convery,M. pinch hit for
Vanderbout,K. Convery,M. walked (3-2 BBKBFB). Lopes,S. singled to right field
(1-0 B); Convery,M. advanced to second. Patrick,B. doubled down the rf line,
RBI (2-2 KKBB); Lopes,S. advanced to third; Convery,M. scored. Pinder,M.
grounded out to ss, RBI (3-1 KBBB); Patrick,B. advanced to third; Lopes,S.
scored. Connolly,D. struck out swinging (2-2 KBFBFS). Schmidt,O. walked (3-2
FBBBFB). Williams,J. pinch ran for Schmidt,O.. Zender,N. grounded out to 2b
(3-1 BBFB). 2 runs, 2 hits, 0 errors, 2 LOB.
Minot State 5th - Schmidt,O. to dp for Williams,J..
Vanderbout,K to 2b for Convery,M.. Dawyduk,G. lined out to 2b (0-1 K). Lohse,A.
struck out swinging (1-2 KBFS). Watson,L. fouled out to 2b (3-2 BBBKFFFF).
0 runs, 0 hits, 0 errors, 0 LOB.
Saint Martin's 6th - Fehd,K. to rf for Lohse,A..
Shwaluk,K. to lf. Yra,K. pinch hit for Conerly,D.. Yra,K. singled through the
right side (2-1 KBB). Conerly,D. to ss for Yra,K.. Dawyduk,G. to p. / for
Robbins,Z.. Salamanca,D. out at first p to 2b, bunt, SAC (0-0); Conerly,D.
advanced to second. Vanderbout,K tripled, scored on an error by cf, RBI,
unearned (0-1 K); Conerly,D. scored. Gonzalez,A. to c for Chatburn,C.. Lopes,S.
struck out looking (1-2 FBFK). Patrick,B. lined out to ss (2-1 BBK). 2
runs, 2 hits, 1 error, 0 LOB.
Minot State 6th - Shwaluk,K. struck out looking (1-2
KBFFK). Gonzalez,A. reached on an error by ss (0-2 KFF). Penner,I. pinch ran
for Gonzalez,A.. McLaughlin,C pinch hit for Morrison,B.. McLaughlin,C struck
out looking (1-2 BKSFFK). Kelley,A. singled to left center (0-2 KF); Penner,I.
advanced to second. Kelley,A. stole second; Penner,I. stole third. Karunungan,J
singled to third base (2-2 KFFBB). Odlum,J. singled through the left side, RBI
(1-2 KKB); Karunungan,J advanced to second; Kelley,A. advanced to third;
Penner,I. scored, unearned. Dawyduk,G. singled to center field, 2 RBI (1-1 BS);
Odlum,J. advanced to third; Karunungan,J scored, unearned; Kelley,A. scored,
unearned. Ells,J. to lf for Pinder,M.. Parsons,K. to p for Leverington.
Dawyduk,G. advanced to second on a wild pitch; Odlum,J. scored on a wild pitch,
unearned. Fehd,K. walked (3-2 KBBBFFB). Watson,L. grounded out to p (2-2
BBFFFFFF). 4 runs, 4 hits, 1 error, 2 LOB.
Saint Martin's 7th - Bennett,T. to c for Penner,I..
Morrison,B. to 3b for McLaughlin,C. Pinder,M. to lf for Ells,J.. Pinder,M.
struck out looking (2-2 BBKKFK). Connolly,D. singled through the left side
(0-0). Schmidt,O. struck out looking (1-2 KBSK). Zender,N. flied out to cf (2-1
BBK). 0 runs, 1 hit, 0 errors, 1 LOB.
Minot State 7th - Shwaluk,K. walked (3-0 BBBB).
Ridings,T. to p for Parsons,K.. Bennett,T. singled through the left side (0-1
K); Shwaluk,K. advanced to second. Morrison,B. reached on a fielder's choice to
shortstop (0-0); Bennett,T. advanced to second; Shwaluk,K. advanced to third,
scored on an error by ss, unearned. 1 run, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2022 Desert Stinger Classic
Minot State 7 (7-2), Saint Martin's 6 (1-4) - Plate Appearance Breakdown
2/13/22 at Tucson, AZ (Lincoln Park-Field 2)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Saint Martin's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Lopes,S. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Patrick,B. 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
Pinder,M. lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
Ells,J. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Connolly,D. c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 |
Schmidt,O. dp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
Williams,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Zender,N. cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 |
Conerly,D. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
