| For MSUB: Monck,Bayli; Reed,Skylar; Hashbarger,Hannah; Hayden,Hannah; Mahowald,Joelle; Juranek,Kennedy; libero Funk,Christine. |
| For SPU: Batiste,Maddie; Gould,Erin; Dawson,Paige; Pruden,Maddie; Hair,Hannah; Tulino,Emily; libero Rosenthal,Lindsay. |
| 1-0 | Point SPU - (Dawson,Paige) Attack error by Reed,Skylar. |
| 1-1 | Point MSUB - (Dawson,Paige) Service error. | so |
| For SPU: Wilks,Allison. |
| 2-1 | Point SPU - (Reed,Skylar) Kill by Batiste,Maddie. | so |
| 3-1 | Point SPU - (Tulino,Emily) Service ace (TEAM). |
| 4-1 | Point SPU - (Tulino,Emily) Kill by Batiste,Maddie. |
| 5-1 | Point SPU - (Tulino,Emily) Service ace (Reed,Skylar). |
| 5-2 | Point MSUB - (Tulino,Emily) Service error. | so |
| 5-3 | Point MSUB - (Funk,Christine) Kill by Mahowald,Joelle. |
| 5-4 | Point MSUB - (Funk,Christine) Attack error by Gould,Erin. |
| 6-4 | Point SPU - (Funk,Christine) Kill by Hair,Hannah (from Tulino,Emily). | so |
| 7-4 | Point SPU - (Batiste,Maddie) Service ace (Funk,Christine). |
| For MSUB: Bibb,Zoe. |
| 7-5 | Point MSUB - (Batiste,Maddie) Attack error by Hair,Hannah (block by Mahowald,Joelle; Bibb,Zoe). | so |
| 7-6 | Point MSUB - (Monck,Bayli) Kill by Mahowald,Joelle (from Hashbarger,Hannah), block error by Hair,Hannah. |
| 8-6 | Point SPU - (Monck,Bayli) Kill by Hair,Hannah (from Tulino,Emily). | so |
| For MSUB: Bibb,Zoe. |
| 9-6 | Point SPU - (Rosenthal,Lindsay) Service ace (Reed,Skylar). |
| 10-6 | Point SPU - (Rosenthal,Lindsay) Kill by Pruden,Maddie (from Tulino,Emily). |
| 11-6 | Point SPU - (Rosenthal,Lindsay) Kill by Pruden,Maddie (from Tulino,Emily). |
| 11-7 | Point MSUB - (Rosenthal,Lindsay) Attack error by Gould,Erin. | so |
| 12-7 | Point SPU - (Juranek,Kennedy) Kill by Wilks,Allison (from Tulino,Emily). | so |
| For SPU: Lambert,Lindsey. |
| 13-7 | Point SPU - (Lambert,Lindsey) Kill by Hair,Hannah (from Lambert,Lindsey). |
| For SPU: Perry,Sydney; Wilks,Allison. |
| Timeout MSU Billings. |
| 13-8 | Point MSUB - (Lambert,Lindsey) Kill by Hashbarger,Hannah (from Reed,Skylar). | so |
| 13-9 | Point MSUB - (Mahowald,Joelle) Attack error by Perry,Sydney (block by Hashbarger,Hannah; Hayden,Hannah). |
| For SPU: Perry,Sydney. |
| 13-10 | Point MSUB - (Mahowald,Joelle) Attack error by Gould,Erin (block by Reed,Skylar). |
| 14-10 | Point SPU - (Mahowald,Joelle) Attack error by Reed,Skylar (block by Wilks,Allison; Gould,Erin). | so |
| 15-10 | Point SPU - (Gould,Erin) Kill by Batiste,Maddie (from Lambert,Lindsey). |
| 16-10 | Point SPU - (Gould,Erin) Attack error by Reed,Skylar. |
| 16-11 | Point MSUB - (Gould,Erin) Service error. | so |
| 16-12 | Point MSUB - (Hashbarger,Hannah) Service ace (Rosenthal,Lindsay). |
| 17-12 | Point SPU - (Hashbarger,Hannah) Kill by Wilks,Allison (from Lambert,Lindsey). | so |
| 18-12 | Point SPU - (Dawson,Paige) Attack error by Monck,Bayli (block by Hair,Hannah; Perry,Sydney). |
| Timeout MSU Billings. |
| 19-12 | Point SPU - (Dawson,Paige) Kill by Hair,Hannah (from Lambert,Lindsey), block error by Hayden,Hannah. |
| 19-13 | Point MSUB - (Dawson,Paige) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 19-14 | Point MSUB - (Reed,Skylar) Service ace (Batiste,Maddie). |
| 20-14 | Point SPU - (Reed,Skylar) Kill by Hair,Hannah (from Lambert,Lindsey). | so |
| 21-14 | Point SPU - (Tulino,Emily) Service ace (Bibb,Zoe). |
| 22-14 | Point SPU - (Tulino,Emily) Attack error by Bibb,Zoe (block by Hair,Hannah; Pruden,Maddie). |
| 23-14 | Point SPU - (Tulino,Emily) Kill by Pruden,Maddie. |
| 23-15 | Point MSUB - (Tulino,Emily) Service error. | so |
| 24-15 | Point SPU - (Funk,Christine) Kill by Hair,Hannah (from Tulino,Emily). | so |
| 24-16 | Point MSUB - (Batiste,Maddie) Kill by Bibb,Zoe (from Hashbarger,Hannah), block error by Hair,Hannah. | so |
| 25-16 | Point SPU - (Monck,Bayli) Kill by Gould,Erin (from Tulino,Emily). | so |
| For MSUB: Monck,Bayli; Reed,Skylar; Hashbarger,Hannah; Hayden,Hannah; Mahowald,Joelle; Bibb,Zoe; libero Funk,Christine. |
| For SPU: Batiste,Maddie; Gould,Erin; Dawson,Paige; Lambert,Lindsey; Pruden,Maddie; Wilks,Allison; libero Hair,Hannah. |
| 1-0 | Point SPU - (Hashbarger,Hannah) Ball handling error by Monck,Bayli. | so |
| 2-0 | Point SPU - (Tulino,Emily) Kill by Batiste,Maddie (from Tulino,Emily), block error by Hayden,Hannah. |
| 3-0 | Point SPU - (Tulino,Emily) Attack error by Hayden,Hannah (block by Batiste,Maddie; Hair,Hannah). |
| 4-0 | Point SPU - (Tulino,Emily) Attack error by Hashbarger,Hannah. |
| 4-1 | Point MSUB - (Tulino,Emily) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| For MSUB: Schwartz,Olivia. |
| 5-1 | Point SPU - (Reed,Skylar) Attack error by Schwartz,Olivia. | so |
| 5-2 | Point MSUB - (Batiste,Maddie) Kill by Schwartz,Olivia (from Monck,Bayli). | so |
| 6-2 | Point SPU - (Juranek,Kennedy) Service error. | so |
| 6-3 | Point MSUB - (Rosenthal,Lindsay) Attack error by Pruden,Maddie. | so |
| 6-4 | Point MSUB - (Monck,Bayli) Kill by Mahowald,Joelle (from Hashbarger,Hannah). |
| 7-4 | Point SPU - (Monck,Bayli) Service error. | so |
| For SPU: Lambert,Lindsey; Perry,Sydney. |
| 7-5 | Point MSUB - (Lambert,Lindsey) Kill by Schwartz,Olivia (from Hashbarger,Hannah). | so |
| 8-5 | Point SPU - (Funk,Christine) Attack error by Mahowald,Joelle (block by Batiste,Maddie; Wilks,Allison). | so |
| 8-6 | Point MSUB - (Gould,Erin) Service error. | so |
| 8-7 | Point MSUB - (Mahowald,Joelle) Attack error by Gould,Erin. |
| 8-8 | Point MSUB - (Mahowald,Joelle) Attack error by Wilks,Allison. |
| 9-8 | Point SPU - (Mahowald,Joelle) Attack error by Reed,Skylar (block by Wilks,Allison; Perry,Sydney). | so |
| For SPU: Dawson,Paige. |
| 9-9 | Point MSUB - (Dawson,Paige) Kill by Reed,Skylar (from Juranek,Kennedy). | so |
| 9-10 | Point MSUB - (Hashbarger,Hannah) Kill by Hayden,Hannah. |
| 9-11 | Point MSUB - (Hashbarger,Hannah) Service ace (Gould,Erin). |
| 10-11 | Point SPU - (Hashbarger,Hannah) Service error. | so |
| 10-12 | Point MSUB - (Tulino,Emily) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 10-13 | Point MSUB - (Reed,Skylar) Service ace (Batiste,Maddie). |
| For SPU: Antoniak,Ashley. |
| 11-13 | Point SPU - (Reed,Skylar) Kill by Antoniak,Ashley (from Tulino,Emily). | so |
| 12-13 | Point SPU - (Antoniak,Ashley) Kill by Hair,Hannah (from Tulino,Emily). |
| Timeout MSU Billings. |
| 12-14 | Point MSUB - (Antoniak,Ashley) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 13-14 | Point SPU - (Juranek,Kennedy) Kill by Gould,Erin (from Tulino,Emily). | so |
| 13-15 | Point MSUB - (Rosenthal,Lindsay) Attack error by Antoniak,Ashley. | so |
| 13-16 | Point MSUB - (Monck,Bayli) Attack error by Gould,Erin (block by Hashbarger,Hannah; Mahowald,Joelle). |
| For SPU: Brachvogel,Sarah. |
| 14-16 | Point SPU - (Monck,Bayli) Kill by Pruden,Maddie (from Tulino,Emily). | so |
| 15-16 | Point SPU - (Lambert,Lindsey) Service ace (Juranek,Kennedy). |
| 16-16 | Point SPU - (Lambert,Lindsey) Attack error by Schwartz,Olivia (block by Wilks,Allison; Perry,Sydney). |
| 17-16 | Point SPU - (Lambert,Lindsey) Kill by Wilks,Allison. |
| 18-16 | Point SPU - (Lambert,Lindsey) Attack error by Mahowald,Joelle (block by Brachvogel,Sarah; Wilks,Allison). |
| Timeout MSU Billings. |
| 19-16 | Point SPU - (Lambert,Lindsey) Attack error by Mahowald,Joelle (block by Brachvogel,Sarah; Wilks,Allison). |
| 19-17 | Point MSUB - (Lambert,Lindsey) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| Timeout Seattle Pacific. |
| 20-17 | Point SPU - (Funk,Christine) Kill by Brachvogel,Sarah (from Lambert,Lindsey). | so |
| 20-18 | Point MSUB - (Brachvogel,Sarah) Kill by Reed,Skylar (from Hashbarger,Hannah), block error by Lambert,Lindsey. | so |
| 20-19 | Point MSUB - (Mahowald,Joelle) Attack error by Antoniak,Ashley. |
| 21-19 | Point SPU - (Mahowald,Joelle) Kill by Perry,Sydney (from Rosenthal,Lindsay). | so |
| 22-19 | Point SPU - (Wilks,Allison) Kill by Hair,Hannah (from Lambert,Lindsey). |
| 22-20 | Point MSUB - (Wilks,Allison) Attack error by Brachvogel,Sarah (block by Hayden,Hannah). | so |
| Timeout Seattle Pacific. |
| 23-20 | Point SPU - (Hashbarger,Hannah) Attack error by Reed,Skylar. | so |
| 23-21 | Point MSUB - (Tulino,Emily) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 23-22 | Point MSUB - (Reed,Skylar) Kill by Monck,Bayli (from Hashbarger,Hannah). |
| 23-23 | Point MSUB - (Reed,Skylar) Kill by Schwartz,Olivia (from Hashbarger,Hannah). |
| 23-24 | Point MSUB - (Reed,Skylar) Kill by Monck,Bayli (from Juranek,Kennedy). |
| 24-24 | Point SPU - (Reed,Skylar) Kill by Hair,Hannah (from Tulino,Emily). | so |
| 24-25 | Point MSUB - (Batiste,Maddie) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 24-26 | Point MSUB - (Juranek,Kennedy) Attack error by Pruden,Maddie (block by Mahowald,Joelle; Schwartz,Olivia). |
| For MSUB: Monck,Bayli; Reed,Skylar; Hashbarger,Hannah; Hayden,Hannah; Mahowald,Joelle; Schwartz,Olivia; libero Funk,Christine. |
| For SPU: Batiste,Maddie; Gould,Erin; Dawson,Paige; Antoniak,Ashley; Lambert,Lindsey; Pruden,Maddie; libero Wilks,Allison. |
| 0-1 | Point MSUB - (Dawson,Paige) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| For MSUB: Schwartz,Olivia. |
| For SPU: Wilks,Allison. |
| 0-2 | Point MSUB - (Reed,Skylar) Service ace (Batiste,Maddie). |
| 0-3 | Point MSUB - (Reed,Skylar) Attack error by Batiste,Maddie. |
| 1-3 | Point SPU - (Reed,Skylar) Kill by Batiste,Maddie (from Tulino,Emily). | so |
| 1-4 | Point MSUB - (Tulino,Emily) Kill by Hayden,Hannah. | so |
| 2-4 | Point SPU - (Juranek,Kennedy) Attack error by Schwartz,Olivia. | so |
| 2-5 | Point MSUB - (Batiste,Maddie) Kill by Mahowald,Joelle. | so |
| 2-6 | Point MSUB - (Monck,Bayli) Service ace (Gould,Erin). |
| 3-6 | Point SPU - (Monck,Bayli) Kill by Hair,Hannah (from Tulino,Emily). | so |
| 4-6 | Point SPU - (Rosenthal,Lindsay) Attack error by Schwartz,Olivia. |
| 4-7 | Point MSUB - (Rosenthal,Lindsay) Service error. | so |
| 5-7 | Point SPU - (Funk,Christine) Kill by Wilks,Allison (from Tulino,Emily). | so |
| For SPU: Lambert,Lindsey; Perry,Sydney. |
| 6-7 | Point SPU - (Lambert,Lindsey) Service ace (Funk,Christine). |
| 7-7 | Point SPU - (Lambert,Lindsey) Service ace (Funk,Christine). |
| 8-7 | Point SPU - (Lambert,Lindsey) Attack error by Reed,Skylar (block by Wilks,Allison; Perry,Sydney). |
| 8-8 | Point MSUB - (Lambert,Lindsey) Attack error by Gould,Erin. | so |
| 9-8 | Point SPU - (Mahowald,Joelle) Kill by Gould,Erin (from Lambert,Lindsey). | so |
| 10-8 | Point SPU - (Gould,Erin) Service ace (Monck,Bayli). |
| 11-8 | Point SPU - (Gould,Erin) Attack error by Hashbarger,Hannah (block by Batiste,Maddie). |
| Timeout MSU Billings. |
| 12-8 | Point SPU - (Gould,Erin) Attack error by Hayden,Hannah. |
| 12-9 | Point MSUB - (Gould,Erin) Kill by Hayden,Hannah. | so |
| 13-9 | Point SPU - (Hashbarger,Hannah) Kill by Perry,Sydney (from Rosenthal,Lindsay). | so |
| 13-10 | Point MSUB - (Wilks,Allison) Attack error by Hair,Hannah. | so |
| 14-10 | Point SPU - (Reed,Skylar) Kill by Hair,Hannah (from Lambert,Lindsey). | so |
| 14-11 | Point MSUB - (Tulino,Emily) Kill by Schwartz,Olivia (from Hashbarger,Hannah). | so |
| 15-11 | Point SPU - (Juranek,Kennedy) Kill by Batiste,Maddie (from Tulino,Emily). | so |
| 15-12 | Point MSUB - (Batiste,Maddie) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 15-13 | Point MSUB - (Monck,Bayli) Kill by Schwartz,Olivia (from Hashbarger,Hannah). |
| 15-14 | Point MSUB - (Monck,Bayli) Attack error by Hair,Hannah (block by Mahowald,Joelle; Schwartz,Olivia). |
| Timeout Seattle Pacific. |
| 16-14 | Point SPU - (Monck,Bayli) Kill by Hair,Hannah (from Tulino,Emily). | so |
| 16-15 | Point MSUB - (Rosenthal,Lindsay) Kill by Mahowald,Joelle (from Hashbarger,Hannah). | so |
| 17-15 | Point SPU - (Funk,Christine) Kill by Wilks,Allison (from Tulino,Emily). | so |
| 17-16 | Point MSUB - (Lambert,Lindsey) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| 17-17 | Point MSUB - (Mahowald,Joelle) Ball handling error by Lambert,Lindsey. |
| 18-17 | Point SPU - (Mahowald,Joelle) Kill by Batiste,Maddie (from Lambert,Lindsey). | so |
| 19-17 | Point SPU - (Gould,Erin) Attack error by Hayden,Hannah. |
| Timeout MSU Billings. |
| 20-17 | Point SPU - (Gould,Erin) Kill by Batiste,Maddie (from Lambert,Lindsey). |
| 21-17 | Point SPU - (Gould,Erin) Kill by Wilks,Allison (from Lambert,Lindsey). |
| 22-17 | Point SPU - (Gould,Erin) Service ace (Monck,Bayli). |
| 23-17 | Point SPU - (Gould,Erin) Service ace (Reed,Skylar). |
| 24-17 | Point SPU - (Gould,Erin) Kill by Wilks,Allison (from Lambert,Lindsey). |
| 24-18 | Point MSUB - (Gould,Erin) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| 25-18 | Point SPU - (Hashbarger,Hannah) Kill by Perry,Sydney (from Lambert,Lindsey). | so |
| For MSUB: Monck,Bayli; Reed,Skylar; Hashbarger,Hannah; Hayden,Hannah; Mahowald,Joelle; Schwartz,Olivia; libero Funk,Christine. |
| For SPU: Batiste,Maddie; Gould,Erin; Dawson,Paige; Lambert,Lindsey; Pruden,Maddie; Wilks,Allison; libero Hair,Hannah. |
| 0-1 | Point MSUB - (Hashbarger,Hannah) Attack error by Perry,Sydney (block by Monck,Bayli; Hayden,Hannah). |
| 1-1 | Point SPU - (Hashbarger,Hannah) Service error. | so |
| 2-1 | Point SPU - (Gould,Erin) Kill by Batiste,Maddie (from Tulino,Emily). |
| 3-1 | Point SPU - (Gould,Erin) Attack error by Monck,Bayli (block by Hair,Hannah; Perry,Sydney). |
| 3-2 | Point MSUB - (Gould,Erin) Attack error by Perry,Sydney. | so |
| 3-3 | Point MSUB - (Reed,Skylar) Kill by Reed,Skylar (from Hashbarger,Hannah). |
| 3-4 | Point MSUB - (Reed,Skylar) Kill by Hayden,Hannah. |
| 4-4 | Point SPU - (Reed,Skylar) Attack error by Monck,Bayli (block by Batiste,Maddie; Hair,Hannah). | so |
| 5-4 | Point SPU - (Rosenthal,Lindsay) Attack error by Schwartz,Olivia. |
| 5-5 | Point MSUB - (Rosenthal,Lindsay) Bad set by Tulino,Emily. | so |
| 5-6 | Point MSUB - (Juranek,Kennedy) Attack error by Wilks,Allison (block by Monck,Bayli; Mahowald,Joelle). |
| 5-7 | Point MSUB - (Juranek,Kennedy) Kill by Mahowald,Joelle (from Hashbarger,Hannah). |
| 5-8 | Point MSUB - (Juranek,Kennedy) Service ace (TEAM). |
| Timeout Seattle Pacific. |
| 5-9 | Point MSUB - (Juranek,Kennedy) Kill by Mahowald,Joelle (from Hashbarger,Hannah). |
| 5-10 | Point MSUB - (Juranek,Kennedy) Attack error by Batiste,Maddie (block by Monck,Bayli; Mahowald,Joelle). |
| For SPU: Ibale,Austin. |
| 6-10 | Point SPU - (Juranek,Kennedy) Service error. | so |
| For SPU: Lambert,Lindsey; Pruden,Maddie. |
| 6-11 | Point MSUB - (Lambert,Lindsey) Service error. | so |
| 7-11 | Point SPU - (Monck,Bayli) Kill by Pruden,Maddie. | so |
| 7-12 | Point MSUB - (Batiste,Maddie) Kill by Mahowald,Joelle. | so |
| For MSUB: Bibb,Zoe. |
| For SPU: Antoniak,Ashley. |
| 7-13 | Point MSUB - (Bibb,Zoe) Kill by Mahowald,Joelle. |
| 8-13 | Point SPU - (Bibb,Zoe) Kill by Wilks,Allison (from Lambert,Lindsey). | so |
| 8-14 | Point MSUB - (Wilks,Allison) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| 8-15 | Point MSUB - (Mahowald,Joelle) Attack error by Pruden,Maddie. |
| For SPU: Smith,Erin. |
| 8-16 | Point MSUB - (Mahowald,Joelle) Attack error by Gould,Erin. |
| Timeout Seattle Pacific. |
| 9-16 | Point SPU - (Mahowald,Joelle) Kill by Hair,Hannah (from Lambert,Lindsey). | so |
| 9-17 | Point MSUB - (Tulino,Emily) Kill by Hayden,Hannah (from Hashbarger,Hannah). | so |
| 10-17 | Point SPU - (Hashbarger,Hannah) Kill by Perry,Sydney (from Tulino,Emily). | so |
| 10-18 | Point MSUB - (Gould,Erin) Kill by Hashbarger,Hannah. | so |
| For SPU: Cunningham,Abby. |
| 11-18 | Point SPU - (Reed,Skylar) Attack error by Schwartz,Olivia. | so |
| 12-18 | Point SPU - (Rosenthal,Lindsay) Attack error by Hashbarger,Hannah. |
| 13-18 | Point SPU - (Rosenthal,Lindsay) Attack error by Schwartz,Olivia. |
| Timeout MSU Billings. |
| 14-18 | Point SPU - (Rosenthal,Lindsay) Kill by Batiste,Maddie (from Rosenthal,Lindsay), block error by Monck,Bayli. |
| 14-19 | Point MSUB - (Rosenthal,Lindsay) Kill by Monck,Bayli (from Hashbarger,Hannah). | so |
| 15-19 | Point SPU - (Juranek,Kennedy) Kill by Perry,Sydney (from Tulino,Emily). | so |
| 16-19 | Point SPU - (Lambert,Lindsey) Kill by Wilks,Allison (from Lambert,Lindsey), block error by Mahowald,Joelle. |
| 16-20 | Point MSUB - (Lambert,Lindsey) Attack error by Batiste,Maddie (block by Monck,Bayli; Mahowald,Joelle). | so |
| 17-20 | Point SPU - (Monck,Bayli) Service error. | so |
| 18-20 | Point SPU - (Antoniak,Ashley) Kill by Lambert,Lindsey (from Rosenthal,Lindsay). |
| 18-21 | Point MSUB - (Antoniak,Ashley) Kill by Schwartz,Olivia. | so |
| 19-21 | Point SPU - (Bibb,Zoe) Service error. | so |
| 20-21 | Point SPU - (Wilks,Allison) Bad set by Hashbarger,Hannah. |
| Timeout MSU Billings. |
| 21-21 | Point SPU - (Wilks,Allison) Service ace (Schwartz,Olivia). |
| 21-22 | Point MSUB - (Wilks,Allison) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| 22-22 | Point SPU - (Mahowald,Joelle) Kill by Hair,Hannah (from Lambert,Lindsey). | so |
| 22-23 | Point MSUB - (Ibale,Austin) Kill by Reed,Skylar (from Hashbarger,Hannah). | so |
| 23-23 | Point SPU - (Hashbarger,Hannah) Kill by Antoniak,Ashley (from Ibale,Austin). | so |
| 24-23 | Point SPU - (Gould,Erin) Kill by Antoniak,Ashley (from Rosenthal,Lindsay). |
| 25-23 | Point SPU - (Gould,Erin) Kill by Gould,Erin (from Ibale,Austin). |
====================
==================== SEATTLE PACIFIC 3, MSU BILLINGS 1
====================