Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/4/21 | MSU MOORHEAD | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/16/21 | CENTRAL WASHINGTON | *1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/18/21 | NORTHWEST NAZARENE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/25/21 | at Alas. Fairbanks | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/30/21 | WESTERN OREGON | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/21 | ALAS. FAIRBANKS | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/23/21 | ALASKA ANCHORAGE | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/21 | at Saint Martin's | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/30/21 | at Western Oregon | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | at Seattle Pacific | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/11/2021 | WESTERN WASHINGTON | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 23 | 20 | 23 | 80 | -.038 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sets played: 23 Kills per set: 0.87 Assists per set: 0.04 Digs per set: 0.26 Blocks per set: 0.09 Points per set: 0.91 |