Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/4/21 | SOUTH DAKOTA MINES | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/11/21 | at Chaminade | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/12/21 | vs Hawaii Hilo | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/21 | at Chaminade | 4 | 8 | 12 | 27 | -.148 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
9/30/21 | WESTERN OREGON | *2 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/14/21 | at Simon Fraser | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/16/21 | at Western Washington | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/06/21 | at Seattle Pacific | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/18/21 | at Northwest Nazarene | 5 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
11/20/21 | at Central Wash. | 4 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 30 | 55 | 55 | 180 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 14 | 1 | 14.0 | 0 | 62.0 |
Sets played: 30 Kills per set: 1.83 Assists per set: 0.03 Digs per set: 0.20 Blocks per set: 0.47 Points per set: 2.07 |