Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2021 | BLACK HILLS STATE | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
9/3/21 | BEMIDJI STATE | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
9/4/21 | MSU MOORHEAD | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
9/4/21 | SOUTH DAKOTA MINES | *4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 1.0 |
09/10/21 | vs Cal St. East Bay | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/11/21 | at Chaminade | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/12/21 | vs Hawaii Hilo | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/12/21 | at Chaminade | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/16/21 | CENTRAL WASHINGTON | *4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 5.5 |
9/18/21 | NORTHWEST NAZARENE | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
9/23/21 | at Alaska Anchorage | *3 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/25/21 | at Alas. Fairbanks | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
9/30/21 | WESTERN OREGON | *5 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 6.0 | 0 | 4.0 |
10/2/2021 | SAINT MARTIN'S | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
10/5/2021 | ROCKY MOUNTAIN COLL. | *3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/9/2021 | SEATTLE PACIFIC | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
10/14/21 | at Simon Fraser | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/16/21 | at Western Washington | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/21/21 | ALAS. FAIRBANKS | *5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
10/23/21 | ALASKA ANCHORAGE | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
10/26/21 | at Rocky Mountain Coll. | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
10/28/21 | at Saint Martin's | *4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/30/21 | at Western Oregon | *4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
11/06/21 | at Seattle Pacific | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
11/11/2021 | WESTERN WASHINGTON | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
11/13/21 | SIMON FRASER | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Totals | 91 | 76 | 43 | 273 | .121 | 3 | 0 | 0 | 2 | 16 | 14 | 69 | 16 | 83.0 | 0 | 124.5 |
Sets played: 91 Kills per set: 0.84 Assists per set: 0.03 Digs per set: 0.18 Blocks per set: 0.91 Points per set: 1.37 |