Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2021 | BLACK HILLS STATE | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/4/21 | MSU MOORHEAD | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/11/21 | at Chaminade | 2 | 2 | 0 | 4 | .500 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/21 | vs Hawaii Hilo | *3 | 1 | 2 | 12 | -.083 | 16 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/12/21 | at Chaminade | 4 | 0 | 1 | 5 | -.200 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
9/16/21 | CENTRAL WASHINGTON | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
9/23/21 | at Alaska Anchorage | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/23/21 | ALASKA ANCHORAGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/21 | at Rocky Mountain Coll. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/21 | at Saint Martin's | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/30/21 | at Western Oregon | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 25 | 7 | 4 | 37 | .081 | 97 | 0 | 6 | 0 | 20 | 0 | 9 | 0 | 9.0 | 3 | 11.5 |
Sets played: 25 Kills per set: 0.28 Assists per set: 3.88 Digs per set: 0.80 Blocks per set: 0.36 Points per set: 0.46 |