#12 Montague,Shayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT ST.  11/5/21   22  1-5  .200  1-5  .200  0-0  .000  3.0  3.0 
LUBBOCK CHRISTIAN  11/6/21   31  3-10  .300  2-8  .250  0-0  .000  2.5  5.5 
KUTZTOWN  11/7/21   23  3-9  .333  1-4  .250  0-0  .000  3.7  6.0 
at Holy Names  11/12/21  20  4-9  .444  1-3  .333  0-0  .000  3.8  6.8 
vs San Fran. St.  11/13/21  27  2-12  .167  1-7  .143  3-4  .750  4.2  7.0 
SOUTH DAKOTA MINES  11/20/21  19  1-7  .143  0-4  .000  2-2  1.000  4.7  6.5 
CARROLL (MT)  11/21/21  12  1-6  .167  0-4  .000  0-0  .000  4.0  5.9 
at Northern St.  11/26/21  28  4-5  .800  2-3  .667  0-0  .000  3.9  10  6.4 
vs MSU Moorhead  11/27/21  22  2-10  .200  2-6  .333  0-0  .000  3.8  6.3 
NORTHWEST NAZARENE  12/2/21     26  3-8  .375  3-5  .600  0-0  .000  3.4  6.6 
CENTRAL WASH.  12/4/21     25  3-7  .429  3-7  .429  0-0  .000  3.5  6.8 
ROCKY MOUNTAIN  12/11/21  33  1-5  .200  1-3  .333  0-0  .000  3.5  6.5 
vs West Tex. A&M  12/17/21  26  1-8  .125  0-5  .000  0-0  .000  3.5  6.2 
vs Wis.-Parkside  12/18/21  32  6-11  .545  6-10  .600  0-0  .000  3.7  18  7.0 
SIMON FRASER  1/8/22   35  5-10  .500  4-8  .500  2-2  1.000  4.0  16  7.6 
at Western Oregon  1/14/22     23  0-6  .000  0-4  .000  3-3  1.000  3.8  7.3 
at Saint Martin's  1/15/22     19  3-9  .333  3-8  .375  0-0  .000  3.6  7.4 
at Alas. Anchorage  1/17/22   33  3-10  .300  3-10  .300  1-2  .500  3.6  10  7.6 
SEATTLE PACIFIC  1/22/22   26  2-10  .200  2-9  .222  1-1  1.000  3.5  7.5 
ALAS. ANCHORAGE  1/27/22   36  5-12  .417  3-9  .333  1-2  .500  3.5  14  7.9 
SAINT MARTIN'S  2/10/22     0-0  .000  0-0  .000  0-0  .000  3.4  7.5 
WESTERN OREGON  2/12/22     13  1-5  .200  1-4  .250  0-0  .000  3.3  7.3 
at Seattle Pacific  2/19/22     14  0-3  .000  0-3  .000  0-0  .000  3.3  7.0 
at Central Wash.  2/24/22   38  4-9  .444  4-9  .444  0-0  .000  3.3  12  7.2 
at Northwest Nazarene  2/26/22   26  4-12  .333  2-5  .400  0-0  .000  3.4  10  7.3 
vs Northwest Nazarene  3/3/22   32  2-7  .286  2-7  .286  0-0  .000  3.5  7.2 
vs Western Wash.  3/4/22   19  0-6  .000  0-5  .000  0-0  .000  3.4  7.0 
Totals     20  663  64-211  .303  47-155  .303  13-16  .813  35  58  93  3.4  18  35  12  19  188  7.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 7.0      Assists/game: 1.3 
FG Pct: 30.3      Turnovers/game: 0.4 
3FG Pct: 30.3      Assist/turnover ratio: 2.9 
FT Pct: 81.3      Steals/game: 0.7 
       Blocks/game: 0.1