#15 Kunkel,Cariann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT ST.  11/5/21   30  5-6  .833  0-1  .000  5-6  .833  5.0  15  15.0 
LUBBOCK CHRISTIAN  11/6/21   28  2-6  .333  0-1  .000  2-2  1.000  6.5  10.5 
KUTZTOWN  11/7/21   25  5-9  .556  2-2  1.000  3-4  .750  6.0  15  12.0 
at Holy Names  11/12/21  21  7-7  1.000  0-0  .000  0-0  .000  5.5  14  12.5 
vs San Fran. St.  11/13/21  31  3-7  .429  0-0  .000  1-2  .500  11  6.6  11.4 
SOUTH DAKOTA MINES  11/20/21  20  5-6  .833  0-0  .000  2-2  1.000  6.5  12  11.5 
CARROLL (MT)  11/21/21  23  5-10  .500  0-1  .000  1-2  .500  6.1  11  11.4 
at Northern St.  11/26/21  33  8-16  .500  0-0  .000  2-2  1.000  5.8  18  12.3 
vs MSU Moorhead  11/27/21  27  5-9  .556  0-1  .000  9-11  .818  5.3  19  13.0 
NORTHWEST NAZARENE  12/2/21   18  1-8  .125  0-1  .000  3-6  .500  5.2  12.2 
CENTRAL WASH.  12/4/21   23  6-11  .545  0-1  .000  2-2  1.000  5.1  14  12.4 
ROCKY MOUNTAIN  12/11/21  30  1-5  .200  0-1  .000  0-2  .000  5.1  11.5 
vs West Tex. A&M  12/17/21  31  5-6  .833  0-0  .000  1-2  .500  4.9  11  11.5 
vs Wis.-Parkside  12/18/21  29  5-11  .455  0-0  .000  5-5  1.000  11  5.4  15  11.7 
SIMON FRASER  1/8/22   33  5-13  .385  1-3  .333  0-0  .000  5.5  11  11.7 
at Western Oregon  1/14/22     23  4-9  .444  1-3  .333  4-4  1.000  5.5  13  11.8 
at Saint Martin's  1/15/22   21  2-8  .250  0-1  .000  3-4  .750  5.4  11.5 
at Alas. Anchorage  1/17/22   33  8-13  .615  2-4  .500  6-6  1.000  5.5  24  12.2 
SEATTLE PACIFIC  1/22/22   27  6-9  .667  1-1  1.000  2-2  1.000  5.4  15  12.3 
ALAS. ANCHORAGE  1/27/22   35  6-10  .600  0-1  .000  2-2  1.000  5.4  14  12.4 
SAINT MARTIN'S  2/10/22   35  6-11  .545  0-0  .000  1-1  1.000  5.4  13  12.4 
WESTERN OREGON  2/12/22   27  3-6  .500  0-2  .000  5-6  .833  5.4  11  12.4 
at Seattle Pacific  2/19/22   32  1-4  .250  0-0  .000  2-2  1.000  5.3  12.0 
at Central Wash.  2/24/22   35  2-11  .182  1-2  .500  3-4  .750  5.3  11.8 
at Northwest Nazarene  2/26/22   26  0-5  .000  0-0  .000  4-6  .667  5.2  11.5 
vs Northwest Nazarene  3/3/22   34  7-12  .583  1-3  .333  3-3  1.000  5.1  18  11.8 
vs Western Wash.  3/4/22   35  6-16  .375  1-3  .333  5-6  .833  5.1  18  12.0 
Totals     26  765  119-244  .488  10-32  .313  76-94  .809  45  92  137  5.1  47  55  53  31  324  12.0 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 12.0      Assists/game: 2.0 
FG Pct: 48.8      Turnovers/game: 2.0 
3FG Pct: 31.3      Assist/turnover ratio: 1.0 
FT Pct: 80.9      Steals/game: 1.1 
       Blocks/game: 0.3