#10 Andersson,Vendela  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  .000  .000  0-0  0-0  90 
9/4/21   vs Neb.-Kearney   1-0  .000  .000  0-0  0-0  57 
9/6/21   at Mary   1-1  .000  .000  0-0  0-0  70 
9/9/21   MSU MOORHEAD   3-0  .000  .000  0-0  0-0  51 
9/11/21   MARY   2-0  .000  .000  0-0  0-0  75 
9/23/21   at Seattle Pacific   0-5  .000  .000  0-0  0-0  90 
9/25/21   CENTRAL WASHINGTON   2-1  .000  .000  0-0  0-0  45 
9/30/21   at Saint Martin's   0-2  .000  .000  0-0  0-0  72 
10/2/21   at Western Ore.   1-1  .000  .000  0-0  0-0  61 
10/7/21   WESTERN WASH.   0-4  .000  .000  0-0  0-0  69 
10/14/21   NORTHWEST NAZARENE   0-1    .000  .000  0-0  0-0  33 
10/16/21   SEATTLE PACIFIC   1-1    .000  .000  0-0  0-0  13 
10/23/21   at Western Washington   0-3    .000  .000  1-0  0-0  65 
10/28/21   WESTERN ORE.   2-1    .000  .000  0-0  0-0  29 
10/30/21   SAINT MARTIN'S   2-1    .000  .000  0-0  0-0 
11/4/21   at Northwest Nazarene   2-3    .000  .000  0-0  0-0  25 
11/6/21   at Central Washington   2-3  .000  .500  0-0  0-0  45 
Totals     19-28  17  11  .000  .500  1-0  0-0  894 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00