#11 Lindberg,Clara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  20 
9/4/21   vs Neb.-Kearney   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  44 
9/6/21   at Mary   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  57 
9/9/21   MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  47 
9/11/21   MARY   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  38 
9/23/21   at Seattle Pacific   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  39 
9/25/21   CENTRAL WASHINGTON   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  11 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  12 
10/9/21   SIMON FRASER   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  14 
10/14/21   NORTHWEST NAZARENE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  17 
10/28/21   WESTERN ORE.   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  15 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  8 
11/4/21   at Northwest Nazarene   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  24 
11/6/21   at Central Washington   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  10 
Totals     19-22  14  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  356 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00