#14 Gunter,Haylee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  76 
9/30/21   at Saint Martin's   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  54 
10/2/21   at Western Ore.   1-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  81 
10/7/21   WESTERN WASH.   0-4  *  *  0  0  0  2  .000  1  .750  0-0  0  0-0  0  0  0  63 
10/9/21   SIMON FRASER   2-1  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  0  0  64 
10/14/21   NORTHWEST NAZARENE   0-1  *  *  0  0  0  3  .000  1  .444  0-0  0  0-0  0  0  0  70 
10/16/21   SEATTLE PACIFIC   1-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  0  0  110 
10/21/21   at Simon Fraser   0-1  *  *  0  0  0  4  .000  1  .385  0-0  0  0-0  0  0  0  90 
10/23/21   at Western Washington   0-3  *  *  0  0  0  0  .000  0  .385  0-0  0  0-0  0  0  0  68 
10/28/21   WESTERN ORE.   2-1  *  *  1  0  2  3  .062  2  .438  0-0  1  0-0  0  1  0  75 
10/30/21   SAINT MARTIN'S   2-1  *  *  2  0  4  5  .143  3  .476  0-0  1  0-0  0  0  0  86 
11/4/21   at Northwest Nazarene   2-3  *  *  1  0  2  2  .174  1  .478  0-0  0  0-0  0  0  0  90 
11/6/21   at Central Washington   2-3  *  *  2  0  4  4  .222  2  .481  0-0  0  0-0  0  1  0  90 
Totals     12-23  13  12  6  0  12  27  .222  13  .481  0-0  2  0-0  0  2  0  1017 

 
Games played: 13
Shots per game: 2.08
Goals per game: 0.46
Assists per game: 0.00
Points per game: 0.92